Ranking – 2025 essai
2 published tournament(s). Victory points: Rank by IMPs (number of teams minus rank).
| Rank | Team | Tournaments | Average % | IMP | Points |
|---|---|---|---|---|---|
| 1 | Pascal | 1 | 51.14 % | +30.50 | 11.00 |
| 2 | Dominique G | 1 | 53.57 % | +27.50 | 10.00 |
| 3 | F | 1 | 83.33 % | +17.50 | 11.00 |
| 4 | Claudine | 1 | 55.68 % | +12.50 | 9.00 |
| 5 | K | 1 | 66.67 % | +12.00 | 10.00 |
| 6 | Anne-Marie | 1 | 50.00 % | +10.50 | 8.00 |
| 7 | Claude | 1 | 59.09 % | +9.00 | 7.00 |
| 8 | Maryvonne | 1 | 57.95 % | +6.50 | 6.00 |
| 9 | Jean-Noël | 1 | 51.14 % | +4.50 | 5.00 |
| 10 | H | 1 | 50.00 % | +2.50 | 9.00 |
| 11 | L | 1 | 50.00 % | +2.00 | 8.00 |
| 12 | Jean-Luc | 1 | 53.57 % | +0.50 | 4.00 |
| 13= | G | 1 | 50.00 % | -2.00 | 6.50 |
| 13= | J | 1 | 50.00 % | -2.00 | 6.50 |
| 15 | E | 1 | 50.00 % | -2.50 | 5.00 |
| 16 | I | 1 | 33.33 % | -3.00 | 4.00 |
| 17= | B | 1 | 50.00 % | -4.50 | 2.50 |
| 17= | C | 1 | 50.00 % | -4.50 | 2.50 |
| 19 | D | 1 | 33.33 % | -5.50 | 1.00 |
| 20 | Jean-Christophe | 1 | 50.00 % | -8.50 | 3.00 |
| 21 | A | 1 | 33.33 % | -10.00 | 0.00 |
| 22 | Elisabeth | 1 | 50.00 % | -11.00 | 2.00 |
| 23 | Marie-José | 1 | 42.05 % | -23.50 | 1.00 |
| 24 | Dominique D | 1 | 25.00 % | -58.50 | 0.00 |
Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.
Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.
Progression by IMPs
Cumulative IMPs: each tournament played adds its IMPs.
Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).
Show the figures
| Team | 11/06 | 24/06 |
|---|---|---|
| Pascal | 0.00 | +30.50 |
| Dominique G | 0.00 | +27.50 |
| F | +17.50 | +17.50 |
| Claudine | 0.00 | +12.50 |
| K | +12.00 | +12.00 |
| Anne-Marie | 0.00 | +10.50 |
| Claude | 0.00 | +9.00 |
| Maryvonne | 0.00 | +6.50 |
| Jean-Noël | 0.00 | +4.50 |
| H | +2.50 | +2.50 |
| L | +2.00 | +2.00 |
| Jean-Luc | 0.00 | +0.50 |
| G | -2.00 | -2.00 |
| J | -2.00 | -2.00 |
| E | -2.50 | -2.50 |
| I | -3.00 | -3.00 |
| B | -4.50 | -4.50 |
| C | -4.50 | -4.50 |
| D | -5.50 | -5.50 |
| Jean-Christophe | 0.00 | -8.50 |
| A | -10.00 | -10.00 |
| Elisabeth | 0.00 | -11.00 |
| Marie-José | 0.00 | -23.50 |
| Dominique D | 0.00 | -58.50 |