Ranking – 2025 essai
2 published tournament(s). Victory points: Rank by IMPs (number of teams minus rank).
| Rank | Team | Tournaments | Average % | IMP | Points |
|---|---|---|---|---|---|
| 1= | F | 1 | 83.33 % | +17.50 | 11.00 |
| 1= | Pascal | 1 | 51.14 % | +30.50 | 11.00 |
| 3= | Dominique G | 1 | 53.57 % | +27.50 | 10.00 |
| 3= | K | 1 | 66.67 % | +12.00 | 10.00 |
| 5= | Claudine | 1 | 55.68 % | +12.50 | 9.00 |
| 5= | H | 1 | 50.00 % | +2.50 | 9.00 |
| 7= | Anne-Marie | 1 | 50.00 % | +10.50 | 8.00 |
| 7= | L | 1 | 50.00 % | +2.00 | 8.00 |
| 9 | Claude | 1 | 59.09 % | +9.00 | 7.00 |
| 10= | G | 1 | 50.00 % | -2.00 | 6.50 |
| 10= | J | 1 | 50.00 % | -2.00 | 6.50 |
| 12 | Maryvonne | 1 | 57.95 % | +6.50 | 6.00 |
| 13= | E | 1 | 50.00 % | -2.50 | 5.00 |
| 13= | Jean-Noël | 1 | 51.14 % | +4.50 | 5.00 |
| 15= | I | 1 | 33.33 % | -3.00 | 4.00 |
| 15= | Jean-Luc | 1 | 53.57 % | +0.50 | 4.00 |
| 17 | Jean-Christophe | 1 | 50.00 % | -8.50 | 3.00 |
| 18= | B | 1 | 50.00 % | -4.50 | 2.50 |
| 18= | C | 1 | 50.00 % | -4.50 | 2.50 |
| 20 | Elisabeth | 1 | 50.00 % | -11.00 | 2.00 |
| 21= | D | 1 | 33.33 % | -5.50 | 1.00 |
| 21= | Marie-José | 1 | 42.05 % | -23.50 | 1.00 |
| 23= | A | 1 | 33.33 % | -10.00 | 0.00 |
| 23= | Dominique D | 1 | 25.00 % | -58.50 | 0.00 |
Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.
Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.
Progression by victory points
Cumulative difference from the average: each tournament played adds its victory points minus the tournament’s average ((number of teams − 1) / 2).
Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).
Show the figures
| Team | 11/06 | 24/06 |
|---|---|---|
| F | +5.50 | +5.50 |
| Pascal | 0.00 | +5.50 |
| Dominique G | 0.00 | +4.50 |
| K | +4.50 | +4.50 |
| Claudine | 0.00 | +3.50 |
| H | +3.50 | +3.50 |
| Anne-Marie | 0.00 | +2.50 |
| L | +2.50 | +2.50 |
| Claude | 0.00 | +1.50 |
| G | +1.00 | +1.00 |
| J | +1.00 | +1.00 |
| Maryvonne | 0.00 | +0.50 |
| E | -0.50 | -0.50 |
| Jean-Noël | 0.00 | -0.50 |
| I | -1.50 | -1.50 |
| Jean-Luc | 0.00 | -1.50 |
| Jean-Christophe | 0.00 | -2.50 |
| B | -3.00 | -3.00 |
| C | -3.00 | -3.00 |
| Elisabeth | 0.00 | -3.50 |
| D | -4.50 | -4.50 |
| Marie-José | 0.00 | -4.50 |
| A | -5.50 | -5.50 |
| Dominique D | 0.00 | -5.50 |