Duplibridge

nuit bridge 07-25 › 07-2025 › Tournament of 29 Jul 2025

Travellers

22 sheet(s): one per board, listing every table that plays it. Each table writes down its result; scores not entered at the table are then reported in the software.

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 1: Individual, 3 tables

Session 1 – board 1

Dealer North · None vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Claude / Aanne-Marie Claudine / Dominique D 1 / 12 6 / 8
1 2 Dominique G / Ellisabeth Jean-Luc / Jean-Christophe 2 / 9 7 / 10
1 3 Marie-José / Jean-Noël Maryvonne / Marie-France 3 / 4 5 / 11

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 1: Individual, 3 tables

Session 1 – board 2

Dealer East · North-South vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Claude / Aanne-Marie Claudine / Dominique D 1 / 12 6 / 8
1 2 Dominique G / Ellisabeth Jean-Luc / Jean-Christophe 2 / 9 7 / 10
1 3 Marie-José / Jean-Noël Maryvonne / Marie-France 3 / 4 5 / 11

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 2: Individual, 3 tables

Session 2 – board 1

Dealer North · None vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Dominique G / Aanne-Marie Jean-Luc / Ellisabeth 2 / 12 7 / 9
1 2 Marie-José / Jean-Christophe Dominique D / Marie-France 3 / 10 8 / 11
1 3 Jean-Noël / Maryvonne Claude / Claudine 4 / 5 1 / 6

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 2: Individual, 3 tables

Session 2 – board 2

Dealer East · North-South vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Dominique G / Aanne-Marie Jean-Luc / Ellisabeth 2 / 12 7 / 9
1 2 Marie-José / Jean-Christophe Dominique D / Marie-France 3 / 10 8 / 11
1 3 Jean-Noël / Maryvonne Claude / Claudine 4 / 5 1 / 6

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 3: Individual, 3 tables

Session 3 – board 1

Dealer North · None vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Marie-José / Aanne-Marie Dominique D / Jean-Christophe 3 / 12 8 / 10
1 2 Jean-Noël / Marie-France Claude / Ellisabeth 4 / 11 1 / 9
1 3 Maryvonne / Claudine Dominique G / Jean-Luc 5 / 6 2 / 7

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 3: Individual, 3 tables

Session 3 – board 2

Dealer East · North-South vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Marie-José / Aanne-Marie Dominique D / Jean-Christophe 3 / 12 8 / 10
1 2 Jean-Noël / Marie-France Claude / Ellisabeth 4 / 11 1 / 9
1 3 Maryvonne / Claudine Dominique G / Jean-Luc 5 / 6 2 / 7

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 4: Individual, 3 tables

Session 4 – board 1

Dealer North · None vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Jean-Noël / Aanne-Marie Ellisabeth / Marie-France 4 / 12 9 / 11
1 2 Claude / Maryvonne Dominique G / Jean-Christophe 1 / 5 2 / 10
1 3 Claudine / Jean-Luc Marie-José / Dominique D 6 / 7 3 / 8

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 4: Individual, 3 tables

Session 4 – board 2

Dealer East · North-South vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Jean-Noël / Aanne-Marie Ellisabeth / Marie-France 4 / 12 9 / 11
1 2 Claude / Maryvonne Dominique G / Jean-Christophe 1 / 5 2 / 10
1 3 Claudine / Jean-Luc Marie-José / Dominique D 6 / 7 3 / 8

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 5: Individual, 3 tables

Session 5 – board 1

Dealer North · None vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Maryvonne / Aanne-Marie Claude / Jean-Christophe 5 / 12 1 / 10
1 2 Dominique G / Claudine Marie-José / Marie-France 2 / 6 3 / 11
1 3 Jean-Luc / Dominique D Jean-Noël / Ellisabeth 7 / 8 4 / 9

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 5: Individual, 3 tables

Session 5 – board 2

Dealer East · North-South vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Maryvonne / Aanne-Marie Claude / Jean-Christophe 5 / 12 1 / 10
1 2 Dominique G / Claudine Marie-José / Marie-France 2 / 6 3 / 11
1 3 Jean-Luc / Dominique D Jean-Noël / Ellisabeth 7 / 8 4 / 9

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 6: Individual, 3 tables

Session 6 – board 1

Dealer North · None vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Claudine / Aanne-Marie Dominique G / Marie-France 6 / 12 2 / 11
1 2 Marie-José / Jean-Luc Claude / Jean-Noël 3 / 7 1 / 4
1 3 Dominique D / Ellisabeth Maryvonne / Jean-Christophe 8 / 9 5 / 10

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 6: Individual, 3 tables

Session 6 – board 2

Dealer East · North-South vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Claudine / Aanne-Marie Dominique G / Marie-France 6 / 12 2 / 11
1 2 Marie-José / Jean-Luc Claude / Jean-Noël 3 / 7 1 / 4
1 3 Dominique D / Ellisabeth Maryvonne / Jean-Christophe 8 / 9 5 / 10

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 7: Individual, 3 tables

Session 7 – board 1

Dealer North · None vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Jean-Luc / Aanne-Marie Claude / Marie-José 7 / 12 1 / 3
1 2 Jean-Noël / Dominique D Dominique G / Maryvonne 4 / 8 2 / 5
1 3 Ellisabeth / Jean-Christophe Claudine / Marie-France 9 / 10 6 / 11

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 7: Individual, 3 tables

Session 7 – board 2

Dealer East · North-South vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Jean-Luc / Aanne-Marie Claude / Marie-José 7 / 12 1 / 3
1 2 Jean-Noël / Dominique D Dominique G / Maryvonne 4 / 8 2 / 5
1 3 Ellisabeth / Jean-Christophe Claudine / Marie-France 9 / 10 6 / 11

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 8: Individual, 3 tables

Session 8 – board 1

Dealer North · None vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Dominique D / Aanne-Marie Dominique G / Jean-Noël 8 / 12 2 / 4
1 2 Maryvonne / Ellisabeth Marie-José / Claudine 5 / 9 3 / 6
1 3 Jean-Christophe / Marie-France Claude / Jean-Luc 10 / 11 1 / 7

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 8: Individual, 3 tables

Session 8 – board 2

Dealer East · North-South vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Dominique D / Aanne-Marie Dominique G / Jean-Noël 8 / 12 2 / 4
1 2 Maryvonne / Ellisabeth Marie-José / Claudine 5 / 9 3 / 6
1 3 Jean-Christophe / Marie-France Claude / Jean-Luc 10 / 11 1 / 7

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 9: Individual, 3 tables

Session 9 – board 1

Dealer North · None vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Ellisabeth / Aanne-Marie Marie-José / Maryvonne 9 / 12 3 / 5
1 2 Claudine / Jean-Christophe Jean-Noël / Jean-Luc 6 / 10 4 / 7
1 3 Claude / Marie-France Dominique G / Dominique D 1 / 11 2 / 8

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 9: Individual, 3 tables

Session 9 – board 2

Dealer East · North-South vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Ellisabeth / Aanne-Marie Marie-José / Maryvonne 9 / 12 3 / 5
1 2 Claudine / Jean-Christophe Jean-Noël / Jean-Luc 6 / 10 4 / 7
1 3 Claude / Marie-France Dominique G / Dominique D 1 / 11 2 / 8

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 10: Individual, 3 tables

Session 10 – board 1

Dealer North · None vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Jean-Christophe / Aanne-Marie Jean-Noël / Claudine 10 / 12 4 / 6
1 2 Jean-Luc / Marie-France Maryvonne / Dominique D 7 / 11 5 / 8
1 3 Claude / Dominique G Marie-José / Ellisabeth 1 / 2 3 / 9

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 10: Individual, 3 tables

Session 10 – board 2

Dealer East · North-South vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Jean-Christophe / Aanne-Marie Jean-Noël / Claudine 10 / 12 4 / 6
1 2 Jean-Luc / Marie-France Maryvonne / Dominique D 7 / 11 5 / 8
1 3 Claude / Dominique G Marie-José / Ellisabeth 1 / 2 3 / 9

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 11: Individual, 3 tables

Session 11 – board 1

Dealer North · None vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Marie-France / Aanne-Marie Maryvonne / Jean-Luc 11 / 12 5 / 7
1 2 Claude / Dominique D Claudine / Ellisabeth 1 / 8 6 / 9
1 3 Dominique G / Marie-José Jean-Noël / Jean-Christophe 2 / 3 4 / 10

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

nuit bridge 07-25 · 07-2025 · 29 Jul 2025, 20:30

Session 11: Individual, 3 tables

Session 11 – board 2

Dealer East · North-South vulnerable

Rd Table North-South East-West Contract By Lead Tricks NS score EW score
1 1 Marie-France / Aanne-Marie Maryvonne / Jean-Luc 11 / 12 5 / 7
1 2 Claude / Dominique D Claudine / Ellisabeth 1 / 8 6 / 9
1 3 Dominique G / Marie-José Jean-Noël / Jean-Christophe 2 / 3 4 / 10

IMP scale (point difference: IMP) 0–10 : 020–40 : 150–80 : 290–120 : 3130–160 : 4170–210 : 5220–260 : 6270–310 : 7320–360 : 8370–420 : 9430–490 : 10500–590 : 11600–740 : 12750–890 : 13900–1090 : 141100–1290 : 151300–1490 : 161500–1740 : 171750–1990 : 182000–2240 : 192250–2490 : 202500–2990 : 213000–3490 : 223500–3990 : 234000+ : 24

Back to the tournament