Aix en Provence ›
Tournoi 2003-2004
Championship
Ranking
Ranking – Tournoi 2003-2004
28 published tournament(s). Victory points: 30-point split.
Share
Rank
Team
Tournaments
Average % ↕
IMP ↕
Points ▼
1
Laguarigue
14
57.14 %
+163.00
239.00
2
Porteu
14
55.36 %
+171.00
237.00
3
Fougeroux
14
56.85 %
+126.00
231.00
4
Boud'hors
14
50.60 %
+111.00
229.00
5
Martini
14
55.66 %
0.00
207.00
6
Hodent
14
45.24 %
-99.00
194.00
7
Colson
14
40.47 %
-220.00
173.00
8
Dupuis
14
38.69 %
-252.00
166.00
Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.
Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.
Progression by victory points
Cumulative difference from 15 points: each tournament played adds its victory points minus 15.
Percentage
IMPs
VP
-60
-40
-20
0
+20
+40
25/09
10/11
10/12
18/01
09/03
06/04
24/05
02/06
Laguarigue – round 1 on 25 Sep 2003 : +8.00
Laguarigue – round 2 on 7 Oct 2003 : +6.00
Laguarigue – round 3 on 10 Nov 2003 : +10.00
Laguarigue – round 4 on 24 Nov 2003 : +19.00
Laguarigue – round 5 on 10 Dec 2003 : +16.00
Laguarigue – round 6 on 5 Jan 2004 : +5.00
Laguarigue – round 7 on 18 Jan 2004 : +6.00
Laguarigue – round 8 on 9 Feb 2004 : +16.00
Laguarigue – round 9 on 9 Mar 2004 : +25.00
Laguarigue – round 10 on 29 Mar 2004 : +23.00
Laguarigue – round 11 on 6 Apr 2004 : +23.00
Laguarigue – round 12 on 3 May 2004 : +31.00
Laguarigue – round 13 on 24 May 2004 : +30.00
Laguarigue – round 14 on 2 Jun 2004 : +29.00
Porteu – round 1 on 25 Sep 2003 : +2.00
Porteu – round 2 on 7 Oct 2003 : +4.00
Porteu – round 3 on 10 Nov 2003 : 0.00
Porteu – round 4 on 24 Nov 2003 : +9.00
Porteu – round 5 on 10 Dec 2003 : +11.00
Porteu – round 6 on 5 Jan 2004 : +21.00
Porteu – round 7 on 18 Jan 2004 : +20.00
Porteu – round 8 on 9 Feb 2004 : +19.00
Porteu – round 9 on 9 Mar 2004 : +22.00
Porteu – round 10 on 29 Mar 2004 : +24.00
Porteu – round 11 on 6 Apr 2004 : +24.00
Porteu – round 12 on 3 May 2004 : +24.00
Porteu – round 13 on 24 May 2004 : +25.00
Porteu – round 14 on 2 Jun 2004 : +27.00
Fougeroux – round 1 on 25 Sep 2003 : -2.00
Fougeroux – round 2 on 7 Oct 2003 : 0.00
Fougeroux – round 3 on 10 Nov 2003 : +5.00
Fougeroux – round 4 on 24 Nov 2003 : +10.00
Fougeroux – round 5 on 10 Dec 2003 : +8.00
Fougeroux – round 6 on 5 Jan 2004 : +18.00
Fougeroux – round 7 on 18 Jan 2004 : +19.00
Fougeroux – round 8 on 9 Feb 2004 : +8.00
Fougeroux – round 9 on 9 Mar 2004 : +17.00
Fougeroux – round 10 on 29 Mar 2004 : +20.00
Fougeroux – round 11 on 6 Apr 2004 : +20.00
Fougeroux – round 12 on 3 May 2004 : +20.00
Fougeroux – round 13 on 24 May 2004 : +23.00
Fougeroux – round 14 on 2 Jun 2004 : +21.00
Boud'hors – round 1 on 25 Sep 2003 : +2.00
Boud'hors – round 2 on 7 Oct 2003 : +4.00
Boud'hors – round 3 on 10 Nov 2003 : +8.00
Boud'hors – round 4 on 24 Nov 2003 : +3.00
Boud'hors – round 5 on 10 Dec 2003 : +6.00
Boud'hors – round 6 on 5 Jan 2004 : +11.00
Boud'hors – round 7 on 18 Jan 2004 : +12.00
Boud'hors – round 8 on 9 Feb 2004 : +13.00
Boud'hors – round 9 on 9 Mar 2004 : +16.00
Boud'hors – round 10 on 29 Mar 2004 : +13.00
Boud'hors – round 11 on 6 Apr 2004 : +13.00
Boud'hors – round 12 on 3 May 2004 : +21.00
Boud'hors – round 13 on 24 May 2004 : +18.00
Boud'hors – round 14 on 2 Jun 2004 : +19.00
Martini – round 1 on 25 Sep 2003 : -8.00
Martini – round 2 on 7 Oct 2003 : -10.00
Martini – round 3 on 10 Nov 2003 : -5.00
Martini – round 4 on 24 Nov 2003 : -14.00
Martini – round 5 on 10 Dec 2003 : -12.00
Martini – round 6 on 5 Jan 2004 : -17.00
Martini – round 7 on 18 Jan 2004 : -16.00
Martini – round 8 on 9 Feb 2004 : -6.00
Martini – round 9 on 9 Mar 2004 : -9.00
Martini – round 10 on 29 Mar 2004 : -7.00
Martini – round 11 on 6 Apr 2004 : -7.00
Martini – round 12 on 3 May 2004 : -7.00
Martini – round 13 on 24 May 2004 : -4.00
Martini – round 14 on 2 Jun 2004 : -3.00
Hodent – round 1 on 25 Sep 2003 : +8.00
Hodent – round 2 on 7 Oct 2003 : +6.00
Hodent – round 3 on 10 Nov 2003 : +2.00
Hodent – round 4 on 24 Nov 2003 : -3.00
Hodent – round 5 on 10 Dec 2003 : -5.00
Hodent – round 6 on 5 Jan 2004 : -10.00
Hodent – round 7 on 18 Jan 2004 : -11.00
Hodent – round 8 on 9 Feb 2004 : -10.00
Hodent – round 9 on 9 Mar 2004 : -19.00
Hodent – round 10 on 29 Mar 2004 : -16.00
Hodent – round 11 on 6 Apr 2004 : -16.00
Hodent – round 12 on 3 May 2004 : -16.00
Hodent – round 13 on 24 May 2004 : -15.00
Hodent – round 14 on 2 Jun 2004 : -16.00
Colson – round 1 on 25 Sep 2003 : -2.00
Colson – round 2 on 7 Oct 2003 : 0.00
Colson – round 3 on 10 Nov 2003 : -5.00
Colson – round 4 on 24 Nov 2003 : -14.00
Colson – round 5 on 10 Dec 2003 : -17.00
Colson – round 6 on 5 Jan 2004 : -12.00
Colson – round 7 on 18 Jan 2004 : -13.00
Colson – round 8 on 9 Feb 2004 : -24.00
Colson – round 9 on 9 Mar 2004 : -27.00
Colson – round 10 on 29 Mar 2004 : -30.00
Colson – round 11 on 6 Apr 2004 : -30.00
Colson – round 12 on 3 May 2004 : -38.00
Colson – round 13 on 24 May 2004 : -39.00
Colson – round 14 on 2 Jun 2004 : -37.00
Dupuis – round 1 on 25 Sep 2003 : -8.00
Dupuis – round 2 on 7 Oct 2003 : -10.00
Dupuis – round 3 on 10 Nov 2003 : -15.00
Dupuis – round 4 on 24 Nov 2003 : -10.00
Dupuis – round 5 on 10 Dec 2003 : -7.00
Dupuis – round 6 on 5 Jan 2004 : -18.00
Dupuis – round 7 on 18 Jan 2004 : -19.00
Dupuis – round 8 on 9 Feb 2004 : -20.00
Dupuis – round 9 on 9 Mar 2004 : -29.00
Dupuis – round 10 on 29 Mar 2004 : -31.00
Dupuis – round 11 on 6 Apr 2004 : -31.00
Dupuis – round 12 on 3 May 2004 : -39.00
Dupuis – round 13 on 24 May 2004 : -42.00
Dupuis – round 14 on 2 Jun 2004 : -44.00
Laguarigue
+29.00
Porteu
+27.00
Fougeroux
+21.00
Boud'hors
+19.00
Martini
-3.00
Hodent
-16.00
Colson
-37.00
Dupuis
-44.00
Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).
Show the figures
Team
25/09
07/10
10/11
24/11
10/12
05/01
18/01
09/02
09/03
29/03
06/04
03/05
24/05
02/06
Laguarigue
+8.00
+6.00
+10.00
+19.00
+16.00
+5.00
+6.00
+16.00
+25.00
+23.00
+23.00
+31.00
+30.00
+29.00
Porteu
+2.00
+4.00
0.00
+9.00
+11.00
+21.00
+20.00
+19.00
+22.00
+24.00
+24.00
+24.00
+25.00
+27.00
Fougeroux
-2.00
0.00
+5.00
+10.00
+8.00
+18.00
+19.00
+8.00
+17.00
+20.00
+20.00
+20.00
+23.00
+21.00
Boud'hors
+2.00
+4.00
+8.00
+3.00
+6.00
+11.00
+12.00
+13.00
+16.00
+13.00
+13.00
+21.00
+18.00
+19.00
Martini
-8.00
-10.00
-5.00
-14.00
-12.00
-17.00
-16.00
-6.00
-9.00
-7.00
-7.00
-7.00
-4.00
-3.00
Hodent
+8.00
+6.00
+2.00
-3.00
-5.00
-10.00
-11.00
-10.00
-19.00
-16.00
-16.00
-16.00
-15.00
-16.00
Colson
-2.00
0.00
-5.00
-14.00
-17.00
-12.00
-13.00
-24.00
-27.00
-30.00
-30.00
-38.00
-39.00
-37.00
Dupuis
-8.00
-10.00
-15.00
-10.00
-7.00
-18.00
-19.00
-20.00
-29.00
-31.00
-31.00
-39.00
-42.00
-44.00
Back to the championship