Laxou › Laxou 2013 › Tournament of 22 Nov 2014
Travellers
5 sheet(s): one per board, listing every table that plays it. Each table writes down its result; scores not entered at the table are then reported in the software.
Duplibridge
Laxou · Laxou 2013 · 22 Nov 2014, 20:30
Howell SOLO, 3 tables
Board 1
Dealer North · None vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Olive / Isabelle | François / Serge | 6 / 12 | 1 / 7 | ||||
| 3 | 2 | Nicole / Michel L. | Michel P. / Fantôme solo 2 | 2 / 8 | 4 / 10 | ||||
| 4 | 2 | Jeannot / Fantôme solo 1 | Marie-Alix / Chantal | 3 / 9 | 5 / 11 |
Duplibridge
Laxou · Laxou 2013 · 22 Nov 2014, 20:30
Howell SOLO, 3 tables
Board 2
Dealer East · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Michel P. / Fantôme solo 2 | Jeannot / Fantôme solo 1 | 4 / 10 | 3 / 9 | ||||
| 2 | 1 | Olive / Isabelle | Nicole / Michel L. | 6 / 12 | 2 / 8 | ||||
| 3 | 3 | François / Serge | Marie-Alix / Chantal | 1 / 7 | 5 / 11 |
Duplibridge
Laxou · Laxou 2013 · 22 Nov 2014, 20:30
Howell SOLO, 3 tables
Board 3
Dealer South · East-West vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Marie-Alix / Chantal | Michel P. / Fantôme solo 2 | 5 / 11 | 4 / 10 | ||||
| 3 | 1 | Olive / Isabelle | Jeannot / Fantôme solo 1 | 6 / 12 | 3 / 9 | ||||
| 4 | 3 | Nicole / Michel L. | François / Serge | 2 / 8 | 1 / 7 |
Duplibridge
Laxou · Laxou 2013 · 22 Nov 2014, 20:30
Howell SOLO, 3 tables
Board 4
Dealer West · All vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Marie-Alix / Chantal | Nicole / Michel L. | 5 / 11 | 2 / 8 | ||||
| 2 | 2 | François / Serge | Jeannot / Fantôme solo 1 | 1 / 7 | 3 / 9 | ||||
| 4 | 1 | Olive / Isabelle | Michel P. / Fantôme solo 2 | 6 / 12 | 4 / 10 |
Duplibridge
Laxou · Laxou 2013 · 22 Nov 2014, 20:30
Howell SOLO, 3 tables
Board 5
Dealer North · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | Olive / Isabelle | Marie-Alix / Chantal | 6 / 12 | 5 / 11 | ||||
| 5 | 2 | Michel P. / Fantôme solo 2 | François / Serge | 4 / 10 | 1 / 7 | ||||
| 5 | 3 | Jeannot / Fantôme solo 1 | Nicole / Michel L. | 3 / 9 | 2 / 8 |