Grenoble ›
Tournoi 2002-2003
Championship
Ranking
Ranking – Tournoi 2002-2003
28 published tournament(s). Victory points: 30-point split.
Share
Rank
Team
Tournaments
Average % ↕
IMP ▼
Points ↕
1
Chardiny/Mignot
14
57.87 %
+222.00
246.00
2
Bonifacio
14
51.12 %
+103.00
226.00
3
Griffolet
14
50.23 %
+24.00
213.00
4
Gerardin/Vasseur
14
47.32 %
-2.00
209.00
5
Barberousse
14
52.01 %
-33.00
203.00
6
Neveux
14
46.37 %
-67.00
200.00
7
Comby
14
49.33 %
-77.00
198.00
8
Le Roux
14
45.76 %
-170.00
179.00
Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.
Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.
Progression by IMPs
Cumulative IMPs: each tournament played adds its IMPs.
Percentage
IMPs
VP
-200
-100
0
+100
+200
+300
23/09
04/11
16/12
27/01
10/03
14/04
26/05
09/06
Chardiny/Mignot – round 1 on 23 Sep 2002 : +17.00
Chardiny/Mignot – round 2 on 14 Oct 2002 : +53.00
Chardiny/Mignot – round 3 on 4 Nov 2002 : +42.00
Chardiny/Mignot – round 4 on 25 Nov 2002 : +76.00
Chardiny/Mignot – round 5 on 16 Dec 2002 : +50.00
Chardiny/Mignot – round 6 on 6 Jan 2003 : +93.00
Chardiny/Mignot – round 7 on 27 Jan 2003 : +118.00
Chardiny/Mignot – round 8 on 17 Feb 2003 : +121.00
Chardiny/Mignot – round 9 on 10 Mar 2003 : +111.00
Chardiny/Mignot – round 10 on 31 Mar 2003 : +167.00
Chardiny/Mignot – round 11 on 14 Apr 2003 : +148.00
Chardiny/Mignot – round 12 on 5 May 2003 : +213.00
Chardiny/Mignot – round 13 on 26 May 2003 : +244.00
Chardiny/Mignot – round 14 on 9 Jun 2003 : +222.00
Bonifacio – round 1 on 23 Sep 2002 : +17.00
Bonifacio – round 2 on 14 Oct 2002 : +53.00
Bonifacio – round 3 on 4 Nov 2002 : +29.00
Bonifacio – round 4 on 25 Nov 2002 : +22.00
Bonifacio – round 5 on 16 Dec 2002 : +48.00
Bonifacio – round 6 on 6 Jan 2003 : +57.00
Bonifacio – round 7 on 27 Jan 2003 : +53.00
Bonifacio – round 8 on 17 Feb 2003 : +43.00
Bonifacio – round 9 on 10 Mar 2003 : +20.00
Bonifacio – round 10 on 31 Mar 2003 : +17.00
Bonifacio – round 11 on 14 Apr 2003 : +36.00
Bonifacio – round 12 on 5 May 2003 : +9.00
Bonifacio – round 13 on 26 May 2003 : +81.00
Bonifacio – round 14 on 9 Jun 2003 : +103.00
Griffolet – round 1 on 23 Sep 2002 : -10.00
Griffolet – round 2 on 14 Oct 2002 : -46.00
Griffolet – round 3 on 4 Nov 2002 : -57.00
Griffolet – round 4 on 25 Nov 2002 : -23.00
Griffolet – round 5 on 16 Dec 2002 : -9.00
Griffolet – round 6 on 6 Jan 2003 : -18.00
Griffolet – round 7 on 27 Jan 2003 : -43.00
Griffolet – round 8 on 17 Feb 2003 : -33.00
Griffolet – round 9 on 10 Mar 2003 : -10.00
Griffolet – round 10 on 31 Mar 2003 : -66.00
Griffolet – round 11 on 14 Apr 2003 : -97.00
Griffolet – round 12 on 5 May 2003 : -70.00
Griffolet – round 13 on 26 May 2003 : +2.00
Griffolet – round 14 on 9 Jun 2003 : +24.00
Gerardin/Vasseur – round 1 on 23 Sep 2002 : -10.00
Gerardin/Vasseur – round 2 on 14 Oct 2002 : -46.00
Gerardin/Vasseur – round 3 on 4 Nov 2002 : -35.00
Gerardin/Vasseur – round 4 on 25 Nov 2002 : -28.00
Gerardin/Vasseur – round 5 on 16 Dec 2002 : -2.00
Gerardin/Vasseur – round 6 on 6 Jan 2003 : +7.00
Gerardin/Vasseur – round 7 on 27 Jan 2003 : +11.00
Gerardin/Vasseur – round 8 on 17 Feb 2003 : +8.00
Gerardin/Vasseur – round 9 on 10 Mar 2003 : +18.00
Gerardin/Vasseur – round 10 on 31 Mar 2003 : +21.00
Gerardin/Vasseur – round 11 on 14 Apr 2003 : +2.00
Gerardin/Vasseur – round 12 on 5 May 2003 : +67.00
Gerardin/Vasseur – round 13 on 26 May 2003 : +36.00
Gerardin/Vasseur – round 14 on 9 Jun 2003 : -2.00
Barberousse – round 1 on 23 Sep 2002 : -17.00
Barberousse – round 2 on 14 Oct 2002 : +20.00
Barberousse – round 3 on 4 Nov 2002 : -4.00
Barberousse – round 4 on 25 Nov 2002 : -11.00
Barberousse – round 5 on 16 Dec 2002 : +3.00
Barberousse – round 6 on 6 Jan 2003 : -6.00
Barberousse – round 7 on 27 Jan 2003 : +19.00
Barberousse – round 8 on 17 Feb 2003 : +22.00
Barberousse – round 9 on 10 Mar 2003 : +32.00
Barberousse – round 10 on 31 Mar 2003 : +35.00
Barberousse – round 11 on 14 Apr 2003 : +66.00
Barberousse – round 12 on 5 May 2003 : +1.00
Barberousse – round 13 on 26 May 2003 : -71.00
Barberousse – round 14 on 9 Jun 2003 : -33.00
Neveux – round 1 on 23 Sep 2002 : -17.00
Neveux – round 2 on 14 Oct 2002 : +20.00
Neveux – round 3 on 4 Nov 2002 : +44.00
Neveux – round 4 on 25 Nov 2002 : +10.00
Neveux – round 5 on 16 Dec 2002 : -4.00
Neveux – round 6 on 6 Jan 2003 : -47.00
Neveux – round 7 on 27 Jan 2003 : -43.00
Neveux – round 8 on 17 Feb 2003 : -46.00
Neveux – round 9 on 10 Mar 2003 : -69.00
Neveux – round 10 on 31 Mar 2003 : -72.00
Neveux – round 11 on 14 Apr 2003 : -103.00
Neveux – round 12 on 5 May 2003 : -76.00
Neveux – round 13 on 26 May 2003 : -45.00
Neveux – round 14 on 9 Jun 2003 : -67.00
Comby – round 1 on 23 Sep 2002 : +10.00
Comby – round 2 on 14 Oct 2002 : -27.00
Comby – round 3 on 4 Nov 2002 : -16.00
Comby – round 4 on 25 Nov 2002 : -9.00
Comby – round 5 on 16 Dec 2002 : -23.00
Comby – round 6 on 6 Jan 2003 : -66.00
Comby – round 7 on 27 Jan 2003 : -91.00
Comby – round 8 on 17 Feb 2003 : -81.00
Comby – round 9 on 10 Mar 2003 : -91.00
Comby – round 10 on 31 Mar 2003 : -35.00
Comby – round 11 on 14 Apr 2003 : -16.00
Comby – round 12 on 5 May 2003 : -43.00
Comby – round 13 on 26 May 2003 : -115.00
Comby – round 14 on 9 Jun 2003 : -77.00
Le Roux – round 1 on 23 Sep 2002 : +10.00
Le Roux – round 2 on 14 Oct 2002 : -27.00
Le Roux – round 3 on 4 Nov 2002 : -3.00
Le Roux – round 4 on 25 Nov 2002 : -37.00
Le Roux – round 5 on 16 Dec 2002 : -63.00
Le Roux – round 6 on 6 Jan 2003 : -20.00
Le Roux – round 7 on 27 Jan 2003 : -24.00
Le Roux – round 8 on 17 Feb 2003 : -34.00
Le Roux – round 9 on 10 Mar 2003 : -11.00
Le Roux – round 10 on 31 Mar 2003 : -67.00
Le Roux – round 11 on 14 Apr 2003 : -36.00
Le Roux – round 12 on 5 May 2003 : -101.00
Le Roux – round 13 on 26 May 2003 : -132.00
Le Roux – round 14 on 9 Jun 2003 : -170.00
Chardiny/Mignot
+222.00
Bonifacio
+103.00
Griffolet
+24.00
Gerardin/Vasseur
-2.00
Barberousse
-33.00
Neveux
-67.00
Comby
-77.00
Le Roux
-170.00
Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).
Show the figures
Team
23/09
14/10
04/11
25/11
16/12
06/01
27/01
17/02
10/03
31/03
14/04
05/05
26/05
09/06
Chardiny/Mignot
+17.00
+53.00
+42.00
+76.00
+50.00
+93.00
+118.00
+121.00
+111.00
+167.00
+148.00
+213.00
+244.00
+222.00
Bonifacio
+17.00
+53.00
+29.00
+22.00
+48.00
+57.00
+53.00
+43.00
+20.00
+17.00
+36.00
+9.00
+81.00
+103.00
Griffolet
-10.00
-46.00
-57.00
-23.00
-9.00
-18.00
-43.00
-33.00
-10.00
-66.00
-97.00
-70.00
+2.00
+24.00
Gerardin/Vasseur
-10.00
-46.00
-35.00
-28.00
-2.00
+7.00
+11.00
+8.00
+18.00
+21.00
+2.00
+67.00
+36.00
-2.00
Barberousse
-17.00
+20.00
-4.00
-11.00
+3.00
-6.00
+19.00
+22.00
+32.00
+35.00
+66.00
+1.00
-71.00
-33.00
Neveux
-17.00
+20.00
+44.00
+10.00
-4.00
-47.00
-43.00
-46.00
-69.00
-72.00
-103.00
-76.00
-45.00
-67.00
Comby
+10.00
-27.00
-16.00
-9.00
-23.00
-66.00
-91.00
-81.00
-91.00
-35.00
-16.00
-43.00
-115.00
-77.00
Le Roux
+10.00
-27.00
-3.00
-37.00
-63.00
-20.00
-24.00
-34.00
-11.00
-67.00
-36.00
-101.00
-132.00
-170.00
Back to the championship