Plume
Chez Nanou
Duplibridge
Tournament ranking
27 Apr 2018, 20:30 · 3 sessions, 2 tables
Ranking of session 2 (Howell SOLO) · By IMPs
| Rank | No. | Team | Deals | % | IMP |
|---|---|---|---|---|---|
| 1= | 2 | Denise | 4 | 50.00 % | +13.00 |
| 1= | 4 | Renée | 4 | 50.00 % | +13.00 |
| 1= | 6 | Bernardette | 4 | 50.00 % | +13.00 |
| 1= | 8 | Agnès | 4 | 50.00 % | +13.00 |
| 5= | 1 | Xavier | 4 | 50.00 % | -13.00 |
| 5= | 3 | Nanou | 4 | 50.00 % | -13.00 |
| 5= | 5 | Vincent | 4 | 50.00 % | -13.00 |
| 5= | 7 | Stany | 4 | 50.00 % | -13.00 |
Percentage: average of the percentages scored on the boards played (2 points per table beaten, 1 per tie). IMP: total of the IMPs scored against the other tables. Only recorded boards count.