Plume
Chez Nanou
Duplibridge
Tournament ranking
21 Sep 2018, 20:30 · 3 sessions, 2 tables
Overall ranking (all sessions) · By IMPs
| Rank | No. | Team | Deals | % | IMP | VP |
|---|---|---|---|---|---|---|
| 1= | 1 | Xavier | 12 | 70.83 % | +20.00 | 6.50 |
| 1= | 5 | Stany | 12 | 70.83 % | +20.00 | 6.50 |
| 3= | 4 | Nanou | 12 | 45.83 % | 0.00 | 4.50 |
| 3= | 8 | Edmée | 12 | 45.83 % | 0.00 | 4.50 |
| 5= | 3 | Gabrielle | 12 | 45.83 % | -6.00 | 2.50 |
| 5= | 7 | NanY | 12 | 45.83 % | -6.00 | 2.50 |
| 7= | 2 | Agnès | 12 | 37.50 % | -14.00 | 0.50 |
| 7= | 6 | Denise | 12 | 37.50 % | -14.00 | 0.50 |
Percentage: average of the percentages scored on the boards played (2 points per table beaten, 1 per tie). IMP: total of the IMPs scored against the other tables. Only recorded boards count.
VP: victory points awarded for the championship from the overall tournament ranking. Calculation: Rank by IMPs (number of teams minus rank).