Plume
Chez Nanou
Duplibridge
Tournament ranking
30 Nov 2018, 20:30 · 3 sessions, 2 tables
Ranking of session 3 (Howell SOLO) · By IMPs
| Rank | No. | Team | Deals | % | IMP |
|---|---|---|---|---|---|
| – | 1 | Xavier | 0 | – | – |
| – | 2 | Denise | 0 | – | – |
| – | 3 | Gabrielle | 0 | – | – |
| – | 4 | Vincent | 0 | – | – |
| – | 5 | Anne | 0 | – | – |
| – | 6 | Rosy | 0 | – | – |
| – | 7 | Brigitte | 0 | – | – |
| – | 8 | Agnès | 0 | – | – |
Percentage: average of the percentages scored on the boards played (2 points per table beaten, 1 per tie). IMP: total of the IMPs scored against the other tables. Only recorded boards count.