Plume
Chez Nanou
Duplibridge
Tournament ranking
21 Jun 2019, 20:30 · 3 sessions, 2 tables
Ranking of session 3 (Howell SOLO) · By IMPs
| Rank | No. | Team | Deals | % | IMP |
|---|---|---|---|---|---|
| 1= | 1 | Xavier | 4 | 75.00 % | +11.00 |
| 1= | 2 | Renée | 4 | 75.00 % | +11.00 |
| 1= | 5 | Gabrielle | 4 | 75.00 % | +11.00 |
| 1= | 6 | Stany | 4 | 75.00 % | +11.00 |
| 5= | 3 | NanY | 4 | 25.00 % | -11.00 |
| 5= | 4 | Agnès | 4 | 25.00 % | -11.00 |
| 5= | 7 | Denise | 4 | 25.00 % | -11.00 |
| 5= | 8 | Nanou | 4 | 25.00 % | -11.00 |
Percentage: average of the percentages scored on the boards played (2 points per table beaten, 1 per tie). IMP: total of the IMPs scored against the other tables. Only recorded boards count.