Plume
Chez Vincent
Duplibridge
Tournament ranking
2 Sep 2016, 20:30 · 7 sessions, 2 tables
Ranking of session 1 (Individual) · By IMPs
| Rank | No. | Team | Deals | % | IMP |
|---|---|---|---|---|---|
| 1= | 2 | Agnès | 4 | 37.50 % | +5.00 |
| 1= | 3 | Gabrielle | 4 | 37.50 % | +5.00 |
| 1= | 4 | Vincent | 4 | 37.50 % | +5.00 |
| 1= | 7 | Nanou | 4 | 37.50 % | +5.00 |
| 5= | 1 | Xavier | 4 | 62.50 % | -5.00 |
| 5= | 5 | Denise | 4 | 62.50 % | -5.00 |
| 5= | 6 | Stany | 4 | 62.50 % | -5.00 |
| 5= | 8 | Colette | 4 | 62.50 % | -5.00 |
Percentage: average of the percentages scored on the boards played (2 points per table beaten, 1 per tie). IMP: total of the IMPs scored against the other tables. Only recorded boards count.