Plume
Familial chez Nanou
Duplibridge
Tournament ranking
18 Jul 2013, 20:30 · 7 sessions, 2 tables
Ranking of session 1 (Individual) · By IMPs
| Rank | No. | Team | Deals | % | IMP |
|---|---|---|---|---|---|
| 1= | 2 | Gabrielle | 3 | 66.67 % | +2.00 |
| 1= | 3 | Anne-Marie | 3 | 66.67 % | +2.00 |
| 1= | 4 | Agnès | 3 | 66.67 % | +2.00 |
| 1= | 7 | Nanou | 3 | 66.67 % | +2.00 |
| 5= | 1 | Xavier | 3 | 33.33 % | -2.00 |
| 5= | 5 | Denise | 3 | 33.33 % | -2.00 |
| 5= | 6 | Stany | 3 | 33.33 % | -2.00 |
| 5= | 8 | Colette | 3 | 33.33 % | -2.00 |
Percentage: average of the percentages scored on the boards played (2 points per table beaten, 1 per tie). IMP: total of the IMPs scored against the other tables. Only recorded boards count.