Bandjo Boy › Bandjo Boy › Tournament of 8 May 2014
Travellers
33 sheet(s): one per board, listing every table that plays it. Each table writes down its result; scores not entered at the table are then reported in the software.
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 1: Individual, 3 tables
Session 1 – board 1
Dealer North · None vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rosine / Florence | Dominique C / Didier | 1 / 12 | 6 / 8 | ||||
| 1 | 2 | Benoit / Jacqueline | Anne-Marie / Jean-Claude | 2 / 9 | 7 / 10 | ||||
| 1 | 3 | Bernard / Berthilde | Françoise / Dominique Da | 3 / 4 | 5 / 11 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 1: Individual, 3 tables
Session 1 – board 2
Dealer East · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rosine / Florence | Dominique C / Didier | 1 / 12 | 6 / 8 | ||||
| 1 | 2 | Benoit / Jacqueline | Anne-Marie / Jean-Claude | 2 / 9 | 7 / 10 | ||||
| 1 | 3 | Bernard / Berthilde | Françoise / Dominique Da | 3 / 4 | 5 / 11 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 1: Individual, 3 tables
Session 1 – board 3
Dealer South · East-West vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rosine / Florence | Dominique C / Didier | 1 / 12 | 6 / 8 | ||||
| 1 | 2 | Benoit / Jacqueline | Anne-Marie / Jean-Claude | 2 / 9 | 7 / 10 | ||||
| 1 | 3 | Bernard / Berthilde | Françoise / Dominique Da | 3 / 4 | 5 / 11 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 2: Individual, 3 tables
Session 2 – board 1
Dealer North · None vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Benoit / Florence | Anne-Marie / Jacqueline | 2 / 12 | 7 / 9 | ||||
| 1 | 2 | Bernard / Jean-Claude | Didier / Dominique Da | 3 / 10 | 8 / 11 | ||||
| 1 | 3 | Berthilde / Françoise | Rosine / Dominique C | 4 / 5 | 1 / 6 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 2: Individual, 3 tables
Session 2 – board 2
Dealer East · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Benoit / Florence | Anne-Marie / Jacqueline | 2 / 12 | 7 / 9 | ||||
| 1 | 2 | Bernard / Jean-Claude | Didier / Dominique Da | 3 / 10 | 8 / 11 | ||||
| 1 | 3 | Berthilde / Françoise | Rosine / Dominique C | 4 / 5 | 1 / 6 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 2: Individual, 3 tables
Session 2 – board 3
Dealer South · East-West vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Benoit / Florence | Anne-Marie / Jacqueline | 2 / 12 | 7 / 9 | ||||
| 1 | 2 | Bernard / Jean-Claude | Didier / Dominique Da | 3 / 10 | 8 / 11 | ||||
| 1 | 3 | Berthilde / Françoise | Rosine / Dominique C | 4 / 5 | 1 / 6 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 3: Individual, 3 tables
Session 3 – board 1
Dealer North · None vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bernard / Florence | Didier / Jean-Claude | 3 / 12 | 8 / 10 | ||||
| 1 | 2 | Berthilde / Dominique Da | Rosine / Jacqueline | 4 / 11 | 1 / 9 | ||||
| 1 | 3 | Françoise / Dominique C | Benoit / Anne-Marie | 5 / 6 | 2 / 7 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 3: Individual, 3 tables
Session 3 – board 2
Dealer East · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bernard / Florence | Didier / Jean-Claude | 3 / 12 | 8 / 10 | ||||
| 1 | 2 | Berthilde / Dominique Da | Rosine / Jacqueline | 4 / 11 | 1 / 9 | ||||
| 1 | 3 | Françoise / Dominique C | Benoit / Anne-Marie | 5 / 6 | 2 / 7 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 3: Individual, 3 tables
Session 3 – board 3
Dealer South · East-West vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bernard / Florence | Didier / Jean-Claude | 3 / 12 | 8 / 10 | ||||
| 1 | 2 | Berthilde / Dominique Da | Rosine / Jacqueline | 4 / 11 | 1 / 9 | ||||
| 1 | 3 | Françoise / Dominique C | Benoit / Anne-Marie | 5 / 6 | 2 / 7 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 4: Individual, 3 tables
Session 4 – board 1
Dealer North · None vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Berthilde / Florence | Jacqueline / Dominique Da | 4 / 12 | 9 / 11 | ||||
| 1 | 2 | Rosine / Françoise | Benoit / Jean-Claude | 1 / 5 | 2 / 10 | ||||
| 1 | 3 | Dominique C / Anne-Marie | Bernard / Didier | 6 / 7 | 3 / 8 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 4: Individual, 3 tables
Session 4 – board 2
Dealer East · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Berthilde / Florence | Jacqueline / Dominique Da | 4 / 12 | 9 / 11 | ||||
| 1 | 2 | Rosine / Françoise | Benoit / Jean-Claude | 1 / 5 | 2 / 10 | ||||
| 1 | 3 | Dominique C / Anne-Marie | Bernard / Didier | 6 / 7 | 3 / 8 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 4: Individual, 3 tables
Session 4 – board 3
Dealer South · East-West vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Berthilde / Florence | Jacqueline / Dominique Da | 4 / 12 | 9 / 11 | ||||
| 1 | 2 | Rosine / Françoise | Benoit / Jean-Claude | 1 / 5 | 2 / 10 | ||||
| 1 | 3 | Dominique C / Anne-Marie | Bernard / Didier | 6 / 7 | 3 / 8 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 5: Individual, 3 tables
Session 5 – board 1
Dealer North · None vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Françoise / Florence | Rosine / Jean-Claude | 5 / 12 | 1 / 10 | ||||
| 1 | 2 | Benoit / Dominique C | Bernard / Dominique Da | 2 / 6 | 3 / 11 | ||||
| 1 | 3 | Anne-Marie / Didier | Berthilde / Jacqueline | 7 / 8 | 4 / 9 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 5: Individual, 3 tables
Session 5 – board 2
Dealer East · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Françoise / Florence | Rosine / Jean-Claude | 5 / 12 | 1 / 10 | ||||
| 1 | 2 | Benoit / Dominique C | Bernard / Dominique Da | 2 / 6 | 3 / 11 | ||||
| 1 | 3 | Anne-Marie / Didier | Berthilde / Jacqueline | 7 / 8 | 4 / 9 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 5: Individual, 3 tables
Session 5 – board 3
Dealer South · East-West vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Françoise / Florence | Rosine / Jean-Claude | 5 / 12 | 1 / 10 | ||||
| 1 | 2 | Benoit / Dominique C | Bernard / Dominique Da | 2 / 6 | 3 / 11 | ||||
| 1 | 3 | Anne-Marie / Didier | Berthilde / Jacqueline | 7 / 8 | 4 / 9 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 6: Individual, 3 tables
Session 6 – board 1
Dealer North · None vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dominique C / Florence | Benoit / Dominique Da | 6 / 12 | 2 / 11 | ||||
| 1 | 2 | Bernard / Anne-Marie | Rosine / Berthilde | 3 / 7 | 1 / 4 | ||||
| 1 | 3 | Didier / Jacqueline | Françoise / Jean-Claude | 8 / 9 | 5 / 10 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 6: Individual, 3 tables
Session 6 – board 2
Dealer East · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dominique C / Florence | Benoit / Dominique Da | 6 / 12 | 2 / 11 | ||||
| 1 | 2 | Bernard / Anne-Marie | Rosine / Berthilde | 3 / 7 | 1 / 4 | ||||
| 1 | 3 | Didier / Jacqueline | Françoise / Jean-Claude | 8 / 9 | 5 / 10 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 6: Individual, 3 tables
Session 6 – board 3
Dealer South · East-West vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dominique C / Florence | Benoit / Dominique Da | 6 / 12 | 2 / 11 | ||||
| 1 | 2 | Bernard / Anne-Marie | Rosine / Berthilde | 3 / 7 | 1 / 4 | ||||
| 1 | 3 | Didier / Jacqueline | Françoise / Jean-Claude | 8 / 9 | 5 / 10 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 7: Individual, 3 tables
Session 7 – board 1
Dealer North · None vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Anne-Marie / Florence | Rosine / Bernard | 7 / 12 | 1 / 3 | ||||
| 1 | 2 | Berthilde / Didier | Benoit / Françoise | 4 / 8 | 2 / 5 | ||||
| 1 | 3 | Jacqueline / Jean-Claude | Dominique C / Dominique Da | 9 / 10 | 6 / 11 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 7: Individual, 3 tables
Session 7 – board 2
Dealer East · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Anne-Marie / Florence | Rosine / Bernard | 7 / 12 | 1 / 3 | ||||
| 1 | 2 | Berthilde / Didier | Benoit / Françoise | 4 / 8 | 2 / 5 | ||||
| 1 | 3 | Jacqueline / Jean-Claude | Dominique C / Dominique Da | 9 / 10 | 6 / 11 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 7: Individual, 3 tables
Session 7 – board 3
Dealer South · East-West vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Anne-Marie / Florence | Rosine / Bernard | 7 / 12 | 1 / 3 | ||||
| 1 | 2 | Berthilde / Didier | Benoit / Françoise | 4 / 8 | 2 / 5 | ||||
| 1 | 3 | Jacqueline / Jean-Claude | Dominique C / Dominique Da | 9 / 10 | 6 / 11 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 8: Individual, 3 tables
Session 8 – board 1
Dealer North · None vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Didier / Florence | Benoit / Berthilde | 8 / 12 | 2 / 4 | ||||
| 1 | 2 | Françoise / Jacqueline | Bernard / Dominique C | 5 / 9 | 3 / 6 | ||||
| 1 | 3 | Jean-Claude / Dominique Da | Rosine / Anne-Marie | 10 / 11 | 1 / 7 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 8: Individual, 3 tables
Session 8 – board 2
Dealer East · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Didier / Florence | Benoit / Berthilde | 8 / 12 | 2 / 4 | ||||
| 1 | 2 | Françoise / Jacqueline | Bernard / Dominique C | 5 / 9 | 3 / 6 | ||||
| 1 | 3 | Jean-Claude / Dominique Da | Rosine / Anne-Marie | 10 / 11 | 1 / 7 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 8: Individual, 3 tables
Session 8 – board 3
Dealer South · East-West vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Didier / Florence | Benoit / Berthilde | 8 / 12 | 2 / 4 | ||||
| 1 | 2 | Françoise / Jacqueline | Bernard / Dominique C | 5 / 9 | 3 / 6 | ||||
| 1 | 3 | Jean-Claude / Dominique Da | Rosine / Anne-Marie | 10 / 11 | 1 / 7 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 9: Individual, 3 tables
Session 9 – board 1
Dealer North · None vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jacqueline / Florence | Bernard / Françoise | 9 / 12 | 3 / 5 | ||||
| 1 | 2 | Dominique C / Jean-Claude | Berthilde / Anne-Marie | 6 / 10 | 4 / 7 | ||||
| 1 | 3 | Rosine / Dominique Da | Benoit / Didier | 1 / 11 | 2 / 8 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 9: Individual, 3 tables
Session 9 – board 2
Dealer East · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jacqueline / Florence | Bernard / Françoise | 9 / 12 | 3 / 5 | ||||
| 1 | 2 | Dominique C / Jean-Claude | Berthilde / Anne-Marie | 6 / 10 | 4 / 7 | ||||
| 1 | 3 | Rosine / Dominique Da | Benoit / Didier | 1 / 11 | 2 / 8 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 9: Individual, 3 tables
Session 9 – board 3
Dealer South · East-West vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jacqueline / Florence | Bernard / Françoise | 9 / 12 | 3 / 5 | ||||
| 1 | 2 | Dominique C / Jean-Claude | Berthilde / Anne-Marie | 6 / 10 | 4 / 7 | ||||
| 1 | 3 | Rosine / Dominique Da | Benoit / Didier | 1 / 11 | 2 / 8 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 10: Individual, 3 tables
Session 10 – board 1
Dealer North · None vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jean-Claude / Florence | Berthilde / Dominique C | 10 / 12 | 4 / 6 | ||||
| 1 | 2 | Anne-Marie / Dominique Da | Françoise / Didier | 7 / 11 | 5 / 8 | ||||
| 1 | 3 | Rosine / Benoit | Bernard / Jacqueline | 1 / 2 | 3 / 9 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 10: Individual, 3 tables
Session 10 – board 2
Dealer East · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jean-Claude / Florence | Berthilde / Dominique C | 10 / 12 | 4 / 6 | ||||
| 1 | 2 | Anne-Marie / Dominique Da | Françoise / Didier | 7 / 11 | 5 / 8 | ||||
| 1 | 3 | Rosine / Benoit | Bernard / Jacqueline | 1 / 2 | 3 / 9 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 10: Individual, 3 tables
Session 10 – board 3
Dealer South · East-West vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jean-Claude / Florence | Berthilde / Dominique C | 10 / 12 | 4 / 6 | ||||
| 1 | 2 | Anne-Marie / Dominique Da | Françoise / Didier | 7 / 11 | 5 / 8 | ||||
| 1 | 3 | Rosine / Benoit | Bernard / Jacqueline | 1 / 2 | 3 / 9 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 11: Individual, 3 tables
Session 11 – board 1
Dealer North · None vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dominique Da / Florence | Françoise / Anne-Marie | 11 / 12 | 5 / 7 | ||||
| 1 | 2 | Rosine / Didier | Dominique C / Jacqueline | 1 / 8 | 6 / 9 | ||||
| 1 | 3 | Benoit / Bernard | Berthilde / Jean-Claude | 2 / 3 | 4 / 10 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 11: Individual, 3 tables
Session 11 – board 2
Dealer East · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dominique Da / Florence | Françoise / Anne-Marie | 11 / 12 | 5 / 7 | ||||
| 1 | 2 | Rosine / Didier | Dominique C / Jacqueline | 1 / 8 | 6 / 9 | ||||
| 1 | 3 | Benoit / Bernard | Berthilde / Jean-Claude | 2 / 3 | 4 / 10 |
Bandjo Boy · Bandjo Boy · 8 May 2014, 20:30
Session 11: Individual, 3 tables
Session 11 – board 3
Dealer South · East-West vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dominique Da / Florence | Françoise / Anne-Marie | 11 / 12 | 5 / 7 | ||||
| 1 | 2 | Rosine / Didier | Dominique C / Jacqueline | 1 / 8 | 6 / 9 | ||||
| 1 | 3 | Benoit / Bernard | Berthilde / Jean-Claude | 2 / 3 | 4 / 10 |