Duplibridge

Aurejeux › Saint Lary 2026/2027

Ranking – Saint Lary 2026/2027

22 published tournament(s). Victory points: Rank by percentage (number of teams minus rank).

Rank Team Tournaments Average % IMP Points
1 Georges F 17 53.26 % +115.52 94.50
2 Michel L 13 53.29 % +127.31 86.50
3 Francois S 13 54.26 % +174.65 80.50
4 Jacqueline B 12 51.36 % +37.00 56.00
5 Martine L 13 45.21 % -229.68 53.50
6 Jacques L 5 53.73 % +36.00 41.50
7= Francois S (2) 8 51.05 % +69.00 39.00
7= José C 6 52.25 % +7.51 39.00
9 Jean-François H 11 43.95 % -96.48 37.50
10 Xavier T 6 49.94 % -22.50 36.00
11 Hervé B 5 49.55 % -63.33 33.50
12 Dominique L 5 50.25 % -12.50 32.50
13 Marie Claude R 4 50.50 % +41.50 31.00
14= Auguste L 3 54.37 % +68.34 29.50
14= Françoise O 3 56.06 % +73.00 29.50
16= Claudine M 4 47.52 % -61.83 28.00
16= Georges M 6 52.89 % +27.36 28.00
16= Jacqueline M 6 55.21 % +66.66 28.00
16= Marinette A 8 45.78 % -50.34 28.00
20= Christian C 3 55.79 % +67.50 27.50
20= Gabrielle C 7 44.23 % -115.84 27.50
20= Marie-Claude L (2) 3 59.94 % +69.65 27.50
20= Odile 3 60.19 % +83.00 27.50
24 Y 3 51.88 % +23.50 25.50
25 Monique F 2 66.27 % +101.34 25.00
26 X 3 54.35 % +65.00 21.50
27 Jean-Claude C (2) 5 48.42 % -54.00 20.50
28= Francoise O (2) 3 53.25 % +13.50 19.50
28= Jean-claude L 3 50.24 % +25.00 19.50
30 Françoise C 2 52.32 % +8.81 19.00
31 Claude M 3 50.20 % +20.86 17.50
32 Isabelle G 3 53.89 % +53.50 15.50
33 Stephane B 2 58.54 % +76.00 15.00
34 Nadine P 2 50.94 % -34.00 14.00
35 Francine P 1 57.61 % +16.50 12.50
36= Marie-Claude C 8 39.18 % -271.34 12.00
36= Monique 2 53.50 % +29.00 12.00
38 Marie-Claude R 5 42.64 % -92.18 11.50
39 Marie-Thérèse B 2 49.42 % +4.50 11.00
40 Michel Lav 1 50.69 % -22.99 10.50
41 Isabelle B 1 65.00 % +55.00 8.50
42 Jean-claude C 5 37.02 % -175.00 7.50
43 Marie Therese 1 56.25 % -4.00 6.50
44 Philippe C 1 58.33 % -9.00 5.50
45 Francine R 1 49.00 % -15.00 4.50
46= Anne 1 50.00 % +10.00 3.50
46= Claudine 1 50.00 % -10.00 3.50
46= Francois 1 50.00 % -4.00 3.50
46= Françoise 1 50.00 % -10.00 3.50
46= Jacqueline 1 50.00 % -4.00 3.50
46= Marie-Aimée 1 50.00 % +10.00 3.50
46= Martine 1 50.00 % +4.00 3.50
53 Marie-Claude L 2 33.00 % -83.50 3.00
54= Marinette 1 43.75 % -12.00 2.50
54= Michel G 1 45.83 % +2.00 2.50
56= Fancine 1 38.89 % -20.00 0.50
56= Jean-Claude 1 37.50 % -42.00 0.50
56= Jean-François 1 37.50 % -42.00 0.50
56= Rolande L 1 30.56 % -25.00 0.50

Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.

Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.

Progression by victory points

Cumulative difference from the average: each tournament played adds its victory points minus the tournament’s average ((number of teams − 1) / 2).

-30 -20 -10 0 +10 +20 01/07 08/07 13/07 22/07 29/07 05/08 17/08 24/08 31/08 07/09 21/09 09/11 Georges F – round 1 on 1 Jul 2026 : 0.00 Georges F – round 3 on 8 Jul 2026 : +3.00 Georges F – round 4 on 8 Jul 2026 : +6.00 Georges F – round 5 on 13 Jul 2026 : +5.00 Georges F – round 8 on 27 Jul 2026 : +4.00 Georges F – round 9 on 29 Jul 2026 : +4.00 Georges F – round 10 on 3 Aug 2026 : +1.00 Georges F – round 11 on 5 Aug 2026 : +4.00 Georges F – round 12 on 10 Aug 2026 : -2.00 Georges F – round 13 on 17 Aug 2026 : -5.00 Georges F – round 14 on 19 Aug 2026 : -2.00 Georges F – round 16 on 26 Aug 2026 : +3.00 Georges F – round 17 on 31 Aug 2026 : +4.00 Georges F – round 18 on 2 Sep 2026 : +7.00 Georges F – round 19 on 7 Sep 2026 : +10.00 Georges F – round 20 on 14 Sep 2026 : +11.00 Georges F – round 22 on 9 Nov 2026 : +10.00 Michel L – round 1 on 1 Jul 2026 : -3.00 Michel L – round 4 on 8 Jul 2026 : -4.00 Michel L – round 8 on 27 Jul 2026 : +3.00 Michel L – round 9 on 29 Jul 2026 : +6.00 Michel L – round 10 on 3 Aug 2026 : +7.00 Michel L – round 13 on 17 Aug 2026 : 0.00 Michel L – round 15 on 24 Aug 2026 : -1.00 Michel L – round 16 on 26 Aug 2026 : +1.00 Michel L – round 17 on 31 Aug 2026 : +6.00 Michel L – round 18 on 2 Sep 2026 : +7.00 Michel L – round 19 on 7 Sep 2026 : +12.00 Michel L – round 20 on 14 Sep 2026 : +17.00 Michel L – round 21 on 21 Sep 2026 : +17.00 Francois S – round 1 on 1 Jul 2026 : +3.00 Francois S – round 3 on 8 Jul 2026 : +4.00 Francois S – round 4 on 8 Jul 2026 : +5.00 Francois S – round 5 on 13 Jul 2026 : +4.00 Francois S – round 6 on 20 Jul 2026 : +9.00 Francois S – round 7 on 22 Jul 2026 : +6.00 Francois S – round 8 on 27 Jul 2026 : +9.00 Francois S – round 9 on 29 Jul 2026 : +9.00 Francois S – round 10 on 3 Aug 2026 : +12.00 Francois S – round 12 on 10 Aug 2026 : +12.00 Francois S – round 13 on 17 Aug 2026 : +15.00 Francois S – round 18 on 2 Sep 2026 : +16.00 Francois S – round 22 on 9 Nov 2026 : +18.00 Jacqueline B – round 1 on 1 Jul 2026 : 0.00 Jacqueline B – round 4 on 8 Jul 2026 : +5.00 Jacqueline B – round 5 on 13 Jul 2026 : +4.00 Jacqueline B – round 6 on 20 Jul 2026 : -1.00 Jacqueline B – round 7 on 22 Jul 2026 : +2.00 Jacqueline B – round 16 on 26 Aug 2026 : +1.00 Jacqueline B – round 17 on 31 Aug 2026 : 0.00 Jacqueline B – round 18 on 2 Sep 2026 : -1.00 Jacqueline B – round 19 on 7 Sep 2026 : -2.00 Jacqueline B – round 20 on 14 Sep 2026 : -3.00 Jacqueline B – round 21 on 21 Sep 2026 : 0.00 Jacqueline B – round 22 on 9 Nov 2026 : +2.00 Martine L – round 1 on 1 Jul 2026 : 0.00 Martine L – round 3 on 8 Jul 2026 : +3.00 Martine L – round 4 on 8 Jul 2026 : +4.00 Martine L – round 8 on 27 Jul 2026 : -1.00 Martine L – round 9 on 29 Jul 2026 : -4.00 Martine L – round 13 on 17 Aug 2026 : -5.00 Martine L – round 15 on 24 Aug 2026 : -2.00 Martine L – round 16 on 26 Aug 2026 : -7.00 Martine L – round 17 on 31 Aug 2026 : -8.00 Martine L – round 18 on 2 Sep 2026 : -9.00 Martine L – round 19 on 7 Sep 2026 : -8.00 Martine L – round 20 on 14 Sep 2026 : -13.00 Martine L – round 21 on 21 Sep 2026 : -16.00 Jacques L – round 12 on 10 Aug 2026 : -3.00 Jacques L – round 13 on 17 Aug 2026 : +4.00 Jacques L – round 14 on 19 Aug 2026 : +9.00 Jacques L – round 15 on 24 Aug 2026 : +14.00 Jacques L – round 16 on 26 Aug 2026 : +9.00 Francois S (2) – round 11 on 5 Aug 2026 : -1.00 Francois S (2) – round 14 on 19 Aug 2026 : +4.00 Francois S (2) – round 15 on 24 Aug 2026 : +1.00 Francois S (2) – round 16 on 26 Aug 2026 : 0.00 Francois S (2) – round 17 on 31 Aug 2026 : -3.00 Francois S (2) – round 19 on 7 Sep 2026 : -6.00 Francois S (2) – round 20 on 14 Sep 2026 : -3.00 Francois S (2) – round 21 on 21 Sep 2026 : -3.00 José C – round 6 on 20 Jul 2026 : +5.00 José C – round 8 on 27 Jul 2026 : +6.00 José C – round 12 on 10 Aug 2026 : +3.00 José C – round 15 on 24 Aug 2026 : +4.00 José C – round 19 on 7 Sep 2026 : +1.00 José C – round 21 on 21 Sep 2026 : +1.00 Jean-François H – round 4 on 8 Jul 2026 : -3.00 Jean-François H – round 6 on 20 Jul 2026 : -4.00 Jean-François H – round 8 on 27 Jul 2026 : -5.00 Jean-François H – round 11 on 5 Aug 2026 : -8.00 Jean-François H – round 13 on 17 Aug 2026 : -7.00 Jean-François H – round 14 on 19 Aug 2026 : -12.00 Jean-François H – round 15 on 24 Aug 2026 : -17.00 Jean-François H – round 17 on 31 Aug 2026 : -16.00 Jean-François H – round 18 on 2 Sep 2026 : -19.00 Jean-François H – round 19 on 7 Sep 2026 : -24.00 Jean-François H – round 22 on 9 Nov 2026 : -25.00 Xavier T – round 4 on 8 Jul 2026 : +3.00 Xavier T – round 5 on 13 Jul 2026 : +2.00 Xavier T – round 6 on 20 Jul 2026 : -1.00 Xavier T – round 12 on 10 Aug 2026 : -4.00 Xavier T – round 13 on 17 Aug 2026 : -5.00 Xavier T – round 15 on 24 Aug 2026 : 0.00 Hervé B – round 8 on 27 Jul 2026 : +5.00 Hervé B – round 10 on 3 Aug 2026 : +4.00 Hervé B – round 15 on 24 Aug 2026 : +5.00 Hervé B – round 17 on 31 Aug 2026 : +2.00 Hervé B – round 22 on 9 Nov 2026 : +4.00 Dominique L – round 12 on 10 Aug 2026 : +3.00 Dominique L – round 13 on 17 Aug 2026 : +6.00 Dominique L – round 14 on 19 Aug 2026 : +5.00 Dominique L – round 15 on 24 Aug 2026 : -2.00 Dominique L – round 16 on 26 Aug 2026 : 0.00 Marie Claude R – round 11 on 5 Aug 2026 : -3.00 Marie Claude R – round 12 on 10 Aug 2026 : 0.00 Marie Claude R – round 15 on 24 Aug 2026 : +3.00 Marie Claude R – round 16 on 26 Aug 2026 : +8.00 Auguste L – round 6 on 20 Jul 2026 : +1.00 Auguste L – round 8 on 27 Jul 2026 : +10.00 Auguste L – round 20 on 14 Sep 2026 : +9.00 Françoise O – round 12 on 10 Aug 2026 : +3.00 Françoise O – round 13 on 17 Aug 2026 : +8.00 Françoise O – round 16 on 26 Aug 2026 : +10.00 Claudine M – round 4 on 8 Jul 2026 : -5.00 Claudine M – round 8 on 27 Jul 2026 : 0.00 Claudine M – round 12 on 10 Aug 2026 : +6.00 Claudine M – round 13 on 17 Aug 2026 : -1.00 Georges M – round 7 on 22 Jul 2026 : -3.00 Georges M – round 8 on 27 Jul 2026 : -6.00 Georges M – round 9 on 29 Jul 2026 : -3.00 Georges M – round 10 on 3 Aug 2026 : -2.00 Georges M – round 11 on 5 Aug 2026 : +1.00 Georges M – round 12 on 10 Aug 2026 : -2.00 Jacqueline M – round 7 on 22 Jul 2026 : +1.00 Jacqueline M – round 8 on 27 Jul 2026 : -6.00 Jacqueline M – round 9 on 29 Jul 2026 : -6.00 Jacqueline M – round 10 on 3 Aug 2026 : -3.00 Jacqueline M – round 11 on 5 Aug 2026 : -2.00 Jacqueline M – round 12 on 10 Aug 2026 : -2.00 Marinette A – round 1 on 1 Jul 2026 : 0.00 Marinette A – round 3 on 8 Jul 2026 : -1.00 Marinette A – round 4 on 8 Jul 2026 : -6.00 Marinette A – round 6 on 20 Jul 2026 : -11.00 Marinette A – round 7 on 22 Jul 2026 : -8.00 Marinette A – round 8 on 27 Jul 2026 : -15.00 Marinette A – round 10 on 3 Aug 2026 : -16.00 Marinette A – round 12 on 10 Aug 2026 : -13.00 Christian C – round 13 on 17 Aug 2026 : +7.00 Christian C – round 14 on 19 Aug 2026 : +8.00 Christian C – round 20 on 14 Sep 2026 : +9.00 Gabrielle C – round 4 on 8 Jul 2026 : -3.00 Gabrielle C – round 8 on 27 Jul 2026 : -12.00 Gabrielle C – round 12 on 10 Aug 2026 : -6.00 Gabrielle C – round 13 on 17 Aug 2026 : -11.00 Gabrielle C – round 20 on 14 Sep 2026 : -8.00 Gabrielle C – round 21 on 21 Sep 2026 : -11.00 Gabrielle C – round 22 on 9 Nov 2026 : -14.00 Marie-Claude L (2) – round 5 on 13 Jul 2026 : +3.00 Marie-Claude L (2) – round 6 on 20 Jul 2026 : +6.00 Marie-Claude L (2) – round 8 on 27 Jul 2026 : +9.00 Odile – round 18 on 2 Sep 2026 : +3.00 Odile – round 19 on 7 Sep 2026 : +8.00 Odile – round 20 on 14 Sep 2026 : +13.00 Y – round 14 on 19 Aug 2026 : -3.00 Y – round 15 on 24 Aug 2026 : +4.00 Y – round 19 on 7 Sep 2026 : +7.00 Monique F – round 5 on 13 Jul 2026 : +3.00 Monique F – round 8 on 27 Jul 2026 : +12.00 X – round 11 on 5 Aug 2026 : +1.00 X – round 14 on 19 Aug 2026 : -2.00 X – round 15 on 24 Aug 2026 : +5.00 Jean-Claude C (2) – round 1 on 1 Jul 2026 : -3.00 Jean-Claude C (2) – round 4 on 8 Jul 2026 : +2.00 Jean-Claude C (2) – round 5 on 13 Jul 2026 : +1.00 Jean-Claude C (2) – round 6 on 20 Jul 2026 : 0.00 Jean-Claude C (2) – round 7 on 22 Jul 2026 : -1.00 Francoise O (2) – round 15 on 24 Aug 2026 : -3.00 Francoise O (2) – round 17 on 31 Aug 2026 : +2.00 Francoise O (2) – round 19 on 7 Sep 2026 : +1.00 Jean-claude L – round 13 on 17 Aug 2026 : +1.00 Jean-claude L – round 14 on 19 Aug 2026 : +4.00 Jean-claude L – round 15 on 24 Aug 2026 : -1.00 Françoise C – round 8 on 27 Jul 2026 : +7.00 Françoise C – round 20 on 14 Sep 2026 : +4.00 Claude M – round 6 on 20 Jul 2026 : +1.00 Claude M – round 7 on 22 Jul 2026 : +2.00 Claude M – round 8 on 27 Jul 2026 : -1.00 Isabelle G – round 1 on 1 Jul 2026 : +3.00 Isabelle G – round 3 on 8 Jul 2026 : +4.00 Isabelle G – round 4 on 8 Jul 2026 : +3.00 Stephane B – round 17 on 31 Aug 2026 : +3.00 Stephane B – round 19 on 7 Sep 2026 : +4.00 Nadine P – round 15 on 24 Aug 2026 : -1.00 Nadine P – round 16 on 26 Aug 2026 : +1.00 Francine P – round 13 on 17 Aug 2026 : +5.00 Marie-Claude C – round 5 on 13 Jul 2026 : -1.00 Marie-Claude C – round 6 on 20 Jul 2026 : -4.00 Marie-Claude C – round 7 on 22 Jul 2026 : -5.00 Marie-Claude C – round 8 on 27 Jul 2026 : -14.00 Marie-Claude C – round 9 on 29 Jul 2026 : -17.00 Marie-Claude C – round 15 on 24 Aug 2026 : -24.00 Marie-Claude C – round 16 on 26 Aug 2026 : -27.00 Marie-Claude C – round 18 on 2 Sep 2026 : -30.00 Monique – round 2 on 8 Jul 2026 : 0.00 Monique – round 6 on 20 Jul 2026 : +3.00 Marie-Claude R – round 8 on 27 Jul 2026 : -5.00 Marie-Claude R – round 9 on 29 Jul 2026 : -5.00 Marie-Claude R – round 10 on 3 Aug 2026 : -8.00 Marie-Claude R – round 13 on 17 Aug 2026 : -13.00 Marie-Claude R – round 14 on 19 Aug 2026 : -18.00 Marie-Thérèse B – round 13 on 17 Aug 2026 : -3.00 Marie-Thérèse B – round 14 on 19 Aug 2026 : -2.00 Michel Lav – round 8 on 27 Jul 2026 : +1.00 Isabelle B – round 17 on 31 Aug 2026 : +3.00 Jean-claude C – round 16 on 26 Aug 2026 : -3.00 Jean-claude C – round 17 on 31 Aug 2026 : -8.00 Jean-claude C – round 19 on 7 Sep 2026 : -13.00 Jean-claude C – round 20 on 14 Sep 2026 : -18.00 Jean-claude C – round 21 on 21 Sep 2026 : -18.00 Marie Therese – round 21 on 21 Sep 2026 : +3.00 Philippe C – round 22 on 9 Nov 2026 : +2.00 Francine R – round 14 on 19 Aug 2026 : -1.00 Anne – round 2 on 8 Jul 2026 : 0.00 Claudine – round 2 on 8 Jul 2026 : 0.00 Francois – round 2 on 8 Jul 2026 : 0.00 Françoise – round 2 on 8 Jul 2026 : 0.00 Jacqueline – round 2 on 8 Jul 2026 : 0.00 Marie-Aimée – round 2 on 8 Jul 2026 : 0.00 Martine – round 2 on 8 Jul 2026 : 0.00 Marie-Claude L – round 17 on 31 Aug 2026 : -5.00 Marie-Claude L – round 20 on 14 Sep 2026 : -8.00 Marinette – round 11 on 5 Aug 2026 : -1.00 Michel G – round 3 on 8 Jul 2026 : -1.00 Fancine – round 12 on 10 Aug 2026 : -6.00 Jean-Claude – round 3 on 8 Jul 2026 : -3.00 Jean-François – round 3 on 8 Jul 2026 : -3.00 Rolande L – round 22 on 9 Nov 2026 : -3.00

Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).

Show the figures
Team 01/07 08/07 08/07 08/07 13/07 20/07 22/07 27/07 29/07 03/08 05/08 10/08 17/08 19/08 24/08 26/08 31/08 02/09 07/09 14/09 21/09 09/11
Georges F 0.00 0.00 +3.00 +6.00 +5.00 +5.00 +5.00 +4.00 +4.00 +1.00 +4.00 -2.00 -5.00 -2.00 -2.00 +3.00 +4.00 +7.00 +10.00 +11.00 +11.00 +10.00
Michel L -3.00 -3.00 -3.00 -4.00 -4.00 -4.00 -4.00 +3.00 +6.00 +7.00 +7.00 +7.00 0.00 0.00 -1.00 +1.00 +6.00 +7.00 +12.00 +17.00 +17.00 +17.00
Francois S +3.00 +3.00 +4.00 +5.00 +4.00 +9.00 +6.00 +9.00 +9.00 +12.00 +12.00 +12.00 +15.00 +15.00 +15.00 +15.00 +15.00 +16.00 +16.00 +16.00 +16.00 +18.00
Jacqueline B 0.00 0.00 0.00 +5.00 +4.00 -1.00 +2.00 +2.00 +2.00 +2.00 +2.00 +2.00 +2.00 +2.00 +2.00 +1.00 0.00 -1.00 -2.00 -3.00 0.00 +2.00
Martine L 0.00 0.00 +3.00 +4.00 +4.00 +4.00 +4.00 -1.00 -4.00 -4.00 -4.00 -4.00 -5.00 -5.00 -2.00 -7.00 -8.00 -9.00 -8.00 -13.00 -16.00 -16.00
Jacques L 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -3.00 +4.00 +9.00 +14.00 +9.00 +9.00 +9.00 +9.00 +9.00 +9.00 +9.00
Francois S (2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.00 -1.00 -1.00 +4.00 +1.00 0.00 -3.00 -3.00 -6.00 -3.00 -3.00 -3.00
José C 0.00 0.00 0.00 0.00 0.00 +5.00 +5.00 +6.00 +6.00 +6.00 +6.00 +3.00 +3.00 +3.00 +4.00 +4.00 +4.00 +4.00 +1.00 +1.00 +1.00 +1.00
Jean-François H 0.00 0.00 0.00 -3.00 -3.00 -4.00 -4.00 -5.00 -5.00 -5.00 -8.00 -8.00 -7.00 -12.00 -17.00 -17.00 -16.00 -19.00 -24.00 -24.00 -24.00 -25.00
Xavier T 0.00 0.00 0.00 +3.00 +2.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -4.00 -5.00 -5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hervé B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +5.00 +5.00 +4.00 +4.00 +4.00 +4.00 +4.00 +5.00 +5.00 +2.00 +2.00 +2.00 +2.00 +2.00 +4.00
Dominique L 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +3.00 +6.00 +5.00 -2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marie Claude R 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -3.00 0.00 0.00 0.00 +3.00 +8.00 +8.00 +8.00 +8.00 +8.00 +8.00 +8.00
Auguste L 0.00 0.00 0.00 0.00 0.00 +1.00 +1.00 +10.00 +10.00 +10.00 +10.00 +10.00 +10.00 +10.00 +10.00 +10.00 +10.00 +10.00 +10.00 +9.00 +9.00 +9.00
Françoise O 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +3.00 +8.00 +8.00 +8.00 +10.00 +10.00 +10.00 +10.00 +10.00 +10.00 +10.00
Claudine M 0.00 0.00 0.00 -5.00 -5.00 -5.00 -5.00 0.00 0.00 0.00 0.00 +6.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
Georges M 0.00 0.00 0.00 0.00 0.00 0.00 -3.00 -6.00 -3.00 -2.00 +1.00 -2.00 -2.00 -2.00 -2.00 -2.00 -2.00 -2.00 -2.00 -2.00 -2.00 -2.00
Jacqueline M 0.00 0.00 0.00 0.00 0.00 0.00 +1.00 -6.00 -6.00 -3.00 -2.00 -2.00 -2.00 -2.00 -2.00 -2.00 -2.00 -2.00 -2.00 -2.00 -2.00 -2.00
Marinette A 0.00 0.00 -1.00 -6.00 -6.00 -11.00 -8.00 -15.00 -15.00 -16.00 -16.00 -13.00 -13.00 -13.00 -13.00 -13.00 -13.00 -13.00 -13.00 -13.00 -13.00 -13.00
Christian C 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +7.00 +8.00 +8.00 +8.00 +8.00 +8.00 +8.00 +9.00 +9.00 +9.00
Gabrielle C 0.00 0.00 0.00 -3.00 -3.00 -3.00 -3.00 -12.00 -12.00 -12.00 -12.00 -6.00 -11.00 -11.00 -11.00 -11.00 -11.00 -11.00 -11.00 -8.00 -11.00 -14.00
Marie-Claude L (2) 0.00 0.00 0.00 0.00 +3.00 +6.00 +6.00 +9.00 +9.00 +9.00 +9.00 +9.00 +9.00 +9.00 +9.00 +9.00 +9.00 +9.00 +9.00 +9.00 +9.00 +9.00
Odile 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +3.00 +8.00 +13.00 +13.00 +13.00
Y 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -3.00 +4.00 +4.00 +4.00 +4.00 +7.00 +7.00 +7.00 +7.00
Monique F 0.00 0.00 0.00 0.00 +3.00 +3.00 +3.00 +12.00 +12.00 +12.00 +12.00 +12.00 +12.00 +12.00 +12.00 +12.00 +12.00 +12.00 +12.00 +12.00 +12.00 +12.00
X 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.00 +1.00 +1.00 -2.00 +5.00 +5.00 +5.00 +5.00 +5.00 +5.00 +5.00 +5.00
Jean-Claude C (2) -3.00 -3.00 -3.00 +2.00 +1.00 0.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
Francoise O (2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -3.00 -3.00 +2.00 +2.00 +1.00 +1.00 +1.00 +1.00
Jean-claude L 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.00 +4.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
Françoise C 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +7.00 +7.00 +7.00 +7.00 +7.00 +7.00 +7.00 +7.00 +7.00 +7.00 +7.00 +7.00 +4.00 +4.00 +4.00
Claude M 0.00 0.00 0.00 0.00 0.00 +1.00 +2.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
Isabelle G +3.00 +3.00 +4.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00
Stephane B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +3.00 +3.00 +4.00 +4.00 +4.00 +4.00
Nadine P 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.00 +1.00 +1.00 +1.00 +1.00 +1.00 +1.00 +1.00
Francine P 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +5.00 +5.00 +5.00 +5.00 +5.00 +5.00 +5.00 +5.00 +5.00 +5.00
Marie-Claude C 0.00 0.00 0.00 0.00 -1.00 -4.00 -5.00 -14.00 -17.00 -17.00 -17.00 -17.00 -17.00 -17.00 -24.00 -27.00 -27.00 -30.00 -30.00 -30.00 -30.00 -30.00
Monique 0.00 0.00 0.00 0.00 0.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00
Marie-Claude R 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.00 -5.00 -8.00 -8.00 -8.00 -13.00 -18.00 -18.00 -18.00 -18.00 -18.00 -18.00 -18.00 -18.00 -18.00
Marie-Thérèse B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -3.00 -2.00 -2.00 -2.00 -2.00 -2.00 -2.00 -2.00 -2.00 -2.00
Michel Lav 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.00 +1.00 +1.00 +1.00 +1.00 +1.00 +1.00 +1.00 +1.00 +1.00 +1.00 +1.00 +1.00 +1.00 +1.00
Isabelle B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +3.00 +3.00 +3.00 +3.00 +3.00 +3.00
Jean-claude C 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -3.00 -8.00 -8.00 -13.00 -18.00 -18.00 -18.00
Marie Therese 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +3.00 +3.00
Philippe C 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +2.00
Francine R 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
Anne 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Claudine 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Francois 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Françoise 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jacqueline 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marie-Aimée 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
