Ranking – Tournoi 2015
1 published tournament(s). Victory points: Rank by percentage (number of teams minus rank).
| Rank | Team | Tournaments | Average % | IMP | Points |
|---|---|---|---|---|---|
| 1= | Fallais M. | 1 | 66.32 % | +43.78 | 50.50 |
| 1= | Giraud C | 1 | 66.32 % | +43.78 | 50.50 |
| 3= | Bourgeon Mme | 1 | 63.19 % | +39.01 | 48.50 |
| 3= | Thirriot Mme | 1 | 63.19 % | +39.01 | 48.50 |
| 5= | Bourgeon M | 1 | 61.11 % | +36.01 | 45.50 |
| 5= | Plantroux | 1 | 61.11 % | +36.01 | 45.50 |
| 7= | Herrenschmidt S. | 1 | 61.11 % | +30.02 | 45.50 |
| 7= | Touzet G. | 1 | 61.11 % | +30.02 | 45.50 |
| 9= | Drujon V. | 1 | 58.33 % | +27.27 | 40.50 |
| 9= | Szersnovicz S. | 1 | 58.33 % | +27.27 | 40.50 |
| 11= | Hodent B. | 1 | 60.76 % | +26.27 | 42.50 |
| 11= | Laguarigue B. | 1 | 60.76 % | +26.27 | 42.50 |
| 13= | Bigay J-F. | 1 | 52.08 % | +25.12 | 28.50 |
| 13= | Martini L. | 1 | 52.08 % | +25.12 | 28.50 |
| 15= | Pascal F. | 1 | 56.60 % | +25.01 | 36.50 |
| 15= | Pascal Mme | 1 | 56.60 % | +25.01 | 36.50 |
| 17= | Marchessaux A. | 1 | 50.00 % | +12.74 | 26.50 |
| 17= | Mille F | 1 | 50.00 % | +12.74 | 26.50 |
| 19= | Phalippou H | 1 | 57.99 % | +11.63 | 38.50 |
| 19= | Ricard J | 1 | 57.99 % | +11.63 | 38.50 |
| 21= | Hennezel Mme | 1 | 53.82 % | +9.78 | 30.50 |
| 21= | Mir Mme | 1 | 53.82 % | +9.78 | 30.50 |
| 23= | Bornand N. | 1 | 55.90 % | +6.40 | 34.50 |
| 23= | Roy O. | 1 | 55.90 % | +6.40 | 34.50 |
| 25= | Dumas M-J. | 1 | 55.56 % | +5.25 | 32.50 |
| 25= | Verney A. | 1 | 55.56 % | +5.25 | 32.50 |
| 27= | Cas | 1 | 47.92 % | +3.75 | 20.50 |
| 27= | Schrameck | 1 | 47.92 % | +3.75 | 20.50 |
| 29= | Dragon B | 1 | 49.31 % | +3.01 | 23.50 |
| 29= | Dupeyré A-M. | 1 | 49.31 % | +3.01 | 23.50 |
| 31= | Reviron R-M. | 1 | 49.31 % | -3.13 | 23.50 |
| 31= | Tognazzoni C. | 1 | 49.31 % | -3.13 | 23.50 |
| 33= | Laure R. | 1 | 46.88 % | -9.25 | 18.50 |
| 33= | Marvaldi E. | 1 | 46.88 % | -9.25 | 18.50 |
| 35= | Carmantrand D. | 1 | 44.10 % | -19.02 | 16.50 |
| 35= | Saulnier M | 1 | 44.10 % | -19.02 | 16.50 |
| 37= | Mercier D. | 1 | 42.01 % | -24.13 | 10.50 |
| 37= | Torner B. | 1 | 42.01 % | -24.13 | 10.50 |
| 39= | Chevalier E | 1 | 37.85 % | -24.76 | 6.50 |
| 39= | Drujon F. | 1 | 37.85 % | -24.76 | 6.50 |
| 41= | Unguran D | 1 | 42.36 % | -28.40 | 12.50 |
| 41= | Unguran M-F | 1 | 42.36 % | -28.40 | 12.50 |
| 43= | Lestiboudois A. | 1 | 36.46 % | -28.52 | 2.50 |
| 43= | Lestiboudois D. | 1 | 36.46 % | -28.52 | 2.50 |
| 45= | Woirhaye A-C. | 1 | 43.06 % | -34.66 | 14.50 |
| 45= | Woirhaye R. | 1 | 43.06 % | -34.66 | 14.50 |
| 47= | Martin F. | 1 | 37.15 % | -37.14 | 4.50 |
| 47= | Seguin M. | 1 | 37.15 % | -37.14 | 4.50 |
| 49= | Hodent F. | 1 | 39.58 % | -41.28 | 8.50 |
| 49= | Martini A. | 1 | 39.58 % | -41.28 | 8.50 |
| 51= | Boutroux F. | 1 | 31.25 % | -54.76 | 0.50 |
| 51= | Boutroux P. | 1 | 31.25 % | -54.76 | 0.50 |
Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.
Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.
Progression by IMPs
Cumulative IMPs: each tournament played adds its IMPs.
Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).
Show the figures
| Team | 07/02 |
|---|---|
| Fallais M. | +43.78 |
| Giraud C | +43.78 |
| Bourgeon Mme | +39.01 |
| Thirriot Mme | +39.01 |
| Bourgeon M | +36.01 |
| Plantroux | +36.01 |
| Herrenschmidt S. | +30.02 |
| Touzet G. | +30.02 |
| Drujon V. | +27.27 |
| Szersnovicz S. | +27.27 |
| Hodent B. | +26.27 |
| Laguarigue B. | +26.27 |
| Bigay J-F. | +25.12 |
| Martini L. | +25.12 |
| Pascal F. | +25.01 |
| Pascal Mme | +25.01 |
| Marchessaux A. | +12.74 |
| Mille F | +12.74 |
| Phalippou H | +11.63 |
| Ricard J | +11.63 |
| Hennezel Mme | +9.78 |
| Mir Mme | +9.78 |
| Bornand N. | +6.40 |
| Roy O. | +6.40 |
| Dumas M-J. | +5.25 |
| Verney A. | +5.25 |
| Cas | +3.75 |
| Schrameck | +3.75 |
| Dragon B | +3.01 |
| Dupeyré A-M. | +3.01 |
| Reviron R-M. | -3.13 |
| Tognazzoni C. | -3.13 |
| Laure R. | -9.25 |
| Marvaldi E. | -9.25 |
| Carmantrand D. | -19.02 |
| Saulnier M | -19.02 |
| Mercier D. | -24.13 |
| Torner B. | -24.13 |
| Chevalier E | -24.76 |
| Drujon F. | -24.76 |
| Unguran D | -28.40 |
| Unguran M-F | -28.40 |
| Lestiboudois A. | -28.52 |
| Lestiboudois D. | -28.52 |
| Woirhaye A-C. | -34.66 |
| Woirhaye R. | -34.66 |
| Martin F. | -37.14 |
| Seguin M. | -37.14 |
| Hodent F. | -41.28 |
| Martini A. | -41.28 |
| Boutroux F. | -54.76 |
| Boutroux P. | -54.76 |