Ranking – Tournoi 2014
1 published tournament(s). Victory points: Rank by percentage (number of teams minus rank).
| Rank | Team | Tournaments | Average % | IMP | Points |
|---|---|---|---|---|---|
| 1= | Chevalier E | 1 | 58.17 % | +9.92 | 50.50 |
| 1= | Poca | 1 | 58.17 % | +9.92 | 50.50 |
| 3= | Lestiboudois A. | 1 | 56.43 % | +20.00 | 48.50 |
| 3= | Lestiboudois D. | 1 | 56.43 % | +20.00 | 48.50 |
| 5= | Giroud | 1 | 55.83 % | +20.12 | 46.50 |
| 5= | Scalbert | 1 | 55.83 % | +20.12 | 46.50 |
| 7= | Hodent B. | 1 | 54.89 % | +13.06 | 44.50 |
| 7= | Laguarigue B. | 1 | 54.89 % | +13.06 | 44.50 |
| 9= | Dumas M-J. | 1 | 54.78 % | +38.79 | 42.50 |
| 9= | Verney A. | 1 | 54.78 % | +38.79 | 42.50 |
| 11= | Garidel | 1 | 54.61 % | +2.53 | 40.50 |
| 11= | Garidel G. | 1 | 54.61 % | +2.53 | 40.50 |
| 13= | Fougeroux L. | 1 | 54.44 % | +18.99 | 37.50 |
| 13= | Fougeroux M. | 1 | 54.44 % | +18.99 | 37.50 |
| 13= | Unguran D | 1 | 54.44 % | +25.23 | 37.50 |
| 13= | Unguran M-F | 1 | 54.44 % | +25.23 | 37.50 |
| 17= | Grabowski C. | 1 | 54.39 % | +13.78 | 34.50 |
| 17= | Hodent F. | 1 | 54.39 % | +13.78 | 34.50 |
| 19= | Deries | 1 | 52.63 % | +2.99 | 32.50 |
| 19= | Deries A. | 1 | 52.63 % | +2.99 | 32.50 |
| 21= | Roge | 1 | 51.39 % | +4.87 | 30.50 |
| 21= | Touzet G. | 1 | 51.39 % | +4.87 | 30.50 |
| 23= | Bessières J. | 1 | 51.11 % | +9.69 | 28.50 |
| 23= | Bessières M. | 1 | 51.11 % | +9.69 | 28.50 |
| 25= | Carmantrand D. | 1 | 51.06 % | +4.75 | 26.50 |
| 25= | Peretti | 1 | 51.06 % | +4.75 | 26.50 |
| 27= | Butignot MN | 1 | 50.89 % | -1.54 | 24.50 |
| 27= | Saulnier M | 1 | 50.89 % | -1.54 | 24.50 |
| 29= | Mille F | 1 | 50.59 % | +12.88 | 22.50 |
| 29= | Ricard J | 1 | 50.59 % | +12.88 | 22.50 |
| 31= | Sarrau F | 1 | 50.29 % | +17.89 | 20.50 |
| 31= | Szersnovicz S. | 1 | 50.29 % | +17.89 | 20.50 |
| 33= | Gaziello G. | 1 | 49.06 % | -2.94 | 18.50 |
| 33= | Rasmusen S. | 1 | 49.06 % | -2.94 | 18.50 |
| 35= | Dragon B | 1 | 47.61 % | -23.64 | 16.50 |
| 35= | Dupeyré A-M. | 1 | 47.61 % | -23.64 | 16.50 |
| 37= | Drujon V. | 1 | 46.33 % | -1.13 | 14.50 |
| 37= | Hours S. | 1 | 46.33 % | -1.13 | 14.50 |
| 39= | Van Agt | 1 | 46.20 % | -24.43 | 12.50 |
| 39= | Van Agt F | 1 | 46.20 % | -24.43 | 12.50 |
| 41= | Woirhaye A-C. | 1 | 45.95 % | -18.17 | 10.50 |
| 41= | Woirhaye R. | 1 | 45.95 % | -18.17 | 10.50 |
| 43= | Martini L. | 1 | 43.22 % | -29.39 | 8.50 |
| 43= | Reviron R-M. | 1 | 43.22 % | -29.39 | 8.50 |
| 45= | Cahn M. | 1 | 42.89 % | -9.50 | 6.50 |
| 45= | Herrenschmidt S. | 1 | 42.89 % | -9.50 | 6.50 |
| 47= | Bovis C. | 1 | 41.81 % | -37.09 | 4.50 |
| 47= | Seguin M. | 1 | 41.81 % | -37.09 | 4.50 |
| 49= | Marmasse B. | 1 | 40.56 % | -30.00 | 2.50 |
| 49= | Marmasse E. | 1 | 40.56 % | -30.00 | 2.50 |
| 51= | Guerithault C. | 1 | 40.06 % | -37.66 | 0.50 |
| 51= | Guerithault M. | 1 | 40.06 % | -37.66 | 0.50 |
Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.
Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.
Progression by victory points
Cumulative difference from the average: each tournament played adds its victory points minus the tournament’s average ((number of teams − 1) / 2).
Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).
Show the figures
| Team | 25/01 |
|---|---|
| Chevalier E | +25.00 |
| Poca | +25.00 |
| Lestiboudois A. | +23.00 |
| Lestiboudois D. | +23.00 |
| Giroud | +21.00 |
| Scalbert | +21.00 |
| Hodent B. | +19.00 |
| Laguarigue B. | +19.00 |
| Dumas M-J. | +17.00 |
| Verney A. | +17.00 |
| Garidel | +15.00 |
| Garidel G. | +15.00 |
| Fougeroux L. | +12.00 |
| Fougeroux M. | +12.00 |
| Unguran D | +12.00 |
| Unguran M-F | +12.00 |
| Grabowski C. | +9.00 |
| Hodent F. | +9.00 |
| Deries | +7.00 |
| Deries A. | +7.00 |
| Roge | +5.00 |
| Touzet G. | +5.00 |
| Bessières J. | +3.00 |
| Bessières M. | +3.00 |
| Carmantrand D. | +1.00 |
| Peretti | +1.00 |
| Butignot MN | -1.00 |
| Saulnier M | -1.00 |
| Mille F | -3.00 |
| Ricard J | -3.00 |
| Sarrau F | -5.00 |
| Szersnovicz S. | -5.00 |
| Gaziello G. | -7.00 |
| Rasmusen S. | -7.00 |
| Dragon B | -9.00 |
| Dupeyré A-M. | -9.00 |
| Drujon V. | -11.00 |
| Hours S. | -11.00 |
| Van Agt | -13.00 |
| Van Agt F | -13.00 |
| Woirhaye A-C. | -15.00 |
| Woirhaye R. | -15.00 |
| Martini L. | -17.00 |
| Reviron R-M. | -17.00 |
| Cahn M. | -19.00 |
| Herrenschmidt S. | -19.00 |
| Bovis C. | -21.00 |
| Seguin M. | -21.00 |
| Marmasse B. | -23.00 |
| Marmasse E. | -23.00 |
| Guerithault C. | -25.00 |
| Guerithault M. | -25.00 |