Auray › Tournoi amical 2018/2019 Individuel › Tournament of 9 Oct 2018
Tournament ranking
Howell SOLO, 4 tables
Overall ranking
| Rank | No. | Team | Deals | % | IMP | VP |
|---|---|---|---|---|---|---|
| 1= | 3 | Béatrice | 18 | 58.33 % | +39.50 | 11.50 |
| 1= | 11 | Loic | 18 | 58.33 % | +39.50 | 11.50 |
| 3= | 5 | Fernand | 18 | 44.44 % | +1.00 | 2.50 |
| 3= | 13 | Karen | 18 | 44.44 % | +1.00 | 2.50 |
| 5= | 4 | Marie-Louise | 18 | 58.33 % | -1.00 | 11.50 |
| 5= | 12 | François E | 18 | 58.33 % | -1.00 | 11.50 |
| 7= | 6 | Wilfried | 18 | 43.06 % | -7.00 | 0.50 |
| 7= | 14 | Anne Catherine | 18 | 43.06 % | -7.00 | 0.50 |
| 9= | 7 | Michèle | 18 | 52.78 % | -8.50 | 8.50 |
| 9= | 15 | Hubert | 18 | 52.78 % | -8.50 | 8.50 |
| 11= | 1 | Jacques VR | 18 | 45.83 % | -11.50 | 4.50 |
| 11= | 9 | Catherine | 18 | 45.83 % | -11.50 | 4.50 |
| 13= | 2 | Li-Chueh | 18 | 47.22 % | -12.50 | 6.50 |
| 13= | 10 | Christine G | 18 | 47.22 % | -12.50 | 6.50 |
| – | 8 | Fantôme solo 1 | 0 | – | – | – |
| – | 16 | Fantôme solo 2 | 0 | – | – | – |
Click the “%” or “IMP” header to change the ranking criterion.
Percentage: average of the percentages scored on the boards played (2 points per table beaten, 1 per tie). IMP: total of the IMPs scored against the other tables. Only recorded boards count.
VP: victory points awarded for the championship from the overall tournament ranking. Calculation: Rank by percentage (number of teams minus rank).