Tours ›
Tournoi 2002-2003
Championship
Ranking
Ranking – Tournoi 2002-2003
56 published tournament(s). Victory points: 30-point split.
Share
Rank
Team
Tournaments
Average % ↕
IMP ↕
Points ▼
1
Cotty
14
60.63 %
+203.00
244.00
2
Levéry
14
59.82 %
+164.00
237.00
3
Chanteau
14
58.63 %
+87.00
224.00
4
Meffre
14
52.08 %
+72.00
223.00
5
Pesme
14
48.81 %
+58.00
221.00
6
Burlin
14
54.01 %
+62.00
220.00
7
Beghini
14
52.08 %
+22.00
215.00
8
Neyret
14
47.70 %
+1.00
209.00
9
Cade
14
49.70 %
-16.00
207.00
10
Leurent/Paradis
14
49.11 %
-13.00
206.00
11
Martini
14
50.30 %
-31.00
204.00
12
Amiot/Ruyant
14
47.32 %
-30.00
203.00
13
Russé (de)
14
45.32 %
-51.00
201.00
14
Gazagne
14
44.13 %
-125.00
189.00
15
Damas/Monteynard
14
40.48 %
-156.00
185.00
16
Batellier
14
39.88 %
-247.00
168.00
Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.
Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.
Progression by victory points
Cumulative difference from 15 points: each tournament played adds its victory points minus 15.
Percentage
IMPs
VP
-60
-40
-20
0
+20
+40
23/09
21/10
09/12
27/01
10/03
07/04
13/05
02/06
Cotty – round 1 on 23 Sep 2002 : +3.00
Cotty – round 2 on 7 Oct 2002 : +3.00
Cotty – round 3 on 21 Oct 2002 : +9.00
Cotty – round 4 on 18 Nov 2002 : +12.00
Cotty – round 5 on 9 Dec 2002 : +22.00
Cotty – round 6 on 13 Jan 2003 : +19.00
Cotty – round 7 on 27 Jan 2003 : +23.00
Cotty – round 8 on 10 Feb 2003 : +28.00
Cotty – round 9 on 10 Mar 2003 : +22.00
Cotty – round 10 on 24 Mar 2003 : +28.00
Cotty – round 11 on 7 Apr 2003 : +32.00
Cotty – round 12 on 28 Apr 2003 : +28.00
Cotty – round 13 on 13 May 2003 : +29.00
Cotty – round 14 on 2 Jun 2003 : +34.00
Levéry – round 1 on 23 Sep 2002 : +7.00
Levéry – round 2 on 7 Oct 2002 : +7.00
Levéry – round 3 on 21 Oct 2002 : +8.00
Levéry – round 4 on 18 Nov 2002 : +7.00
Levéry – round 5 on 9 Dec 2002 : 0.00
Levéry – round 6 on 13 Jan 2003 : +2.00
Levéry – round 7 on 27 Jan 2003 : +3.00
Levéry – round 8 on 10 Feb 2003 : +8.00
Levéry – round 9 on 10 Mar 2003 : +14.00
Levéry – round 10 on 24 Mar 2003 : +15.00
Levéry – round 11 on 7 Apr 2003 : +15.00
Levéry – round 12 on 28 Apr 2003 : +18.00
Levéry – round 13 on 13 May 2003 : +23.00
Levéry – round 14 on 2 Jun 2003 : +27.00
Chanteau – round 1 on 23 Sep 2002 : -7.00
Chanteau – round 2 on 7 Oct 2002 : -3.00
Chanteau – round 3 on 21 Oct 2002 : -2.00
Chanteau – round 4 on 18 Nov 2002 : +1.00
Chanteau – round 5 on 9 Dec 2002 : +3.00
Chanteau – round 6 on 13 Jan 2003 : +11.00
Chanteau – round 7 on 27 Jan 2003 : +12.00
Chanteau – round 8 on 10 Feb 2003 : +17.00
Chanteau – round 9 on 10 Mar 2003 : +21.00
Chanteau – round 10 on 24 Mar 2003 : +15.00
Chanteau – round 11 on 7 Apr 2003 : +15.00
Chanteau – round 12 on 28 Apr 2003 : +12.00
Chanteau – round 13 on 13 May 2003 : +12.00
Chanteau – round 14 on 2 Jun 2003 : +14.00
Meffre – round 1 on 23 Sep 2002 : +1.00
Meffre – round 2 on 7 Oct 2002 : +1.00
Meffre – round 3 on 21 Oct 2002 : +6.00
Meffre – round 4 on 18 Nov 2002 : +3.00
Meffre – round 5 on 9 Dec 2002 : +4.00
Meffre – round 6 on 13 Jan 2003 : +3.00
Meffre – round 7 on 27 Jan 2003 : +3.00
Meffre – round 8 on 10 Feb 2003 : +13.00
Meffre – round 9 on 10 Mar 2003 : +12.00
Meffre – round 10 on 24 Mar 2003 : +11.00
Meffre – round 11 on 7 Apr 2003 : +11.00
Meffre – round 12 on 28 Apr 2003 : +14.00
Meffre – round 13 on 13 May 2003 : +17.00
Meffre – round 14 on 2 Jun 2003 : +13.00
Pesme – round 1 on 23 Sep 2002 : -1.00
Pesme – round 2 on 7 Oct 2002 : -1.00
Pesme – round 3 on 21 Oct 2002 : +4.00
Pesme – round 4 on 18 Nov 2002 : +8.00
Pesme – round 5 on 9 Dec 2002 : +18.00
Pesme – round 6 on 13 Jan 2003 : +19.00
Pesme – round 7 on 27 Jan 2003 : +18.00
Pesme – round 8 on 10 Feb 2003 : +13.00
Pesme – round 9 on 10 Mar 2003 : +9.00
Pesme – round 10 on 24 Mar 2003 : +10.00
Pesme – round 11 on 7 Apr 2003 : +6.00
Pesme – round 12 on 28 Apr 2003 : +11.00
Pesme – round 13 on 13 May 2003 : +11.00
Pesme – round 14 on 2 Jun 2003 : +11.00
Burlin – round 1 on 23 Sep 2002 : +1.00
Burlin – round 2 on 7 Oct 2002 : +1.00
Burlin – round 3 on 21 Oct 2002 : -5.00
Burlin – round 4 on 18 Nov 2002 : -4.00
Burlin – round 5 on 9 Dec 2002 : -5.00
Burlin – round 6 on 13 Jan 2003 : +3.00
Burlin – round 7 on 27 Jan 2003 : +3.00
Burlin – round 8 on 10 Feb 2003 : +8.00
Burlin – round 9 on 10 Mar 2003 : +9.00
Burlin – round 10 on 24 Mar 2003 : +10.00
Burlin – round 11 on 7 Apr 2003 : +14.00
Burlin – round 12 on 28 Apr 2003 : +19.00
Burlin – round 13 on 13 May 2003 : +14.00
Burlin – round 14 on 2 Jun 2003 : +10.00
Beghini – round 1 on 23 Sep 2002 : +1.00
Beghini – round 2 on 7 Oct 2002 : 0.00
Beghini – round 3 on 21 Oct 2002 : +4.00
Beghini – round 4 on 18 Nov 2002 : +3.00
Beghini – round 5 on 9 Dec 2002 : +10.00
Beghini – round 6 on 13 Jan 2003 : +9.00
Beghini – round 7 on 27 Jan 2003 : +10.00
Beghini – round 8 on 10 Feb 2003 : +5.00
Beghini – round 9 on 10 Mar 2003 : +4.00
Beghini – round 10 on 24 Mar 2003 : +10.00
Beghini – round 11 on 7 Apr 2003 : +9.00
Beghini – round 12 on 28 Apr 2003 : +7.00
Beghini – round 13 on 13 May 2003 : +7.00
Beghini – round 14 on 2 Jun 2003 : +5.00
Neyret – round 1 on 23 Sep 2002 : +3.00
Neyret – round 2 on 7 Oct 2002 : +4.00
Neyret – round 3 on 21 Oct 2002 : 0.00
Neyret – round 4 on 18 Nov 2002 : +3.00
Neyret – round 5 on 9 Dec 2002 : +5.00
Neyret – round 6 on 13 Jan 2003 : +8.00
Neyret – round 7 on 27 Jan 2003 : +7.00
Neyret – round 8 on 10 Feb 2003 : +2.00
Neyret – round 9 on 10 Mar 2003 : +8.00
Neyret – round 10 on 24 Mar 2003 : +2.00
Neyret – round 11 on 7 Apr 2003 : +2.00
Neyret – round 12 on 28 Apr 2003 : +4.00
Neyret – round 13 on 13 May 2003 : -1.00
Neyret – round 14 on 2 Jun 2003 : -1.00
Cade – round 1 on 23 Sep 2002 : -3.00
Cade – round 2 on 7 Oct 2002 : -2.00
Cade – round 3 on 21 Oct 2002 : +4.00
Cade – round 4 on 18 Nov 2002 : +1.00
Cade – round 5 on 9 Dec 2002 : -1.00
Cade – round 6 on 13 Jan 2003 : 0.00
Cade – round 7 on 27 Jan 2003 : 0.00
Cade – round 8 on 10 Feb 2003 : +5.00
Cade – round 9 on 10 Mar 2003 : +4.00
Cade – round 10 on 24 Mar 2003 : +5.00
Cade – round 11 on 7 Apr 2003 : +5.00
Cade – round 12 on 28 Apr 2003 : 0.00
Cade – round 13 on 13 May 2003 : -1.00
Cade – round 14 on 2 Jun 2003 : -3.00
Leurent/Paradis – round 1 on 23 Sep 2002 : -3.00
Leurent/Paradis – round 2 on 7 Oct 2002 : -7.00
Leurent/Paradis – round 3 on 21 Oct 2002 : -11.00
Leurent/Paradis – round 4 on 18 Nov 2002 : -7.00
Leurent/Paradis – round 5 on 9 Dec 2002 : -18.00
Leurent/Paradis – round 6 on 13 Jan 2003 : -20.00
Leurent/Paradis – round 7 on 27 Jan 2003 : -16.00
Leurent/Paradis – round 8 on 10 Feb 2003 : -6.00
Leurent/Paradis – round 9 on 10 Mar 2003 : -5.00
Leurent/Paradis – round 10 on 24 Mar 2003 : -6.00
Leurent/Paradis – round 11 on 7 Apr 2003 : -5.00
Leurent/Paradis – round 12 on 28 Apr 2003 : -8.00
Leurent/Paradis – round 13 on 13 May 2003 : -8.00
Leurent/Paradis – round 14 on 2 Jun 2003 : -4.00
Martini – round 1 on 23 Sep 2002 : -7.00
Martini – round 2 on 7 Oct 2002 : -7.00
Martini – round 3 on 21 Oct 2002 : -12.00
Martini – round 4 on 18 Nov 2002 : -9.00
Martini – round 5 on 9 Dec 2002 : -11.00
Martini – round 6 on 13 Jan 2003 : -9.00
Martini – round 7 on 27 Jan 2003 : -10.00
Martini – round 8 on 10 Feb 2003 : -5.00
Martini – round 9 on 10 Mar 2003 : -6.00
Martini – round 10 on 24 Mar 2003 : -7.00
Martini – round 11 on 7 Apr 2003 : -7.00
Martini – round 12 on 28 Apr 2003 : -3.00
Martini – round 13 on 13 May 2003 : -6.00
Martini – round 14 on 2 Jun 2003 : -6.00
Amiot/Ruyant – round 1 on 23 Sep 2002 : -1.00
Amiot/Ruyant – round 2 on 7 Oct 2002 : -1.00
Amiot/Ruyant – round 3 on 21 Oct 2002 : +3.00
Amiot/Ruyant – round 4 on 18 Nov 2002 : -1.00
Amiot/Ruyant – round 5 on 9 Dec 2002 : -2.00
Amiot/Ruyant – round 6 on 13 Jan 2003 : -4.00
Amiot/Ruyant – round 7 on 27 Jan 2003 : -3.00
Amiot/Ruyant – round 8 on 10 Feb 2003 : -8.00
Amiot/Ruyant – round 9 on 10 Mar 2003 : -12.00
Amiot/Ruyant – round 10 on 24 Mar 2003 : -13.00
Amiot/Ruyant – round 11 on 7 Apr 2003 : -13.00
Amiot/Ruyant – round 12 on 28 Apr 2003 : -11.00
Amiot/Ruyant – round 13 on 13 May 2003 : -12.00
Amiot/Ruyant – round 14 on 2 Jun 2003 : -7.00
Russé (de) – round 1 on 23 Sep 2002 : +7.00
Russé (de) – round 2 on 7 Oct 2002 : +11.00
Russé (de) – round 3 on 21 Oct 2002 : +6.00
Russé (de) – round 4 on 18 Nov 2002 : +7.00
Russé (de) – round 5 on 9 Dec 2002 : +14.00
Russé (de) – round 6 on 13 Jan 2003 : +11.00
Russé (de) – round 7 on 27 Jan 2003 : +7.00
Russé (de) – round 8 on 10 Feb 2003 : +2.00
Russé (de) – round 9 on 10 Mar 2003 : +3.00
Russé (de) – round 10 on 24 Mar 2003 : +2.00
Russé (de) – round 11 on 7 Apr 2003 : -2.00
Russé (de) – round 12 on 28 Apr 2003 : -7.00
Russé (de) – round 13 on 13 May 2003 : -4.00
Russé (de) – round 14 on 2 Jun 2003 : -9.00
Gazagne – round 1 on 23 Sep 2002 : -1.00
Gazagne – round 2 on 7 Oct 2002 : -5.00
Gazagne – round 3 on 21 Oct 2002 : -6.00
Gazagne – round 4 on 18 Nov 2002 : -9.00
Gazagne – round 5 on 9 Dec 2002 : -8.00
Gazagne – round 6 on 13 Jan 2003 : -5.00
Gazagne – round 7 on 27 Jan 2003 : -6.00
Gazagne – round 8 on 10 Feb 2003 : -17.00
Gazagne – round 9 on 10 Mar 2003 : -23.00
Gazagne – round 10 on 24 Mar 2003 : -24.00
Gazagne – round 11 on 7 Apr 2003 : -25.00
Gazagne – round 12 on 28 Apr 2003 : -21.00
Gazagne – round 13 on 13 May 2003 : -16.00
Gazagne – round 14 on 2 Jun 2003 : -21.00
Damas/Monteynard – round 1 on 23 Sep 2002 : +1.00
Damas/Monteynard – round 2 on 7 Oct 2002 : +1.00
Damas/Monteynard – round 3 on 21 Oct 2002 : 0.00
Damas/Monteynard – round 4 on 18 Nov 2002 : -4.00
Damas/Monteynard – round 5 on 9 Dec 2002 : -15.00
Damas/Monteynard – round 6 on 13 Jan 2003 : -23.00
Damas/Monteynard – round 7 on 27 Jan 2003 : -23.00
Damas/Monteynard – round 8 on 10 Feb 2003 : -28.00
Damas/Monteynard – round 9 on 10 Mar 2003 : -27.00
Damas/Monteynard – round 10 on 24 Mar 2003 : -26.00
Damas/Monteynard – round 11 on 7 Apr 2003 : -26.00
Damas/Monteynard – round 12 on 28 Apr 2003 : -28.00
Damas/Monteynard – round 13 on 13 May 2003 : -27.00
Damas/Monteynard – round 14 on 2 Jun 2003 : -25.00
Batellier – round 1 on 23 Sep 2002 : -1.00
Batellier – round 2 on 7 Oct 2002 : -2.00
Batellier – round 3 on 21 Oct 2002 : -8.00
Batellier – round 4 on 18 Nov 2002 : -11.00
Batellier – round 5 on 9 Dec 2002 : -18.00
Batellier – round 6 on 13 Jan 2003 : -26.00
Batellier – round 7 on 27 Jan 2003 : -30.00
Batellier – round 8 on 10 Feb 2003 : -41.00
Batellier – round 9 on 10 Mar 2003 : -37.00
Batellier – round 10 on 24 Mar 2003 : -36.00
Batellier – round 11 on 7 Apr 2003 : -35.00
Batellier – round 12 on 28 Apr 2003 : -39.00
Batellier – round 13 on 13 May 2003 : -42.00
Batellier – round 14 on 2 Jun 2003 : -42.00
Cotty
+34.00
Levéry
+27.00
Chanteau
+14.00
Meffre
+13.00
Pesme
+11.00
Burlin
+10.00
Beghini
+5.00
Neyret
-1.00
Cade
-3.00
Leurent/Paradis
-4.00
Martini
-6.00
Amiot/Ruyant
-7.00
Russé (de)
-9.00
Gazagne
-21.00
Damas/Monteynard
-25.00
Batellier
-42.00
Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).
Show the figures
Team
23/09
07/10
21/10
18/11
09/12
13/01
27/01
10/02
10/03
24/03
07/04
28/04
13/05
02/06
Cotty
+3.00
+3.00
+9.00
+12.00
+22.00
+19.00
+23.00
+28.00
+22.00
+28.00
+32.00
+28.00
+29.00
+34.00
Levéry
+7.00
+7.00
+8.00
+7.00
0.00
+2.00
+3.00
+8.00
+14.00
+15.00
+15.00
+18.00
+23.00
+27.00
Chanteau
-7.00
-3.00
-2.00
+1.00
+3.00
+11.00
+12.00
+17.00
+21.00
+15.00
+15.00
+12.00
+12.00
+14.00
Meffre
+1.00
+1.00
+6.00
+3.00
+4.00
+3.00
+3.00
+13.00
+12.00
+11.00
+11.00
+14.00
+17.00
+13.00
Pesme
-1.00
-1.00
+4.00
+8.00
+18.00
+19.00
+18.00
+13.00
+9.00
+10.00
+6.00
+11.00
+11.00
+11.00
Burlin
+1.00
+1.00
-5.00
-4.00
-5.00
+3.00
+3.00
+8.00
+9.00
+10.00
+14.00
+19.00
+14.00
+10.00
Beghini
+1.00
0.00
+4.00
+3.00
+10.00
+9.00
+10.00
+5.00
+4.00
+10.00
+9.00
+7.00
+7.00
+5.00
Neyret
+3.00
+4.00
0.00
+3.00
+5.00
+8.00
+7.00
+2.00
+8.00
+2.00
+2.00
+4.00
-1.00
-1.00
Cade
-3.00
-2.00
+4.00
+1.00
-1.00
0.00
0.00
+5.00
+4.00
+5.00
+5.00
0.00
-1.00
-3.00
Leurent/Paradis
-3.00
-7.00
-11.00
-7.00
-18.00
-20.00
-16.00
-6.00
-5.00
-6.00
-5.00
-8.00
-8.00
-4.00
Martini
-7.00
-7.00
-12.00
-9.00
-11.00
-9.00
-10.00
-5.00
-6.00
-7.00
-7.00
-3.00
-6.00
-6.00
Amiot/Ruyant
-1.00
-1.00
+3.00
-1.00
-2.00
-4.00
-3.00
-8.00
-12.00
-13.00
-13.00
-11.00
-12.00
-7.00
Russé (de)
+7.00
+11.00
+6.00
+7.00
+14.00
+11.00
+7.00
+2.00
+3.00
+2.00
-2.00
-7.00
-4.00
-9.00
Gazagne
-1.00
-5.00
-6.00
-9.00
-8.00
-5.00
-6.00
-17.00
-23.00
-24.00
-25.00
-21.00
-16.00
-21.00
Damas/Monteynard
+1.00
+1.00
0.00
-4.00
-15.00
-23.00
-23.00
-28.00
-27.00
-26.00
-26.00
-28.00
-27.00
-25.00
Batellier
-1.00
-2.00
-8.00
-11.00
-18.00
-26.00
-30.00
-41.00
-37.00
-36.00
-35.00
-39.00
-42.00
-42.00
Back to the championship