AMP
2024 (2)
Results by board
15 Jan 2026, 20:30 · Mitchell, 7 tables
Board 1 Dealer North · None vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | Tanguy Odile | Dominique Marie-Antoinette | 4♠ N +1 | 450 | 91.67 | 8.33 | +3.50 | -3.50 | ||
| 4 | 5 | Patrice Maggie | Paul Jean-Eric | 4♠ N +1 | 450 | 91.67 | 8.33 | +3.50 | -3.50 | ||
| 2 | 7 | Jean-Claude Heather | Michel Agnés | 3NT S +1 | 430 | 66.67 | 33.33 | +2.33 | -2.33 | ||
| 7 | 2 | Bruno Sophie | Olivier Danielle | 4♠ N = | 420 | 41.67 | 58.33 | +2.33 | -2.33 | ||
| 5 | 4 | Philippe Michéle | Jean Odile | 4♠ N = | 420 | 41.67 | 58.33 | +2.33 | -2.33 | ||
| 3 | 6 | Dominique Laure | Richard Isabelle | 3♠ N +1 | 170 | 16.67 | 83.33 | -4.33 | +4.33 | ||
| 1 | 1 | Marc Dominique | Gilles Hélène | 6♠ N −1 | 50 | 0.00 | 100.00 | -9.67 | +9.67 |
Board 2 Dealer East · North-South vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | Bruno Sophie | Olivier Danielle | 4♠ W −1 | 50 | 75.00 | 25.00 | +4.33 | -4.33 | ||
| 6 | 3 | Tanguy Odile | Dominique Marie-Antoinette | 4♠ W −1 | 50 | 75.00 | 25.00 | +4.33 | -4.33 | ||
| 5 | 4 | Philippe Michéle | Jean Odile | 3♦ E −1 | 50 | 75.00 | 25.00 | +4.33 | -4.33 | ||
| 2 | 7 | Jean-Claude Heather | Michel Agnés | 3NT W −1 | 50 | 75.00 | 25.00 | +4.33 | -4.33 | ||
| 1 | 1 | Marc Dominique | Gilles Hélène | 3♣ S −2 | 200 | 33.33 | 66.67 | -2.00 | +2.00 | ||
| 4 | 5 | Patrice Maggie | Paul Jean-Eric | 3NT W +1 | 430 | 8.33 | 91.67 | -7.67 | +7.67 | ||
| 3 | 6 | Dominique Laure | Richard Isabelle | 3NT W +1 | 430 | 8.33 | 91.67 | -7.67 | +7.67 |
Board 3 Dealer South · East-West vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | Bruno Sophie | Olivier Danielle | 4♥ N +2 | 480 | 75.00 | 25.00 | +1.67 | -1.67 | ||
| 6 | 3 | Tanguy Odile | Dominique Marie-Antoinette | 4♥ N +2 | 480 | 75.00 | 25.00 | +1.67 | -1.67 | ||
| 5 | 4 | Philippe Michéle | Jean Odile | 4♥ S +2 | 480 | 75.00 | 25.00 | +1.67 | -1.67 | ||
| 2 | 7 | Jean-Claude Heather | Michel Agnés | 4♥ N +2 | 480 | 75.00 | 25.00 | +1.67 | -1.67 | ||
| 4 | 5 | Patrice Maggie | Paul Jean-Eric | 4♥ N = | 420 | 25.00 | 75.00 | -0.50 | +0.50 | ||
| 3 | 6 | Dominique Laure | Richard Isabelle | 4♥ N = | 420 | 25.00 | 75.00 | -0.50 | +0.50 | ||
| 1 | 1 | Marc Dominique | Gilles Hélène | 3♥ N +3 | 230 | 0.00 | 100.00 | -5.67 | +5.67 |
Board 4 Dealer West · All vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Marc Dominique | Jean Odile | 3NT N +1 | 630 | 100.00 | 0.00 | +5.17 | -5.17 | ||
| 7 | 3 | Tanguy Odile | Richard Isabelle | 4♥ N = | 620 | 75.00 | 25.00 | +5.00 | -5.00 | ||
| 3 | 7 | Jean-Claude Heather | Dominique Marie-Antoinette | 4♥ S = | 620 | 75.00 | 25.00 | +5.00 | -5.00 | ||
| 5 | 5 | Patrice Maggie | Gilles Hélène | 3NT N = | 600 | 50.00 | 50.00 | +4.17 | -4.17 | ||
| 1 | 2 | Bruno Sophie | Paul Jean-Eric | 3♥ S +2 | 200 | 33.33 | 66.67 | -5.67 | +5.67 | ||
| 6 | 4 | Philippe Michéle | Michel Agnés | 2NT N +2 | 180 | 16.67 | 83.33 | -6.50 | +6.50 | ||
| 4 | 6 | Dominique Laure | Olivier Danielle | 2NT S +1 | 150 | 0.00 | 100.00 | -7.17 | +7.17 |
Board 5 Dealer North · North-South vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | Patrice Maggie | Gilles Hélène | 4♠ N +1 | 650 | 100.00 | 0.00 | +4.67 | -4.67 | ||
| 2 | 1 | Marc Dominique | Jean Odile | 4♠ N = | 620 | 66.67 | 33.33 | +3.50 | -3.50 | ||
| 1 | 2 | Bruno Sophie | Paul Jean-Eric | 4♠ N = | 620 | 66.67 | 33.33 | +3.50 | -3.50 | ||
| 6 | 4 | Philippe Michéle | Michel Agnés | 4♠ N = | 620 | 66.67 | 33.33 | +3.50 | -3.50 | ||
| 4 | 6 | Dominique Laure | Olivier Danielle | 3NT S = | 600 | 33.33 | 66.67 | +2.67 | -2.67 | ||
| 7 | 3 | Tanguy Odile | Richard Isabelle | 2♠ N +3 | 200 | 16.67 | 83.33 | -6.50 | +6.50 | ||
| 3 | 7 | Jean-Claude Heather | Dominique Marie-Antoinette | 6NT N −1 | 100 | 0.00 | 100.00 | -11.33 | +11.33 |
Board 6 Dealer East · East-West vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | Tanguy Odile | Richard Isabelle | 2♥ S = | 110 | 100.00 | 0.00 | +5.83 | -5.83 | ||
| 2 | 1 | Marc Dominique | Jean Odile | 3♦ W −1 | 100 | 83.33 | 16.67 | +5.67 | -5.67 | ||
| 4 | 6 | Dominique Laure | Olivier Danielle | 2♣ E = | 90 | 66.67 | 33.33 | +0.83 | -0.83 | ||
| 5 | 5 | Patrice Maggie | Gilles Hélène | 3♣ E = | 110 | 50.00 | 50.00 | +0.17 | -0.17 | ||
| 1 | 2 | Bruno Sophie | Paul Jean-Eric | 3♦ W +1 | 130 | 33.33 | 66.67 | -0.33 | +0.33 | ||
| 3 | 7 | Jean-Claude Heather | Dominique Marie-Antoinette | 2NT W +1 | 150 | 16.67 | 83.33 | -1.00 | +1.00 | ||
| 6 | 4 | Philippe Michéle | Michel Agnés | 3NT W +1 | 630 | 0.00 | 100.00 | -11.17 | +11.17 |
Board 7 Dealer South · All vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | Marc Dominique | Michel Agnés | 3NT E −2 | 200 | 91.67 | 8.33 | +6.50 | -6.50 | ||
| 2 | 2 | Bruno Sophie | Gilles Hélène | 3NT W −2 | 200 | 91.67 | 8.33 | +6.50 | -6.50 | ||
| 4 | 7 | Jean-Claude Heather | Richard Isabelle | 2♥ E −1 | 100 | 66.67 | 33.33 | +3.83 | -3.83 | ||
| 5 | 6 | Dominique Laure | Paul Jean-Eric | 2♠ E = | 110 | 50.00 | 50.00 | -1.17 | +1.17 | ||
| 7 | 4 | Philippe Michéle | Dominique Marie-Antoinette | 2NT W +1 | 150 | 25.00 | 75.00 | -2.17 | +2.17 | ||
| 6 | 5 | Patrice Maggie | Jean Odile | 2NT W +1 | 150 | 25.00 | 75.00 | -2.17 | +2.17 | ||
| 1 | 3 | Tanguy Odile | Olivier Danielle | 3NT W = | 600 | 0.00 | 100.00 | -11.33 | +11.33 |
Board 8 Dealer West · None vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | Marc Dominique | Michel Agnés | 4♥ E −1 | 50 | 91.67 | 8.33 | +3.50 | -3.50 | ||
| 4 | 7 | Jean-Claude Heather | Richard Isabelle | 4♥ E −1 | 50 | 91.67 | 8.33 | +3.50 | -3.50 | ||
| 2 | 2 | Bruno Sophie | Gilles Hélène | 4♠ S −1 | 50 | 58.33 | 41.67 | +0.50 | -0.50 | ||
| 7 | 4 | Philippe Michéle | Dominique Marie-Antoinette | 4♦ S −1 | 50 | 58.33 | 41.67 | +0.50 | -0.50 | ||
| 1 | 3 | Tanguy Odile | Olivier Danielle | 2♥ E +1 | 140 | 16.67 | 83.33 | -2.67 | +2.67 | ||
| 6 | 5 | Patrice Maggie | Jean Odile | 3♥ E = | 140 | 16.67 | 83.33 | -2.67 | +2.67 | ||
| 5 | 6 | Dominique Laure | Paul Jean-Eric | 3♥ E = | 140 | 16.67 | 83.33 | -2.67 | +2.67 |
Board 9 Dealer North · East-West vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Bruno Sophie | Gilles Hélène | 2♠ N +2 | 170 | 100.00 | 0.00 | +4.17 | -4.17 | ||
| 6 | 5 | Patrice Maggie | Jean Odile | 2NT N +1 | 150 | 75.00 | 25.00 | +3.17 | -3.17 | ||
| 4 | 7 | Jean-Claude Heather | Richard Isabelle | 2NT N +1 | 150 | 75.00 | 25.00 | +3.17 | -3.17 | ||
| 1 | 3 | Tanguy Odile | Olivier Danielle | 2♣ N = | 90 | 50.00 | 50.00 | +1.50 | -1.50 | ||
| 3 | 1 | Marc Dominique | Michel Agnés | 3NT N −2 | 100 | 16.67 | 83.33 | -4.00 | +4.00 | ||
| 7 | 4 | Philippe Michéle | Dominique Marie-Antoinette | 2NT N −2 | 100 | 16.67 | 83.33 | -4.00 | +4.00 | ||
| 5 | 6 | Dominique Laure | Paul Jean-Eric | 2NT N −2 | 100 | 16.67 | 83.33 | -4.00 | +4.00 |
Board 10 Dealer East · All vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 7 | Jean-Claude Heather | Olivier Danielle | 3NT E −1 | 100 | 100.00 | 0.00 | +12.33 | -12.33 | ||
| 1 | 4 | Philippe Michéle | Richard Isabelle | 3NT W = | 600 | 83.33 | 16.67 | -0.83 | +0.83 | ||
| 4 | 1 | Marc Dominique | Dominique Marie-Antoinette | 3NT E +1 | 630 | 50.00 | 50.00 | -1.83 | +1.83 | ||
| 3 | 2 | Bruno Sophie | Jean Odile | 3NT E +1 | 630 | 50.00 | 50.00 | -1.83 | +1.83 | ||
| 2 | 3 | Tanguy Odile | Paul Jean-Eric | 3NT E +1 | 630 | 50.00 | 50.00 | -1.83 | +1.83 | ||
| 7 | 5 | Patrice Maggie | Michel Agnés | 3NT E +2 | 660 | 8.33 | 91.67 | -3.00 | +3.00 | ||
| 6 | 6 | Dominique Laure | Gilles Hélène | 3NT E +2 | 660 | 8.33 | 91.67 | -3.00 | +3.00 |
Board 11 Dealer South · None vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | Bruno Sophie | Jean Odile | 6NT E −3 | 150 | 100.00 | 0.00 | +8.33 | -8.33 | ||
| 6 | 6 | Dominique Laure | Gilles Hélène | 3NT E −1 | 50 | 75.00 | 25.00 | +6.17 | -6.17 | ||
| 5 | 7 | Jean-Claude Heather | Olivier Danielle | 3NT E −1 | 50 | 75.00 | 25.00 | +6.17 | -6.17 | ||
| 4 | 1 | Marc Dominique | Dominique Marie-Antoinette | 3NT E = | 400 | 33.33 | 66.67 | -5.00 | +5.00 | ||
| 1 | 4 | Philippe Michéle | Richard Isabelle | 3NT E = | 400 | 33.33 | 66.67 | -5.00 | +5.00 | ||
| 7 | 5 | Patrice Maggie | Michel Agnés | 3NT E = | 400 | 33.33 | 66.67 | -5.00 | +5.00 | ||
| 2 | 3 | Tanguy Odile | Paul Jean-Eric | 3NT E +1 | 430 | 0.00 | 100.00 | -5.67 | +5.67 |
Board 12 Dealer West · North-South vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | Marc Dominique | Dominique Marie-Antoinette | 4♠ W +3 | 510 | 83.33 | 16.67 | +6.67 | -6.67 | ||
| 1 | 4 | Philippe Michéle | Richard Isabelle | 4♠ W +3 | 510 | 83.33 | 16.67 | +6.67 | -6.67 | ||
| 7 | 5 | Patrice Maggie | Michel Agnés | 4♠ W +3 | 510 | 83.33 | 16.67 | +6.67 | -6.67 | ||
| 3 | 2 | Bruno Sophie | Jean Odile | 6♠ W = | 980 | 25.00 | 75.00 | -5.00 | +5.00 | ||
| 2 | 3 | Tanguy Odile | Paul Jean-Eric | 6♠ W = | 980 | 25.00 | 75.00 | -5.00 | +5.00 | ||
| 6 | 6 | Dominique Laure | Gilles Hélène | 6♠ W = | 980 | 25.00 | 75.00 | -5.00 | +5.00 | ||
| 5 | 7 | Jean-Claude Heather | Olivier Danielle | 6♠ W = | 980 | 25.00 | 75.00 | -5.00 | +5.00 |
Board 13 Dealer North · All vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Tanguy Odile | Gilles Hélène | 2NT E −1 | 100 | 100.00 | 0.00 | +7.17 | -7.17 | ||
| 2 | 4 | Philippe Michéle | Olivier Danielle | 1NT E +1 | 120 | 75.00 | 25.00 | +1.33 | -1.33 | ||
| 7 | 6 | Dominique Laure | Jean Odile | 2NT E = | 120 | 75.00 | 25.00 | +1.33 | -1.33 | ||
| 4 | 2 | Bruno Sophie | Michel Agnés | 2NT E +1 | 150 | 41.67 | 58.33 | +0.50 | -0.50 | ||
| 1 | 5 | Patrice Maggie | Dominique Marie-Antoinette | 2NT E +1 | 150 | 41.67 | 58.33 | +0.50 | -0.50 | ||
| 6 | 7 | Jean-Claude Heather | Paul Jean-Eric | 2♠ W +2 | 170 | 16.67 | 83.33 | -0.50 | +0.50 | ||
| 5 | 1 | Marc Dominique | Richard Isabelle | 3NT E = | 600 | 0.00 | 100.00 | -10.33 | +10.33 |
Board 14 Dealer East · None vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | Marc Dominique | Richard Isabelle | 4♠ S +1 | 450 | 75.00 | 25.00 | +2.50 | -2.50 | ||
| 4 | 2 | Bruno Sophie | Michel Agnés | 4♠ S +1 | 450 | 75.00 | 25.00 | +2.50 | -2.50 | ||
| 3 | 3 | Tanguy Odile | Gilles Hélène | 4♠ S +1 | 450 | 75.00 | 25.00 | +2.50 | -2.50 | ||
| 2 | 4 | Philippe Michéle | Olivier Danielle | 4♠ S +1 | 450 | 75.00 | 25.00 | +2.50 | -2.50 | ||
| 1 | 5 | Patrice Maggie | Dominique Marie-Antoinette | 4♠ S = | 420 | 33.33 | 66.67 | +1.33 | -1.33 | ||
| 7 | 6 | Dominique Laure | Jean Odile | 3♠ S +1 | 170 | 8.33 | 91.67 | -5.67 | +5.67 | ||
| 6 | 7 | Jean-Claude Heather | Paul Jean-Eric | 2♠ S +2 | 170 | 8.33 | 91.67 | -5.67 | +5.67 |
Board 15 Dealer South · North-South vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | Marc Dominique | Richard Isabelle | 3NT N +3 | 690 | 83.33 | 16.67 | +4.17 | -4.17 | ||
| 1 | 5 | Patrice Maggie | Dominique Marie-Antoinette | 3NT N +3 | 690 | 83.33 | 16.67 | +4.17 | -4.17 | ||
| 6 | 7 | Jean-Claude Heather | Paul Jean-Eric | 5NT N +1 | 690 | 83.33 | 16.67 | +4.17 | -4.17 | ||
| 4 | 2 | Bruno Sophie | Michel Agnés | 5♦ N +2 | 640 | 41.67 | 58.33 | +2.33 | -2.33 | ||
| 2 | 4 | Philippe Michéle | Olivier Danielle | 5♦ S +2 | 640 | 41.67 | 58.33 | +2.33 | -2.33 | ||
| 7 | 6 | Dominique Laure | Jean Odile | 3♠ S +2 | 200 | 16.67 | 83.33 | -8.33 | +8.33 | ||
| 3 | 3 | Tanguy Odile | Gilles Hélène | 3♦ N +4 | 190 | 0.00 | 100.00 | -8.83 | +8.83 |
Board 16 Dealer West · East-West vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Dominique Laure | Michel Agnés | 1♥ S +1 | 110 | 100.00 | 0.00 | +2.67 | -2.67 | ||
| 7 | 7 | Jean-Claude Heather | Gilles Hélène | 2♠ W −1 | 100 | 83.33 | 16.67 | +2.33 | -2.33 | ||
| 6 | 1 | Marc Dominique | Olivier Danielle | 2♣ S = | 90 | 66.67 | 33.33 | +2.00 | -2.00 | ||
| 5 | 2 | Bruno Sophie | Dominique Marie-Antoinette | 1♥ S = | 80 | 50.00 | 50.00 | +1.83 | -1.83 | ||
| 3 | 4 | Philippe Michéle | Paul Jean-Eric | 3♣ S −1 | 50 | 25.00 | 75.00 | -2.33 | +2.33 | ||
| 2 | 5 | Patrice Maggie | Richard Isabelle | 2♥ S −1 | 50 | 25.00 | 75.00 | -2.33 | +2.33 | ||
| 4 | 3 | Tanguy Odile | Jean Odile | 1♠ W +1 | 110 | 0.00 | 100.00 | -4.17 | +4.17 |
Board 17 Dealer North · None vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | Marc Dominique | Olivier Danielle | 4♠ S = | 420 | 100.00 | 0.00 | +5.00 | -5.00 | ||
| 5 | 2 | Bruno Sophie | Dominique Marie-Antoinette | 5♣ S = | 400 | 66.67 | 33.33 | +4.17 | -4.17 | ||
| 4 | 3 | Tanguy Odile | Jean Odile | 5♣ S = | 400 | 66.67 | 33.33 | +4.17 | -4.17 | ||
| 1 | 6 | Dominique Laure | Michel Agnés | 5♣ N = | 400 | 66.67 | 33.33 | +4.17 | -4.17 | ||
| 3 | 4 | Philippe Michéle | Paul Jean-Eric | 3♣ S +2 | 150 | 33.33 | 66.67 | -2.50 | +2.50 | ||
| 2 | 5 | Patrice Maggie | Richard Isabelle | 3NT N −1 | 50 | 8.33 | 91.67 | -7.50 | +7.50 | ||
| 7 | 7 | Jean-Claude Heather | Gilles Hélène | 2NT N −1 | 50 | 8.33 | 91.67 | -7.50 | +7.50 |
Board 18 Dealer East · North-South vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | Jean-Claude Heather | Gilles Hélène | 4♣X W −2 | 300 | 100.00 | 0.00 | +9.83 | -9.83 | ||
| 6 | 1 | Marc Dominique | Olivier Danielle | 3♣ W −1 | 50 | 83.33 | 16.67 | +4.17 | -4.17 | ||
| 5 | 2 | Bruno Sophie | Dominique Marie-Antoinette | 4♣ W = | 130 | 50.00 | 50.00 | -0.83 | +0.83 | ||
| 2 | 5 | Patrice Maggie | Richard Isabelle | 3♣ E +1 | 130 | 50.00 | 50.00 | -0.83 | +0.83 | ||
| 1 | 6 | Dominique Laure | Michel Agnés | 4♣ W = | 130 | 50.00 | 50.00 | -0.83 | +0.83 | ||
| 4 | 3 | Tanguy Odile | Jean Odile | 3♣ W +2 | 150 | 16.67 | 83.33 | -1.67 | +1.67 | ||
| 3 | 4 | Philippe Michéle | Paul Jean-Eric | 4♦X S −2 | 500 | 0.00 | 100.00 | -9.83 | +9.83 |
Board 19 Dealer South · East-West vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | Patrice Maggie | Olivier Danielle | 4♠ W −1 | 100 | 100.00 | 0.00 | +10.00 | -10.00 | ||
| 4 | 4 | Philippe Michéle | Gilles Hélène | 3♣ W = | 110 | 83.33 | 16.67 | +6.83 | -6.83 | ||
| 2 | 6 | Dominique Laure | Dominique Marie-Antoinette | 2♠ E +2 | 170 | 66.67 | 33.33 | +5.17 | -5.17 | ||
| 7 | 1 | Marc Dominique | Paul Jean-Eric | 4♠ E = | 620 | 25.00 | 75.00 | -5.50 | +5.50 | ||
| 6 | 2 | Bruno Sophie | Richard Isabelle | 4♠ E = | 620 | 25.00 | 75.00 | -5.50 | +5.50 | ||
| 5 | 3 | Tanguy Odile | Michel Agnés | 4♠ E = | 620 | 25.00 | 75.00 | -5.50 | +5.50 | ||
| 1 | 7 | Jean-Claude Heather | Jean Odile | 4♠ E = | 620 | 25.00 | 75.00 | -5.50 | +5.50 |
Board 20 Dealer West · All vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | Tanguy Odile | Michel Agnés | 4♠ N = | 620 | 100.00 | 0.00 | +10.67 | -10.67 | ||
| 4 | 4 | Philippe Michéle | Gilles Hélène | 2♠ N +2 | 170 | 75.00 | 25.00 | +0.33 | -0.33 | ||
| 1 | 7 | Jean-Claude Heather | Jean Odile | 2♠ S +2 | 170 | 75.00 | 25.00 | +0.33 | -0.33 | ||
| 6 | 2 | Bruno Sophie | Richard Isabelle | 3♠ N = | 140 | 50.00 | 50.00 | -0.50 | +0.50 | ||
| 7 | 1 | Marc Dominique | Paul Jean-Eric | 2♥ S = | 110 | 33.33 | 66.67 | -1.67 | +1.67 | ||
| 3 | 5 | Patrice Maggie | Olivier Danielle | 2♣ S = | 90 | 16.67 | 83.33 | -2.17 | +2.17 | ||
| 2 | 6 | Dominique Laure | Dominique Marie-Antoinette | 3♣ S −1 | 100 | 0.00 | 100.00 | -7.00 | +7.00 |
Board 21 Dealer North · North-South vulnerable
The deal of this board is not known.
7 tables have recorded their score (out of 7 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | Bruno Sophie | Richard Isabelle | 2NT E −2 | 100 | 91.67 | 8.33 | +3.33 | -3.33 | ||
| 5 | 3 | Tanguy Odile | Michel Agnés | 2NT E −2 | 100 | 91.67 | 8.33 | +3.33 | -3.33 | ||
| 4 | 4 | Philippe Michéle | Gilles Hélène | 2♦ E −1 | 50 | 58.33 | 41.67 | +1.50 | -1.50 | ||
| 1 | 7 | Jean-Claude Heather | Jean Odile | 2♦ E −1 | 50 | 58.33 | 41.67 | +1.50 | -1.50 | ||
| 3 | 5 | Patrice Maggie | Olivier Danielle | 1NT E = | 90 | 25.00 | 75.00 | -2.83 | +2.83 | ||
| 2 | 6 | Dominique Laure | Dominique Marie-Antoinette | 2♦ E = | 90 | 25.00 | 75.00 | -2.83 | +2.83 | ||
| 7 | 1 | Marc Dominique | Paul Jean-Eric | 1NT E +1 | 120 | 0.00 | 100.00 | -4.00 | +4.00 |