AMP
2024 (2)
Results by board
12 Feb 2026, 20:30 · Mitchell, 10 tables
Board 1 Dealer North · None vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | Michel Agnés | Tanguy Laure | 2NT E −1 | 50 | 93.75 | 6.25 | +5.13 | -5.13 | ||
| 5 | 7 | Dominique Marie-Antoinette | Patrice Dominique | 2NT E −1 | 50 | 93.75 | 6.25 | +5.13 | -5.13 | ||
| 4 | 8 | Gilles Hélène | Catherine Agnès | 2NT E = | 120 | 68.75 | 31.25 | +0.25 | -0.25 | ||
| 2 | 10 | Patrice Tato | Jean-Pierre Christiane | 2NT E = | 120 | 68.75 | 31.25 | +0.25 | -0.25 | ||
| 1 | 1 | Maggie Heather | Jean Odile | 2♦ E +3 | 150 | 37.50 | 62.50 | -0.50 | +0.50 | ||
| 9 | 3 | Patrick Séverine | Richard Gisi | 1NT E +2 | 150 | 37.50 | 62.50 | -0.50 | +0.50 | ||
| 6 | 6 | Olivier Danielle | Marc Fanette | 1NT E +2 | 150 | 37.50 | 62.50 | -0.50 | +0.50 | ||
| 7 | 5 | Jean-Eric Sophie | Jean-Claude Anne | 1NT E +3 | 180 | 12.50 | 87.50 | -1.63 | +1.63 | ||
| 3 | 9 | Armelle Mady | Paul Philippe | 3NT W +1 | 430 | 0.00 | 100.00 | -7.63 | +7.63 |
Board 2 Dealer East · North-South vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 7 | Dominique Marie-Antoinette | Patrice Dominique | 3NT W −2 | 100 | 93.75 | 6.25 | +7.88 | -7.88 | ||
| 2 | 10 | Patrice Tato | Jean-Pierre Christiane | 3NT W −2 | 100 | 93.75 | 6.25 | +7.88 | -7.88 | ||
| 9 | 3 | Patrick Séverine | Richard Gisi | 3NT W −1 | 50 | 75.00 | 25.00 | +6.38 | -6.38 | ||
| 7 | 5 | Jean-Eric Sophie | Jean-Claude Anne | 2NT W = | 120 | 62.50 | 37.50 | +2.25 | -2.25 | ||
| 1 | 1 | Maggie Heather | Jean Odile | 3NT W = | 400 | 43.75 | 56.25 | -4.50 | +4.50 | ||
| 6 | 6 | Olivier Danielle | Marc Fanette | 3NT W = | 400 | 43.75 | 56.25 | -4.50 | +4.50 | ||
| 8 | 4 | Michel Agnés | Tanguy Laure | 3NT W +1 | 430 | 12.50 | 87.50 | -5.13 | +5.13 | ||
| 4 | 8 | Gilles Hélène | Catherine Agnès | 3NT W +1 | 430 | 12.50 | 87.50 | -5.13 | +5.13 | ||
| 3 | 9 | Armelle Mady | Paul Philippe | 3NT W +1 | 430 | 12.50 | 87.50 | -5.13 | +5.13 |
Board 3 Dealer South · East-West vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | Dominique Marie-Antoinette | Jean Odile | 2♥ W −1 | 100 | 100.00 | 0.00 | +2.50 | -2.50 | ||
| 2 | 1 | Maggie Heather | Marc Fanette | 1NT S = | 90 | 68.75 | 31.25 | +2.50 | -2.50 | ||
| 7 | 6 | Olivier Danielle | Jean-Pierre Christiane | 1NT S = | 90 | 68.75 | 31.25 | +2.50 | -2.50 | ||
| 4 | 9 | Armelle Mady | Tanguy Laure | 1NT S = | 90 | 68.75 | 31.25 | +2.50 | -2.50 | ||
| 3 | 10 | Patrice Tato | Jean-Claude Anne | 1NT S = | 90 | 68.75 | 31.25 | +2.50 | -2.50 | ||
| 9 | 4 | Michel Agnés | Catherine Agnès | 1NT S −1 | 50 | 37.50 | 62.50 | -1.63 | +1.63 | ||
| 1 | 2 | Pierre-Louis Chantal | Jean-Claude Isabelle | 2♥ W = | 110 | 18.75 | 81.25 | -3.25 | +3.25 | ||
| 8 | 5 | Jean-Eric Sophie | Paul Philippe | 2♥ W = | 110 | 18.75 | 81.25 | -3.25 | +3.25 | ||
| 5 | 8 | Gilles Hélène | Richard Gisi | 2♥ W +1 | 140 | 0.00 | 100.00 | -4.38 | +4.38 |
Board 4 Dealer West · All vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 4 | Michel Agnés | Catherine Agnès | 1♠ N +3 | 170 | 93.75 | 6.25 | +1.88 | -1.88 | ||
| 5 | 8 | Gilles Hélène | Richard Gisi | 2♠ N +2 | 170 | 93.75 | 6.25 | +1.88 | -1.88 | ||
| 2 | 1 | Maggie Heather | Marc Fanette | 3♠ N = | 140 | 56.25 | 43.75 | +0.75 | -0.75 | ||
| 8 | 5 | Jean-Eric Sophie | Paul Philippe | 2♠ N +1 | 140 | 56.25 | 43.75 | +0.75 | -0.75 | ||
| 7 | 6 | Olivier Danielle | Jean-Pierre Christiane | 1♠ N +2 | 140 | 56.25 | 43.75 | +0.75 | -0.75 | ||
| 4 | 9 | Armelle Mady | Tanguy Laure | 1♠ N +2 | 140 | 56.25 | 43.75 | +0.75 | -0.75 | ||
| 6 | 7 | Dominique Marie-Antoinette | Jean Odile | 2♠ N = | 110 | 18.75 | 81.25 | -0.38 | +0.38 | ||
| 3 | 10 | Patrice Tato | Jean-Claude Anne | 2♠ N = | 110 | 18.75 | 81.25 | -0.38 | +0.38 | ||
| 1 | 2 | Pierre-Louis Chantal | Jean-Claude Isabelle | 4♠ N −1 | 100 | 0.00 | 100.00 | -6.00 | +6.00 |
Board 5 Dealer North · North-South vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | Patrice Tato | Paul Philippe | 3NT N = | 600 | 100.00 | 0.00 | +11.50 | -11.50 | ||
| 5 | 9 | Armelle Mady | Catherine Agnès | 1NT N +3 | 180 | 87.50 | 12.50 | +4.13 | -4.13 | ||
| 2 | 2 | Pierre-Louis Chantal | Jean Odile | 3♠X E −1 | 100 | 75.00 | 25.00 | +2.13 | -2.13 | ||
| 3 | 1 | Maggie Heather | Jean-Pierre Christiane | 4♠ E −1 | 50 | 50.00 | 50.00 | +0.50 | -0.50 | ||
| 7 | 7 | Dominique Marie-Antoinette | Marc Fanette | 3♥ W −1 | 50 | 50.00 | 50.00 | +0.50 | -0.50 | ||
| 6 | 8 | Gilles Hélène | Jean-Claude Isabelle | 4♠ E −1 | 50 | 50.00 | 50.00 | +0.50 | -0.50 | ||
| 8 | 6 | Olivier Danielle | Jean-Claude Anne | 3♠ W = | 140 | 25.00 | 75.00 | -4.13 | +4.13 | ||
| 9 | 5 | Jean-Eric Sophie | Tanguy Laure | 2♠ W +2 | 170 | 12.50 | 87.50 | -5.13 | +5.13 | ||
| 1 | 3 | Patrick Séverine | Patrice Dominique | 4♠ E = | 420 | 0.00 | 100.00 | -10.00 | +10.00 |
Board 6 Dealer East · East-West vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 5 | Jean-Eric Sophie | Tanguy Laure | 4♠ E −1 | 100 | 100.00 | 0.00 | +7.00 | -7.00 | ||
| 5 | 9 | Armelle Mady | Catherine Agnès | 1NT W = | 90 | 87.50 | 12.50 | +2.50 | -2.50 | ||
| 1 | 3 | Patrick Séverine | Patrice Dominique | 3♦ W = | 110 | 75.00 | 25.00 | +1.88 | -1.88 | ||
| 3 | 1 | Maggie Heather | Jean-Pierre Christiane | 3♠ E = | 140 | 62.50 | 37.50 | +0.88 | -0.88 | ||
| 4 | 10 | Patrice Tato | Paul Philippe | 4♥ N −3 | 150 | 50.00 | 50.00 | +0.75 | -0.75 | ||
| 8 | 6 | Olivier Danielle | Jean-Claude Anne | 3♠ E +1 | 170 | 37.50 | 62.50 | 0.00 | 0.00 | ||
| 7 | 7 | Dominique Marie-Antoinette | Marc Fanette | 3♠ E +2 | 200 | 25.00 | 75.00 | -1.00 | +1.00 | ||
| 6 | 8 | Gilles Hélène | Jean-Claude Isabelle | 2♠ E +4 | 230 | 12.50 | 87.50 | -1.75 | +1.75 | ||
| 2 | 2 | Pierre-Louis Chantal | Jean Odile | 4♠ E = | 620 | 0.00 | 100.00 | -10.25 | +10.25 |
Board 7 Dealer South · All vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Patrick Séverine | Jean-Claude Isabelle | 2♠ S +2 | 170 | 93.75 | 6.25 | +2.88 | -2.88 | ||
| 6 | 9 | Armelle Mady | Patrice Dominique | 1♠ S +3 | 170 | 93.75 | 6.25 | +2.88 | -2.88 | ||
| 5 | 10 | Patrice Tato | Tanguy Laure | 2NT S +1 | 150 | 75.00 | 25.00 | +1.88 | -1.88 | ||
| 4 | 1 | Maggie Heather | Jean-Claude Anne | 2♠ S +1 | 140 | 50.00 | 50.00 | +1.88 | -1.88 | ||
| 9 | 6 | Olivier Danielle | Paul Philippe | 2♠ S +1 | 140 | 50.00 | 50.00 | +1.88 | -1.88 | ||
| 8 | 7 | Dominique Marie-Antoinette | Jean-Pierre Christiane | 2♠ S +1 | 140 | 50.00 | 50.00 | +1.88 | -1.88 | ||
| 1 | 4 | Michel Agnés | Richard Gisi | 2♠ S = | 110 | 25.00 | 75.00 | +0.75 | -0.75 | ||
| 3 | 2 | Pierre-Louis Chantal | Marc Fanette | 3NT N −1 | 100 | 12.50 | 87.50 | -4.75 | +4.75 | ||
| 7 | 8 | Gilles Hélène | Jean Odile | 3NT S −3 | 300 | 0.00 | 100.00 | -9.25 | +9.25 |
Board 8 Dealer West · None vulnerable
The deal of this board is not known.
8 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Michel Agnés | Richard Gisi | 2NT N +1 | 150 | 100.00 | 0.00 | +3.86 | -3.86 | ||
| 9 | 6 | Olivier Danielle | Paul Philippe | 3♥ S = | 140 | 85.71 | 14.29 | +3.86 | -3.86 | ||
| 7 | 8 | Gilles Hélène | Jean Odile | 2♠ N = | 110 | 71.43 | 28.57 | +2.71 | -2.71 | ||
| 8 | 7 | Dominique Marie-Antoinette | Jean-Pierre Christiane | 2♣ E −1 | 50 | 57.14 | 42.86 | +1.00 | -1.00 | ||
| 4 | 1 | Maggie Heather | Jean-Claude Anne | 3♥ S −1 | 50 | 35.71 | 64.29 | -1.86 | +1.86 | ||
| 5 | 10 | Patrice Tato | Tanguy Laure | 2♥ S −1 | 50 | 35.71 | 64.29 | -1.86 | +1.86 | ||
| 3 | 2 | Pierre-Louis Chantal | Marc Fanette | 2♣ E = | 90 | 14.29 | 85.71 | -3.00 | +3.00 | ||
| 2 | 3 | Patrick Séverine | Jean-Claude Isabelle | 3♥ S −3 | 150 | 0.00 | 100.00 | -4.71 | +4.71 |
Board 9 Dealer North · East-West vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | Pierre-Louis Chantal | Jean-Pierre Christiane | 4♠ W −4 | 400 | 100.00 | 0.00 | +9.25 | -9.25 | ||
| 2 | 4 | Michel Agnés | Patrice Dominique | 3♠ W −3 | 300 | 87.50 | 12.50 | +7.13 | -7.13 | ||
| 7 | 9 | Armelle Mady | Jean-Claude Isabelle | 2♥ S +1 | 140 | 75.00 | 25.00 | +3.50 | -3.50 | ||
| 6 | 10 | Patrice Tato | Richard Gisi | 4♥ S −1 | 50 | 62.50 | 37.50 | -1.50 | +1.50 | ||
| 5 | 1 | Maggie Heather | Paul Philippe | 3♦ W = | 110 | 43.75 | 56.25 | -3.13 | +3.13 | ||
| 1 | 5 | Jean-Eric Sophie | Catherine Agnès | 1♠ W +1 | 110 | 43.75 | 56.25 | -3.13 | +3.13 | ||
| 3 | 3 | Patrick Séverine | Jean Odile | 3♦ W +1 | 130 | 18.75 | 81.25 | -4.00 | +4.00 | ||
| 9 | 7 | Dominique Marie-Antoinette | Jean-Claude Anne | 3♦ E +1 | 130 | 18.75 | 81.25 | -4.00 | +4.00 | ||
| 8 | 8 | Gilles Hélène | Marc Fanette | 3♠ W = | 140 | 0.00 | 100.00 | -4.13 | +4.13 |
Board 10 Dealer East · All vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Patrick Séverine | Jean Odile | 5NT S = | 660 | 75.00 | 25.00 | +3.13 | -3.13 | ||
| 2 | 4 | Michel Agnés | Patrice Dominique | 3NT S +2 | 660 | 75.00 | 25.00 | +3.13 | -3.13 | ||
| 1 | 5 | Jean-Eric Sophie | Catherine Agnès | 5NT S = | 660 | 75.00 | 25.00 | +3.13 | -3.13 | ||
| 9 | 7 | Dominique Marie-Antoinette | Jean-Claude Anne | 3NT N +2 | 660 | 75.00 | 25.00 | +3.13 | -3.13 | ||
| 7 | 9 | Armelle Mady | Jean-Claude Isabelle | 5NT N = | 660 | 75.00 | 25.00 | +3.13 | -3.13 | ||
| 8 | 8 | Gilles Hélène | Marc Fanette | 5♠ N = | 650 | 37.50 | 62.50 | +3.13 | -3.13 | ||
| 6 | 10 | Patrice Tato | Richard Gisi | 5♣ S = | 600 | 25.00 | 75.00 | +1.13 | -1.13 | ||
| 4 | 2 | Pierre-Louis Chantal | Jean-Pierre Christiane | 2NT S +3 | 210 | 12.50 | 87.50 | -7.75 | +7.75 | ||
| 5 | 1 | Maggie Heather | Paul Philippe | 6NT S −1 | 100 | 0.00 | 100.00 | -12.13 | +12.13 |
Board 11 Dealer South · None vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Olivier Danielle | Tanguy Laure | 2♠ N = | 110 | 93.75 | 6.25 | +3.50 | -3.50 | ||
| 9 | 8 | Gilles Hélène | Jean-Pierre Christiane | 2♠ S = | 110 | 93.75 | 6.25 | +3.50 | -3.50 | ||
| 5 | 2 | Pierre-Louis Chantal | Jean-Claude Anne | 2♥ W −1 | 50 | 68.75 | 31.25 | +1.88 | -1.88 | ||
| 2 | 5 | Jean-Eric Sophie | Richard Gisi | 2♥ W −1 | 50 | 68.75 | 31.25 | +1.88 | -1.88 | ||
| 6 | 1 | Maggie Heather | Catherine Agnès | 4♠ N −1 | 50 | 37.50 | 62.50 | -1.00 | +1.00 | ||
| 3 | 4 | Michel Agnés | Jean-Claude Isabelle | 3♠ N −1 | 50 | 37.50 | 62.50 | -1.00 | +1.00 | ||
| 7 | 10 | Patrice Tato | Patrice Dominique | 1NT N −1 | 50 | 37.50 | 62.50 | -1.00 | +1.00 | ||
| 4 | 3 | Patrick Séverine | Marc Fanette | 2♥ W +1 | 140 | 6.25 | 93.75 | -3.88 | +3.88 | ||
| 8 | 9 | Armelle Mady | Jean Odile | 2♥ W +1 | 140 | 6.25 | 93.75 | -3.88 | +3.88 |
Board 12 Dealer West · North-South vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Olivier Danielle | Tanguy Laure | 2♦ W −2 | 100 | 93.75 | 6.25 | +3.13 | -3.13 | ||
| 7 | 10 | Patrice Tato | Patrice Dominique | 2♠ E −2 | 100 | 93.75 | 6.25 | +3.13 | -3.13 | ||
| 6 | 1 | Maggie Heather | Catherine Agnès | 1NT S = | 90 | 75.00 | 25.00 | +2.88 | -2.88 | ||
| 5 | 2 | Pierre-Louis Chantal | Jean-Claude Anne | 2♦ W −1 | 50 | 56.25 | 43.75 | +1.50 | -1.50 | ||
| 3 | 4 | Michel Agnés | Jean-Claude Isabelle | 2♦ W −1 | 50 | 56.25 | 43.75 | +1.50 | -1.50 | ||
| 4 | 3 | Patrick Séverine | Marc Fanette | 2♠ E = | 110 | 25.00 | 75.00 | -2.75 | +2.75 | ||
| 2 | 5 | Jean-Eric Sophie | Richard Gisi | 2♠ E = | 110 | 25.00 | 75.00 | -2.75 | +2.75 | ||
| 9 | 8 | Gilles Hélène | Jean-Pierre Christiane | 2♠ E = | 110 | 25.00 | 75.00 | -2.75 | +2.75 | ||
| 8 | 9 | Armelle Mady | Jean Odile | 2♦ W +2 | 130 | 0.00 | 100.00 | -3.88 | +3.88 |
Board 13 Dealer North · All vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Dominique Marie-Antoinette | Paul Philippe | 1♦ E = | 70 | 100.00 | 0.00 | +1.63 | -1.63 | ||
| 7 | 1 | Maggie Heather | Richard Gisi | 1♦ E +1 | 90 | 75.00 | 25.00 | +0.75 | -0.75 | ||
| 3 | 5 | Jean-Eric Sophie | Patrice Dominique | 1♦ E +1 | 90 | 75.00 | 25.00 | +0.75 | -0.75 | ||
| 8 | 10 | Patrice Tato | Jean-Claude Isabelle | 1♦ E +1 | 90 | 75.00 | 25.00 | +0.75 | -0.75 | ||
| 4 | 4 | Michel Agnés | Jean Odile | 2NT E = | 120 | 43.75 | 56.25 | -0.38 | +0.38 | ||
| 9 | 9 | Armelle Mady | Marc Fanette | 2NT E = | 120 | 43.75 | 56.25 | -0.38 | +0.38 | ||
| 5 | 3 | Patrick Séverine | Jean-Pierre Christiane | 1♦ E +3 | 130 | 25.00 | 75.00 | -0.50 | +0.50 | ||
| 2 | 6 | Olivier Danielle | Catherine Agnès | 3♥ W = | 140 | 12.50 | 87.50 | -1.25 | +1.25 | ||
| 6 | 2 | Pierre-Louis Chantal | Tanguy Laure | 2NT E +1 | 150 | 0.00 | 100.00 | -1.38 | +1.38 |
Board 14 Dealer East · None vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | Maggie Heather | Richard Gisi | 4♠ E = | 420 | 100.00 | 0.00 | +1.25 | -1.25 | ||
| 6 | 2 | Pierre-Louis Chantal | Tanguy Laure | 4♠ E +1 | 450 | 56.25 | 43.75 | +0.13 | -0.13 | ||
| 5 | 3 | Patrick Séverine | Jean-Pierre Christiane | 4♠ E +1 | 450 | 56.25 | 43.75 | +0.13 | -0.13 | ||
| 4 | 4 | Michel Agnés | Jean Odile | 4♠ E +1 | 450 | 56.25 | 43.75 | +0.13 | -0.13 | ||
| 3 | 5 | Jean-Eric Sophie | Patrice Dominique | 4♠ E +1 | 450 | 56.25 | 43.75 | +0.13 | -0.13 | ||
| 2 | 6 | Olivier Danielle | Catherine Agnès | 4♠ E +1 | 450 | 56.25 | 43.75 | +0.13 | -0.13 | ||
| 8 | 10 | Patrice Tato | Jean-Claude Isabelle | 4♠ E +1 | 450 | 56.25 | 43.75 | +0.13 | -0.13 | ||
| 1 | 7 | Dominique Marie-Antoinette | Paul Philippe | 4♠ E +2 | 480 | 6.25 | 93.75 | -1.00 | +1.00 | ||
| 9 | 9 | Armelle Mady | Marc Fanette | 4♠ E +2 | 480 | 6.25 | 93.75 | -1.00 | +1.00 |
Board 15 Dealer South · North-South vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | Maggie Heather | Patrice Dominique | 4♥ S +1 | 650 | 68.75 | 31.25 | +3.38 | -3.38 | ||
| 6 | 3 | Patrick Séverine | Paul Philippe | 4♥ S +1 | 650 | 68.75 | 31.25 | +3.38 | -3.38 | ||
| 5 | 4 | Michel Agnés | Marc Fanette | 4♠ N +1 | 650 | 68.75 | 31.25 | +3.38 | -3.38 | ||
| 4 | 5 | Jean-Eric Sophie | Jean-Claude Isabelle | 5♥ S = | 650 | 68.75 | 31.25 | +3.38 | -3.38 | ||
| 3 | 6 | Olivier Danielle | Richard Gisi | 4♥ S +1 | 650 | 68.75 | 31.25 | +3.38 | -3.38 | ||
| 1 | 8 | Gilles Hélène | Jean-Claude Anne | 4♥ S +1 | 650 | 68.75 | 31.25 | +3.38 | -3.38 | ||
| 9 | 10 | Patrice Tato | Jean Odile | 6♣X E −3 | 500 | 25.00 | 75.00 | -0.63 | +0.63 | ||
| 7 | 2 | Pierre-Louis Chantal | Catherine Agnès | 2♥ S +3 | 200 | 12.50 | 87.50 | -7.50 | +7.50 | ||
| 2 | 7 | Dominique Marie-Antoinette | Tanguy Laure | 6♥ S −1 | 100 | 0.00 | 100.00 | -12.13 | +12.13 |
Board 16 Dealer West · East-West vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | Pierre-Louis Chantal | Catherine Agnès | 3NT S = | 400 | 100.00 | 0.00 | +8.13 | -8.13 | ||
| 3 | 6 | Olivier Danielle | Richard Gisi | 1NT S +2 | 150 | 87.50 | 12.50 | +1.88 | -1.88 | ||
| 4 | 5 | Jean-Eric Sophie | Jean-Claude Isabelle | 1NT S +1 | 120 | 62.50 | 37.50 | +1.13 | -1.13 | ||
| 2 | 7 | Dominique Marie-Antoinette | Tanguy Laure | 1NT S +1 | 120 | 62.50 | 37.50 | +1.13 | -1.13 | ||
| 9 | 10 | Patrice Tato | Jean Odile | 1NT S +1 | 120 | 62.50 | 37.50 | +1.13 | -1.13 | ||
| 8 | 1 | Maggie Heather | Patrice Dominique | 1NT S = | 90 | 37.50 | 62.50 | +0.13 | -0.13 | ||
| 6 | 3 | Patrick Séverine | Paul Philippe | 3NT S −1 | 50 | 18.75 | 81.25 | -4.00 | +4.00 | ||
| 1 | 8 | Gilles Hélène | Jean-Claude Anne | 3NT N −1 | 50 | 18.75 | 81.25 | -4.00 | +4.00 | ||
| 5 | 4 | Michel Agnés | Marc Fanette | 3NT S −2 | 100 | 0.00 | 100.00 | -5.50 | +5.50 |
Board 17 Dealer North · None vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | Gilles Hélène | Paul Philippe | 4♠ W −6 | 300 | 100.00 | 0.00 | +6.25 | -6.25 | ||
| 7 | 3 | Patrick Séverine | Tanguy Laure | 3♠ S = | 140 | 75.00 | 25.00 | +2.13 | -2.13 | ||
| 6 | 4 | Michel Agnés | Jean-Claude Anne | 3♠ S = | 140 | 75.00 | 25.00 | +2.13 | -2.13 | ||
| 4 | 6 | Olivier Danielle | Patrice Dominique | 3♠ N = | 140 | 75.00 | 25.00 | +2.13 | -2.13 | ||
| 3 | 7 | Dominique Marie-Antoinette | Catherine Agnès | 1♦ S +3 | 130 | 50.00 | 50.00 | +1.88 | -1.88 | ||
| 8 | 2 | Pierre-Louis Chantal | Richard Gisi | 3♣ W −1 | 50 | 37.50 | 62.50 | -0.63 | +0.63 | ||
| 9 | 1 | Maggie Heather | Jean-Claude Isabelle | 3♠ S −1 | 50 | 25.00 | 75.00 | -3.25 | +3.25 | ||
| 5 | 5 | Jean-Eric Sophie | Jean Odile | 3♣ W = | 110 | 12.50 | 87.50 | -4.75 | +4.75 | ||
| 1 | 9 | Armelle Mady | Jean-Pierre Christiane | 3♥ E = | 140 | 0.00 | 100.00 | -5.88 | +5.88 |
Board 18 Dealer East · North-South vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | Dominique Marie-Antoinette | Catherine Agnès | 3♥ E −1 | 50 | 100.00 | 0.00 | +5.00 | -5.00 | ||
| 1 | 9 | Armelle Mady | Jean-Pierre Christiane | 3♠ S −1 | 100 | 50.00 | 50.00 | -0.50 | +0.50 | ||
| 2 | 8 | Gilles Hélène | Paul Philippe | 4♠ S −2 | 200 | 0.00 | 100.00 | -4.50 | +4.50 |
Board 19 Dealer South · East-West vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | Patrick Séverine | Catherine Agnès | 2♣ E −1 | 100 | 100.00 | 0.00 | +11.13 | -11.13 | ||
| 6 | 5 | Jean-Eric Sophie | Jean-Pierre Christiane | 2♦ E +1 | 110 | 87.50 | 12.50 | +8.38 | -8.38 | ||
| 9 | 2 | Pierre-Louis Chantal | Patrice Dominique | 3NT E = | 600 | 50.00 | 50.00 | -2.50 | +2.50 | ||
| 4 | 7 | Dominique Marie-Antoinette | Richard Gisi | 3NT E = | 600 | 50.00 | 50.00 | -2.50 | +2.50 | ||
| 3 | 8 | Gilles Hélène | Tanguy Laure | 3NT E = | 600 | 50.00 | 50.00 | -2.50 | +2.50 | ||
| 2 | 9 | Armelle Mady | Jean-Claude Anne | 3NT E = | 600 | 50.00 | 50.00 | -2.50 | +2.50 | ||
| 1 | 10 | Patrice Tato | Marc Fanette | 3NT E = | 600 | 50.00 | 50.00 | -2.50 | +2.50 | ||
| 7 | 4 | Michel Agnés | Paul Philippe | 3NT E +1 | 630 | 6.25 | 93.75 | -3.50 | +3.50 | ||
| 5 | 6 | Olivier Danielle | Jean-Claude Isabelle | 3NT E +1 | 630 | 6.25 | 93.75 | -3.50 | +3.50 |
Board 20 Dealer West · All vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | Dominique Marie-Antoinette | Richard Gisi | 3♠ S +1 | 170 | 100.00 | 0.00 | +4.63 | -4.63 | ||
