Duplibridge

AMP › 2024 (2) › Tournament of 19 Feb 2026

Tournament scores

70 scores recorded out of 147 board plays. Click a board number to see its deal and results.

Round Board Table North-South East-West Contract NS score EW score NS % EW % NS IMP EW IMP
1 1 1 Maggie Sophie Jean Odile 3♠ S = 140 41.67 58.33 -0.33 +0.33
1 2 1 Maggie Sophie Jean Odile 1NT W +1 120 33.33 66.67 -2.50 +2.50
1 3 1 Maggie Sophie Jean Odile 5♣ S +1 420 100.00 0.00 +4.67 -4.67
1 4 2 Jean-Claude Anne Richard Gisi 3♥ S +2 200 100.00 0.00 +3.67 -3.67
1 5 2 Jean-Claude Anne Richard Gisi 3NT N +2 660 66.67 33.33 +0.33 -0.33
1 6 2 Jean-Claude Anne Richard Gisi 3♠ N −2 100 0.00 100.00 -5.50 +5.50
1 7 3 Dominique Marie-Antoinette Dominique Caroline 3NT E +2 660 0.00 100.00 -8.33 +8.33
1 8 3 Dominique Marie-Antoinette Dominique Caroline 4♠ W = 420 58.33 41.67 -2.33 +2.33
1 9 3 Dominique Marie-Antoinette Dominique Caroline 4♠ W −1 100 91.67 8.33 +5.50 -5.50
1 10 4 Olivier Danielle Gilles Hélène 2♥ N −1 100 75.00 25.00 +0.17 -0.17
2 1 7 François Anne Jean-Claude Heather 2♠ N +1 140 41.67 58.33 -0.33 +0.33
2 2 7 François Anne Jean-Claude Heather 3NT E −2 100 83.33 16.67 +4.17 -4.17
2 3 7 François Anne Jean-Claude Heather 3NT S = 400 66.67 33.33 +3.67 -3.67
2 4 1 Maggie Sophie Dominique Laure 2NT S +1 150 66.67 33.33 +2.00 -2.00
2 5 1 Maggie Sophie Dominique Laure 3NT S +1 630 8.33 91.67 -0.83 +0.83
2 6 1 Maggie Sophie Dominique Laure 1♠ N +1 110 50.00 50.00 +1.17 -1.17
2 7 2 Jean-Claude Anne Jean Odile 4♥ E +1 650 16.67 83.33 -8.33 +8.33
2 8 2 Jean-Claude Anne Jean Odile 5♠ W = 450 16.67 83.33 -3.17 +3.17
2 9 2 Jean-Claude Anne Jean Odile 3♠ W +1 170 16.67 83.33 -2.67 +2.67
2 10 3 Dominique Marie-Antoinette Richard Gisi 4♣ W = 130 16.67 83.33 -0.83 +0.83
3 1 6 Catherine Agnès Gilles Hélène 2♠ N +1 140 41.67 58.33 -0.33 +0.33
3 2 6 Catherine Agnès Gilles Hélène 2♠ W −1 50 50.00 50.00 +2.33 -2.33
3 3 6 Catherine Agnès Gilles Hélène 2NT S +1 150 25.00 75.00 -3.17 +3.17
3 4 7 François Anne Patrice Tato 3NT S −1 100 8.33 91.67 -5.17 +5.17
3 5 7 François Anne Patrice Tato 3NT S +2 660 66.67 33.33 +0.33 -0.33
3 6 7 François Anne Patrice Tato 2NT N = 120 83.33 16.67 +1.33 -1.33
3 7 1 Maggie Sophie Jean-Claude Heather 2NT E +2 180 50.00 50.00 +1.17 -1.17
3 8 1 Maggie Sophie Jean-Claude Heather 3♠ W +2 200 83.33 16.67 +3.83 -3.83
3 9 1 Maggie Sophie Jean-Claude Heather 1♠ W +2 140 58.33 41.67 -1.50 +1.50
3 10 2 Jean-Claude Anne Dominique Laure 3♣ W −1 100 100.00 0.00 +5.83 -5.83
4 1 5 Bruno Dominique Richard Gisi 2♠ N +1 140 41.67 58.33 -0.33 +0.33
4 2 5 Bruno Dominique Richard Gisi 3NT W = 400 0.00 100.00 -9.33 +9.33
4 3 5 Bruno Dominique Richard Gisi 5♣ S = 400 66.67 33.33 +3.67 -3.67
4 4 6 Catherine Agnès Dominique Caroline 2♠ W −1 100 33.33 66.67 +0.33 -0.33
4 5 6 Catherine Agnès Dominique Caroline 3NT S +2 660 66.67 33.33 +0.33 -0.33
4 6 6 Catherine Agnès Dominique Caroline 1NT S = 90 25.00 75.00 +0.17 -0.17
4 7 7 François Anne Gilles Hélène 4♥ E −2 200 100.00 0.00 +9.00 -9.00
4 8 7 François Anne Gilles Hélène 4♠ W +1 450 16.67 83.33 -3.17 +3.17
4 9 7 François Anne Gilles Hélène 3♠ W +1 170 16.67 83.33 -2.67 +2.67
4 10 1 Maggie Sophie Patrice Tato 3♠ S −1 100 75.00 25.00 +0.17 -0.17
5 1 4 Olivier Danielle Dominique Laure 4♥ N = 420 100.00 0.00 +7.50 -7.50
5 2 4 Olivier Danielle Dominique Laure 3♠ E −2 100 83.33 16.67 +4.17 -4.17
5 3 4 Olivier Danielle Dominique Laure 3NT S = 400 66.67 33.33 +3.67 -3.67
5 4 5 Bruno Dominique Jean Odile 4♥ S −1 100 8.33 91.67 -5.17 +5.17
5 5 5 Bruno Dominique Jean Odile 3NT S +1 630 8.33 91.67 -0.83 +0.83
5 6 5 Bruno Dominique Jean Odile 2NT S = 120 83.33 16.67 +1.33 -1.33
5 7 6 Catherine Agnès Richard Gisi 4♥ E −1 100 75.00 25.00 +7.00 -7.00
5 8 6 Catherine Agnès Richard Gisi 4♠ W = 420 58.33 41.67 -2.33 +2.33
5 9 6 Catherine Agnès Richard Gisi 1♠ W +3 170 16.67 83.33 -2.67 +2.67
5 10 7 François Anne Dominique Caroline 4♠ S −3 300 0.00 100.00 -5.67 +5.67
6 1 3 Dominique Marie-Antoinette Patrice Tato 3♠ N −1 50 0.00 100.00 -5.83 +5.83
6 2 3 Dominique Marie-Antoinette Patrice Tato 2NT E +1 150 16.67 83.33 -3.00 +3.00
6 3 3 Dominique Marie-Antoinette Patrice Tato 4♣ N +1 150 25.00 75.00 -3.17 +3.17
6 4 4 Olivier Danielle Jean-Claude Heather 3♥ S +1 170 83.33 16.67 +3.00 -3.00
6 5 4 Olivier Danielle Jean-Claude Heather 3NT S +2 660 66.67 33.33 +0.33 -0.33
6 6 4 Olivier Danielle Jean-Claude Heather 2NT S = 120 83.33 16.67 +1.33 -1.33
6 7 5 Bruno Dominique Dominique Laure 4♥ E −1 100 75.00 25.00 +7.00 -7.00
6 8 5 Bruno Dominique Dominique Laure 4♠ W +1 450 16.67 83.33 -3.17 +3.17
6 9 5 Bruno Dominique Dominique Laure 3♠ W = 140 58.33 41.67 -1.50 +1.50
6 10 6 Catherine Agnès Jean Odile 3♣ W = 110 41.67 58.33 +0.17 -0.17
7 1 2 Jean-Claude Anne Dominique Caroline 2NT S +1 150 83.33 16.67 -0.33 +0.33
7 2 2 Jean-Claude Anne Dominique Caroline 3NT E −2 100 83.33 16.67 +4.17 -4.17
7 3 2 Jean-Claude Anne Dominique Caroline 4♠ N −2 100 0.00 100.00 -9.33 +9.33
7 4 3 Dominique Marie-Antoinette Gilles Hélène 1NT S +1 120 50.00 50.00 +1.33 -1.33
7 5 3 Dominique Marie-Antoinette Gilles Hélène 3NT S +2 660 66.67 33.33 +0.33 -0.33
7 6 3 Dominique Marie-Antoinette Gilles Hélène 1NT S = 90 25.00 75.00 +0.17 -0.17
7 7 4 Olivier Danielle Patrice Tato 4♥ W = 620 33.33 66.67 -7.50 +7.50
7 8 4 Olivier Danielle Patrice Tato 6♣ W −2 100 100.00 0.00 +10.33 -10.33
7 9 4 Olivier Danielle Patrice Tato 3♦ W −1 100 91.67 8.33 +5.50 -5.50
7 10 5 Bruno Dominique Jean-Claude Heather 3♣ W = 110 41.67 58.33 +0.17 -0.17

Back to the ranking Back to the tournament