AMP
2024 (2)
Results by board
26 Mar 2026, 20:30 · Mitchell, 9 tables
Board 1 Dealer North · None vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | Michel Agnés | Marc Fanette | 3NT N +2 | 460 | 100.00 | 0.00 | +4.75 | -4.75 | ||
| 1 | 1 | Jean Odile | Jean-Pierre Christiane | 4♠ S = | 420 | 68.75 | 31.25 | +3.75 | -3.75 | ||
| 9 | 2 | Jean-Eric Sophie | Philippe Odile | 4♠ S = | 420 | 68.75 | 31.25 | +3.75 | -3.75 | ||
| 7 | 4 | Mady Armelle | Patrice Anne | 4♠ S = | 420 | 68.75 | 31.25 | +3.75 | -3.75 | ||
| 3 | 8 | Jean-Claude Anne | Dominique Marie-Antoinette | 4♠ S = | 420 | 68.75 | 31.25 | +3.75 | -3.75 | ||
| 8 | 3 | Patrick Séverine | Catherine Agnès | 2♠ S +2 | 170 | 37.50 | 62.50 | -2.75 | +2.75 | ||
| 6 | 5 | Dominique Caroline | Bruno Hélène | 2♠ S +1 | 140 | 18.75 | 81.25 | -3.88 | +3.88 | ||
| 5 | 6 | Richard Gisi | Arnaud Elizabeth | 3♠ S = | 140 | 18.75 | 81.25 | -3.88 | +3.88 | ||
| 4 | 7 | Olivier Danielle | Paul Tato | 4♠ S −2 | 100 | 0.00 | 100.00 | -9.25 | +9.25 |
Board 2 Dealer East · North-South vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2 | Jean-Eric Sophie | Philippe Odile | 4♥ N +2 | 680 | 100.00 | 0.00 | +6.38 | -6.38 | ||
| 1 | 1 | Jean Odile | Jean-Pierre Christiane | 4♥ N +1 | 650 | 81.25 | 18.75 | +5.63 | -5.63 | ||
| 7 | 4 | Mady Armelle | Patrice Anne | 4♠ S +1 | 650 | 81.25 | 18.75 | +5.63 | -5.63 | ||
| 8 | 3 | Patrick Séverine | Catherine Agnès | 4♠ S = | 620 | 62.50 | 37.50 | +4.75 | -4.75 | ||
| 4 | 7 | Olivier Danielle | Paul Tato | 3NT S = | 600 | 50.00 | 50.00 | +4.25 | -4.25 | ||
| 6 | 5 | Dominique Caroline | Bruno Hélène | 3♥ S +2 | 200 | 37.50 | 62.50 | -4.88 | +4.88 | ||
| 5 | 6 | Richard Gisi | Arnaud Elizabeth | 2♥ N +2 | 170 | 18.75 | 81.25 | -5.63 | +5.63 | ||
| 3 | 8 | Jean-Claude Anne | Dominique Marie-Antoinette | 3♥ N +1 | 170 | 18.75 | 81.25 | -5.63 | +5.63 | ||
| 2 | 9 | Michel Agnés | Marc Fanette | 5♠ S −1 | 100 | 0.00 | 100.00 | -10.50 | +10.50 |
Board 3 Dealer South · East-West vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | Richard Gisi | Jean-Pierre Christiane | 5♣ W −3 | 300 | 100.00 | 0.00 | +11.38 | -11.38 | ||
| 4 | 8 | Jean-Claude Anne | Catherine Agnès | 4♠ W −2 | 200 | 87.50 | 12.50 | +9.50 | -9.50 | ||
| 8 | 4 | Mady Armelle | Dominique Marie-Antoinette | 3♣ W = | 110 | 68.75 | 31.25 | +4.63 | -4.63 | ||
| 5 | 7 | Olivier Danielle | Philippe Odile | 3♣ W = | 110 | 68.75 | 31.25 | +4.63 | -4.63 | ||
| 1 | 2 | Jean-Eric Sophie | Arnaud Elizabeth | 3NT W = | 600 | 43.75 | 56.25 | -5.38 | +5.38 | ||
| 3 | 9 | Michel Agnés | Patrice Anne | 3NT W = | 600 | 43.75 | 56.25 | -5.38 | +5.38 | ||
| 2 | 1 | Jean Odile | Bruno Hélène | 4♠ W = | 620 | 25.00 | 75.00 | -6.25 | +6.25 | ||
| 9 | 3 | Patrick Séverine | Paul Tato | 3NT W +1 | 630 | 12.50 | 87.50 | -6.25 | +6.25 | ||
| 7 | 5 | Dominique Caroline | Marc Fanette | 4♠ W +1 | 650 | 0.00 | 100.00 | -6.88 | +6.88 |
Board 4 Dealer West · All vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | Patrick Séverine | Paul Tato | 2♠ N +1 | 140 | 75.00 | 25.00 | +2.63 | -2.63 | ||
| 8 | 4 | Mady Armelle | Dominique Marie-Antoinette | 2♠ N +1 | 140 | 75.00 | 25.00 | +2.63 | -2.63 | ||
| 7 | 5 | Dominique Caroline | Marc Fanette | 2♠ N +1 | 140 | 75.00 | 25.00 | +2.63 | -2.63 | ||
| 4 | 8 | Jean-Claude Anne | Catherine Agnès | 2♠ S +1 | 140 | 75.00 | 25.00 | +2.63 | -2.63 | ||
| 3 | 9 | Michel Agnés | Patrice Anne | 3♥ N = | 140 | 75.00 | 25.00 | +2.63 | -2.63 | ||
| 2 | 1 | Jean Odile | Bruno Hélène | 2♠ S = | 110 | 37.50 | 62.50 | +1.50 | -1.50 | ||
| 1 | 2 | Jean-Eric Sophie | Arnaud Elizabeth | 4♠ S −1 | 100 | 18.75 | 81.25 | -4.00 | +4.00 | ||
| 6 | 6 | Richard Gisi | Jean-Pierre Christiane | 4♥ N −1 | 100 | 18.75 | 81.25 | -4.00 | +4.00 | ||
| 5 | 7 | Olivier Danielle | Philippe Odile | 4♥ N −2 | 200 | 0.00 | 100.00 | -6.63 | +6.63 |
Board 5 Dealer North · North-South vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | Jean Odile | Marc Fanette | 2♠ N +1 | 140 | 87.50 | 12.50 | +2.25 | -2.25 | ||
| 9 | 4 | Mady Armelle | Catherine Agnès | 1♠ N +2 | 140 | 87.50 | 12.50 | +2.25 | -2.25 | ||
| 8 | 5 | Dominique Caroline | Patrice Anne | 2♠ N +1 | 140 | 87.50 | 12.50 | +2.25 | -2.25 | ||
| 2 | 2 | Jean-Eric Sophie | Jean-Pierre Christiane | 2♠ N = | 110 | 50.00 | 50.00 | +1.13 | -1.13 | ||
| 6 | 7 | Olivier Danielle | Arnaud Elizabeth | 2♠ N = | 110 | 50.00 | 50.00 | +1.13 | -1.13 | ||
| 4 | 9 | Michel Agnés | Dominique Marie-Antoinette | 2♠ N = | 110 | 50.00 | 50.00 | +1.13 | -1.13 | ||
| 5 | 8 | Jean-Claude Anne | Paul Tato | 3♥ E −2 | 100 | 25.00 | 75.00 | +1.13 | -1.13 | ||
| 1 | 3 | Patrick Séverine | Philippe Odile | 2♠ N −1 | 100 | 12.50 | 87.50 | -4.38 | +4.38 | ||
| 7 | 6 | Richard Gisi | Bruno Hélène | 2♠ N −2 | 200 | 0.00 | 100.00 | -6.88 | +6.88 |
Board 6 Dealer East · East-West vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | Michel Agnés | Dominique Marie-Antoinette | 1NTX W −4 | 1100 | 100.00 | 0.00 | +13.88 | -13.88 | ||
| 8 | 5 | Dominique Caroline | Patrice Anne | 4♥ N = | 420 | 87.50 | 12.50 | +4.38 | -4.38 | ||
| 3 | 1 | Jean Odile | Marc Fanette | 2♥ N +2 | 170 | 50.00 | 50.00 | -1.63 | +1.63 | ||
| 2 | 2 | Jean-Eric Sophie | Jean-Pierre Christiane | 3♥ N +1 | 170 | 50.00 | 50.00 | -1.63 | +1.63 | ||
| 9 | 4 | Mady Armelle | Catherine Agnès | 2♥ N +2 | 170 | 50.00 | 50.00 | -1.63 | +1.63 | ||
| 6 | 7 | Olivier Danielle | Arnaud Elizabeth | 2♥ N +2 | 170 | 50.00 | 50.00 | -1.63 | +1.63 | ||
| 5 | 8 | Jean-Claude Anne | Paul Tato | 2♥ N +2 | 170 | 50.00 | 50.00 | -1.63 | +1.63 | ||
| 7 | 6 | Richard Gisi | Bruno Hélène | 2♥ N +1 | 140 | 12.50 | 87.50 | -2.63 | +2.63 | ||
| 1 | 3 | Patrick Séverine | Philippe Odile | 3♥ N −1 | 50 | 0.00 | 100.00 | -7.50 | +7.50 |
Board 7 Dealer South · All vulnerable
The deal of this board is not known.
No table has recorded its score yet (out of 9 tables playing this board).
Board 8 Dealer West · None vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | Jean-Eric Sophie | Bruno Hélène | 3NT E −1 | 50 | 87.50 | 12.50 | +4.75 | -4.75 | ||
| 7 | 7 | Olivier Danielle | Jean-Pierre Christiane | 3♥ W −1 | 50 | 87.50 | 12.50 | +4.75 | -4.75 | ||
| 6 | 8 | Jean-Claude Anne | Philippe Odile | 4♥ E −1 | 50 | 87.50 | 12.50 | +4.75 | -4.75 | ||
| 2 | 3 | Patrick Séverine | Arnaud Elizabeth | 3♥ W = | 140 | 56.25 | 43.75 | -0.63 | +0.63 | ||
| 8 | 6 | Richard Gisi | Marc Fanette | 2♥ W +1 | 140 | 56.25 | 43.75 | -0.63 | +0.63 | ||
| 1 | 4 | Mady Armelle | Paul Tato | 3♥ W +1 | 170 | 25.00 | 75.00 | -1.75 | +1.75 | ||
| 9 | 5 | Dominique Caroline | Dominique Marie-Antoinette | 2♥ W +2 | 170 | 25.00 | 75.00 | -1.75 | +1.75 | ||
| 5 | 9 | Michel Agnés | Catherine Agnès | 3♥ W +1 | 170 | 25.00 | 75.00 | -1.75 | +1.75 | ||
| 4 | 1 | Jean Odile | Patrice Anne | 3NT E +1 | 430 | 0.00 | 100.00 | -7.75 | +7.75 |
Board 9 Dealer North · East-West vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | Jean Odile | Dominique Marie-Antoinette | 3NT N +1 | 430 | 93.75 | 6.25 | +4.38 | -4.38 | ||
| 1 | 5 | Dominique Caroline | Catherine Agnès | 3NT N +1 | 430 | 93.75 | 6.25 | +4.38 | -4.38 | ||
| 2 | 4 | Mady Armelle | Philippe Odile | 3NT N = | 400 | 62.50 | 37.50 | +3.50 | -3.50 | ||
| 8 | 7 | Olivier Danielle | Bruno Hélène | 3NT N = | 400 | 62.50 | 37.50 | +3.50 | -3.50 | ||
| 6 | 9 | Michel Agnés | Paul Tato | 3NT N = | 400 | 62.50 | 37.50 | +3.50 | -3.50 | ||
| 4 | 2 | Jean-Eric Sophie | Marc Fanette | 2NT N +1 | 150 | 31.25 | 68.75 | -3.00 | +3.00 | ||
| 3 | 3 | Patrick Séverine | Jean-Pierre Christiane | 2NT N +1 | 150 | 31.25 | 68.75 | -3.00 | +3.00 | ||
| 7 | 8 | Jean-Claude Anne | Arnaud Elizabeth | 2NT N = | 120 | 12.50 | 87.50 | -3.75 | +3.75 | ||
| 9 | 6 | Richard Gisi | Patrice Anne | 3NT N −3 | 150 | 0.00 | 100.00 | -9.50 | +9.50 |
Board 10 Dealer East · All vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Mady Armelle | Philippe Odile | 4♠ N +1 | 650 | 100.00 | 0.00 | +9.38 | -9.38 | ||
| 5 | 1 | Jean Odile | Dominique Marie-Antoinette | 4♠ N = | 620 | 81.25 | 18.75 | +8.75 | -8.75 | ||
| 8 | 7 | Olivier Danielle | Bruno Hélène | 4♠ N = | 620 | 81.25 | 18.75 | +8.75 | -8.75 | ||
| 3 | 3 | Patrick Séverine | Jean-Pierre Christiane | 3♠ N +2 | 200 | 62.50 | 37.50 | +1.13 | -1.13 | ||
| 1 | 5 | Dominique Caroline | Catherine Agnès | 1♠ N +3 | 170 | 50.00 | 50.00 | +0.50 | -0.50 | ||
| 6 | 9 | Michel Agnés | Paul Tato | 4♠ N −1 | 100 | 37.50 | 62.50 | -5.00 | +5.00 | ||
| 4 | 2 | Jean-Eric Sophie | Marc Fanette | 4♠ N −2 | 200 | 18.75 | 81.25 | -7.13 | +7.13 | ||
| 9 | 6 | Richard Gisi | Patrice Anne | 4♠ N −2 | 200 | 18.75 | 81.25 | -7.13 | +7.13 | ||
| 7 | 8 | Jean-Claude Anne | Arnaud Elizabeth | 4♠ N −3 | 300 | 0.00 | 100.00 | -9.25 | +9.25 |
Board 11 Dealer South · None vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | Dominique Caroline | Paul Tato | 3NT S = | 400 | 100.00 | 0.00 | +8.00 | -8.00 | ||
| 6 | 1 | Jean Odile | Catherine Agnès | 1NT S +2 | 150 | 87.50 | 12.50 | +2.25 | -2.25 | ||
| 1 | 6 | Richard Gisi | Dominique Marie-Antoinette | 1NT S +1 | 120 | 75.00 | 25.00 | +1.25 | -1.25 | ||
| 8 | 8 | Jean-Claude Anne | Jean-Pierre Christiane | 1NT S = | 90 | 56.25 | 43.75 | +0.25 | -0.25 | ||
| 7 | 9 | Michel Agnés | Philippe Odile | 1NT S = | 90 | 56.25 | 43.75 | +0.25 | -0.25 | ||
| 5 | 2 | Jean-Eric Sophie | Patrice Anne | 2♠ E −1 | 50 | 31.25 | 68.75 | -0.75 | +0.75 | ||
| 9 | 7 | Olivier Danielle | Marc Fanette | 2♠ W −1 | 50 | 31.25 | 68.75 | -0.75 | +0.75 | ||
| 4 | 3 | Patrick Séverine | Bruno Hélène | 1NT S −1 | 50 | 12.50 | 87.50 | -3.88 | +3.88 | ||
| 3 | 4 | Mady Armelle | Arnaud Elizabeth | 2♠ W +2 | 170 | 0.00 | 100.00 | -6.63 | +6.63 |
Board 12 Dealer West · North-South vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | Jean Odile | Catherine Agnès | 1NT E −2 | 100 | 93.75 | 6.25 | +4.00 | -4.00 | ||
| 2 | 5 | Dominique Caroline | Paul Tato | 1NT E −2 | 100 | 93.75 | 6.25 | +4.00 | -4.00 | ||
| 4 | 3 | Patrick Séverine | Bruno Hélène | 2♦ E −1 | 50 | 75.00 | 25.00 | +2.38 | -2.38 | ||
| 3 | 4 | Mady Armelle | Arnaud Elizabeth | 1♦ E = | 70 | 62.50 | 37.50 | -1.00 | +1.00 | ||
| 5 | 2 | Jean-Eric Sophie | Patrice Anne | 1NT E = | 90 | 25.00 | 75.00 | -1.88 | +1.88 | ||
| 1 | 6 | Richard Gisi | Dominique Marie-Antoinette | 1♦ E +1 | 90 | 25.00 | 75.00 | -1.88 | +1.88 | ||
| 9 | 7 | Olivier Danielle | Marc Fanette | 1NT E = | 90 | 25.00 | 75.00 | -1.88 | +1.88 | ||
| 8 | 8 | Jean-Claude Anne | Jean-Pierre Christiane | 1NT E = | 90 | 25.00 | 75.00 | -1.88 | +1.88 | ||
| 7 | 9 | Michel Agnés | Philippe Odile | 1NT E = | 90 | 25.00 | 75.00 | -1.88 | +1.88 |
Board 13 Dealer North · All vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | Jean Odile | Paul Tato | 4♥ S = | 620 | 93.75 | 6.25 | +9.00 | -9.00 | ||
| 5 | 3 | Patrick Séverine | Marc Fanette | 4♥ S = | 620 | 93.75 | 6.25 | +9.00 | -9.00 | ||
| 3 | 5 | Dominique Caroline | Philippe Odile | 2♥ S +3 | 200 | 75.00 | 25.00 | -0.25 | +0.25 | ||
| 4 | 4 | Mady Armelle | Jean-Pierre Christiane | 2♥ S +2 | 170 | 50.00 | 50.00 | -1.25 | +1.25 | ||
| 1 | 7 | Olivier Danielle | Patrice Anne | 3♥ S +1 | 170 | 50.00 | 50.00 | -1.25 | +1.25 | ||
| 9 | 8 | Jean-Claude Anne | Bruno Hélène | 3♥ S +1 | 170 | 50.00 | 50.00 | -1.25 | +1.25 | ||
| 6 | 2 | Jean-Eric Sophie | Dominique Marie-Antoinette | 2♥ S +1 | 140 | 18.75 | 81.25 | -2.13 | +2.13 | ||
| 8 | 9 | Michel Agnés | Arnaud Elizabeth | 2♥ S +1 | 140 | 18.75 | 81.25 | -2.13 | +2.13 | ||
| 2 | 6 | Richard Gisi | Catherine Agnès | 4♥ S −2 | 200 | 0.00 | 100.00 | -9.75 | +9.75 |
Board 14 Dealer East · None vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | Richard Gisi | Catherine Agnès | 1♥ S +1 | 110 | 100.00 | 0.00 | +8.63 | -8.63 | ||
| 4 | 4 | Mady Armelle | Jean-Pierre Christiane | 4♠ E −1 | 50 | 81.25 | 18.75 | +7.63 | -7.63 | ||
| 1 | 7 | Olivier Danielle | Patrice Anne | 4♠ E −1 | 50 | 81.25 | 18.75 | +7.63 | -7.63 | ||
| 8 | 9 | Michel Agnés | Arnaud Elizabeth | 3♠ E +1 | 170 | 62.50 | 37.50 | +2.63 | -2.63 | ||
| 7 | 1 | Jean Odile | Paul Tato | 4♠ E +1 | 450 | 31.25 | 68.75 | -4.00 | +4.00 | ||
| 6 | 2 | Jean-Eric Sophie | Dominique Marie-Antoinette | 4♠ E +1 | 450 | 31.25 | 68.75 | -4.00 | +4.00 | ||
| 5 | 3 | Patrick Séverine | Marc Fanette | 4♠ E +1 | 450 | 31.25 | 68.75 | -4.00 | +4.00 | ||
| 3 | 5 | Dominique Caroline | Philippe Odile | 4♠ E +1 | 450 | 31.25 | 68.75 | -4.00 | +4.00 | ||
| 9 | 8 | Jean-Claude Anne | Bruno Hélène | 6♥X S −4 | 800 | 0.00 | 100.00 | -10.50 | +10.50 |
Board 15 Dealer South · North-South vulnerable
The deal of this board is not known.
No table has recorded its score yet (out of 9 tables playing this board).
Board 16 Dealer West · East-West vulnerable
The deal of this board is not known.
No table has recorded its score yet (out of 9 tables playing this board).
Board 17 Dealer North · None vulnerable
The deal of this board is not known.
No table has recorded its score yet (out of 9 tables playing this board).
Board 18 Dealer East · North-South vulnerable
The deal of this board is not known.
No table has recorded its score yet (out of 9 tables playing this board).