Duplibridge

AMP › 2024 (2) › Tournament of 9 Apr 2026

Tournament scores

107 scores recorded out of 242 board plays. Click a board number to see its deal and results.

Round Board Table North-South East-West Contract NS score EW score NS % EW % NS IMP EW IMP
1 1 1 Paul Tato (2) Dominique Caroline 3NT N −3 150 30.00 70.00 -2.60 +2.60
1 2 1 Paul Tato (2) Dominique Caroline 1NT S +1 120 83.33 16.67 +1.33 -1.33
1 3 2 Michel Agnés Jean-Claude Anne 4♥ W −2 200 94.44 5.56 +11.56 -11.56
1 4 2 Michel Agnés Jean-Claude Anne 3NT W +1 630 30.00 70.00 -4.70 +4.70
1 5 3 Richard Gisi Gilles Hélène 4♠ N +1 650 80.00 20.00 +7.10 -7.10
1 6 3 Richard Gisi Gilles Hélène 1NT E +2 150 50.00 50.00 +0.67 -0.67
1 7 4 Armelle Mady Jean Odile 3♦ W +1 130 10.00 90.00 -2.60 +2.60
1 8 4 Armelle Mady Jean Odile 2♠ S +1 140 100.00 0.00 +4.70 -4.70
1 9 5 Tanguy Odile François Anne 6♥ N = 980 95.00 5.00 +9.90 -9.90
1 10 5 Tanguy Odile François Anne 4♥ E +2 680 0.00 100.00 -1.00 +1.00
2 1 11 Patrick Séverine Robin Paddy 4♥ N −4 200 0.00 100.00 -4.30 +4.30
2 2 11 Patrick Séverine Robin Paddy 1NT S −1 100 0.00 100.00 -5.33 +5.33
2 3 1 Paul Tato (2) Philippe Michéle 4♥ W = 620 55.56 44.44 -2.67 +2.67
2 4 1 Paul Tato (2) Philippe Michéle 3NT E +2 660 5.00 95.00 -5.70 +5.70
2 5 2 Michel Agnés Dominique Caroline 2♠ N +3 200 35.00 65.00 -3.30 +3.30
2 6 2 Michel Agnés Dominique Caroline 3NT E = 600 5.56 94.44 -9.33 +9.33
2 7 3 Richard Gisi Jean-Claude Anne 5♦ W −2 200 100.00 0.00 +6.30 -6.30
2 8 3 Richard Gisi Jean-Claude Anne 1NT S = 90 85.00 15.00 +3.20 -3.20
2 9 4 Armelle Mady Gilles Hélène 4♥ N +2 480 45.00 55.00 -2.10 +2.10
2 10 4 Armelle Mady Gilles Hélène 4♥ E +1 650 55.00 45.00 +0.10 -0.10
3 1 10 Sophie Maggie Patrice Anne 3NT S = 400 100.00 0.00 +10.20 -10.20
3 2 10 Sophie Maggie Patrice Anne 1NT S +1 120 83.33 16.67 +1.33 -1.33
3 3 11 Patrick Séverine Dominique Isabelle 3NT W +1 630 22.22 77.78 -2.67 +2.67
3 4 11 Patrick Séverine Dominique Isabelle 3NT W −1 100 85.00 15.00 +8.70 -8.70
3 5 1 Paul Tato (2) Robin Paddy 4♠ N +1 650 80.00 20.00 +7.10 -7.10
3 6 1 Paul Tato (2) Robin Paddy 2♥ S −2 100 77.78 22.22 +2.11 -2.11
3 7 2 Michel Agnés Philippe Michéle 4♦ W −1 100 75.00 25.00 +3.70 -3.70
3 8 2 Michel Agnés Philippe Michéle 2♠ S −2 100 40.00 60.00 -2.40 +2.40
3 9 3 Richard Gisi Dominique Caroline 6♥ N = 980 95.00 5.00 +9.90 -9.90
3 10 3 Richard Gisi Dominique Caroline 4♥ E +1 650 55.00 45.00 +0.10 -0.10
4 1 9 Jean-Pierre Christiane Dominique Heather 3NT S −1 50 70.00 30.00 +0.30 -0.30
4 2 9 Jean-Pierre Christiane Dominique Heather 1NT S = 90 27.78 72.22 +0.22 -0.22
4 3 10 Sophie Maggie Dominique Marie-Antoinette 4♥ W = 620 55.56 44.44 -2.67 +2.67
4 4 10 Sophie Maggie Dominique Marie-Antoinette 3NT W −1 100 85.00 15.00 +8.70 -8.70
4 5 11 Patrick Séverine Patrice Anne 3♠ N +2 200 35.00 65.00 -3.30 +3.30
4 6 11 Patrick Séverine Patrice Anne 3NT E = 600 5.56 94.44 -9.33 +9.33
4 7 1 Paul Tato (2) Dominique Isabelle 3♦ W = 110 35.00 65.00 -1.70 +1.70
4 8 1 Paul Tato (2) Dominique Isabelle 2NT S −1 50 55.00 45.00 -0.60 +0.60
4 9 2 Michel Agnés Robin Paddy 4♥ N +2 480 45.00 55.00 -2.10 +2.10
4 10 2 Michel Agnés Robin Paddy 4♥ E +1 650 55.00 45.00 +0.10 -0.10
5 1 8 Arnauld Elizabeth Jean Odile 3♥ N −3 150 30.00 70.00 -2.60 +2.60
5 2 8 Arnauld Elizabeth Jean Odile 1NT S +1 120 83.33 16.67 +1.33 -1.33
5 3 9 Jean-Pierre Christiane François Anne 4♥ W −2 200 94.44 5.56 +11.56 -11.56
5 4 9 Jean-Pierre Christiane François Anne 4♠ E = 620 50.00 50.00 -4.70 +4.70
5 5 10 Sophie Maggie Dominique Heather 4♠ N +1 650 80.00 20.00 +7.10 -7.10
5 6 10 Sophie Maggie Dominique Heather 1NT E +3 180 33.33 66.67 -0.33 +0.33
5 7 11 Patrick Séverine Dominique Marie-Antoinette 3♦ W = 110 35.00 65.00 -1.70 +1.70
5 8 11 Patrick Séverine Dominique Marie-Antoinette 2♥ W = 110 15.00 85.00 -2.40 +2.40
5 9 1 Paul Tato (2) Patrice Anne 4NT N +1 460 0.00 100.00 -3.00 +3.00
5 10 1 Paul Tato (2) Patrice Anne 4♥ E +1 650 55.00 45.00 +0.10 -0.10
6 1 7 Olivier Danielle Jean-Claude Anne 3NT N −3 150 30.00 70.00 -2.60 +2.60
6 2 7 Olivier Danielle Jean-Claude Anne 1NT S +1 120 83.33 16.67 +1.33 -1.33
6 3 8 Arnauld Elizabeth Gilles Hélène 4♥ W = 620 55.56 44.44 -2.67 +2.67
6 4 8 Arnauld Elizabeth Gilles Hélène 3♣ W +2 150 70.00 30.00 +5.00 -5.00
6 5 9 Jean-Pierre Christiane Jean Odile 4♠ N −1 100 0.00 100.00 -9.50 +9.50
6 6 9 Jean-Pierre Christiane Jean Odile 2NT E +3 210 22.22 77.78 -1.00 +1.00
6 7 10 Sophie Maggie François Anne 2♥ N = 110 90.00 10.00 +4.10 -4.10
6 8 10 Sophie Maggie François Anne 1NT S −1 50 55.00 45.00 -0.60 +0.60
6 9 11 Patrick Séverine Dominique Heather 4♥ N +2 480 45.00 55.00 -2.10 +2.10
6 10 11 Patrick Séverine Dominique Heather 4♥ E +1 650 55.00 45.00 +0.10 -0.10
7 1 6 Jean-Claude Fanette Philippe Michéle 4♥ N −2 100 60.00 40.00 -1.00 +1.00
7 2 6 Jean-Claude Fanette Philippe Michéle 1NT W −1 50 11.11 88.89 -1.11 +1.11
7 3 7 Olivier Danielle Dominique Caroline 4♥ W = 620 55.56 44.44 -2.67 +2.67
7 4 7 Olivier Danielle Dominique Caroline 3NT W = 600 60.00 40.00 -4.00 +4.00
7 5 8 Arnauld Elizabeth Jean-Claude Anne 3♠ N +2 200 35.00 65.00 -3.30 +3.30
7 6 8 Arnauld Elizabeth Jean-Claude Anne 2NT E +1 150 50.00 50.00 +0.67 -0.67
7 7 9 Jean-Pierre Christiane Gilles Hélène 3♦ W = 110 35.00 65.00 -1.70 +1.70
7 8 9 Jean-Pierre Christiane Gilles Hélène 1NT S = 90 85.00 15.00 +3.20 -3.20
7 9 10 Sophie Maggie Jean Odile 4♥ N +2 480 45.00 55.00 -2.10 +2.10
7 10 10 Sophie Maggie Jean Odile 4♥ E +1 650 55.00 45.00 +0.10 -0.10
8 1 5 Tanguy Odile Dominique Isabelle 3♠ E −1 50 80.00 20.00 +2.70 -2.70
8 2 5 Tanguy Odile Dominique Isabelle 2♠ W −2 100 50.00 50.00 +0.33 -0.33
8 3 6 Jean-Claude Fanette Robin Paddy 4♥ W +1 650 11.11 88.89 -3.56 +3.56
8 4 6 Jean-Claude Fanette Robin Paddy 3NT W +1 630 30.00 70.00 -4.70 +4.70
8 5 7 Olivier Danielle Philippe Michéle 2♠ N +2 170 10.00 90.00 -4.00 +4.00
8 6 7 Olivier Danielle Philippe Michéle 4♣ E −1 100 88.89 11.11 +6.33 -6.33
8 7 8 Arnauld Elizabeth Dominique Caroline 2♥ N −1 100 60.00 40.00 -1.60 +1.60
8 8 8 Arnauld Elizabeth Dominique Caroline 2♥ W −1 50 70.00 30.00 +2.10 -2.10
8 9 9 Jean-Pierre Christiane Jean-Claude Anne 4♥ N +2 480 45.00 55.00 -2.10 +2.10
8 10 9 Jean-Pierre Christiane Jean-Claude Anne 4♥ E +1 650 55.00 45.00 +0.10 -0.10
9 1 4 Armelle Mady Dominique Marie-Antoinette 2NT N +1 150 90.00 10.00 +5.10 -5.10
9 2 4 Armelle Mady Dominique Marie-Antoinette 1NT N = 90 27.78 72.22 +0.22 -0.22
9 3 5 Tanguy Odile Patrice Anne 4♥ W = 620 55.56 44.44 -2.67 +2.67
9 4 5 Tanguy Odile Patrice Anne 6NT W −3 300 100.00 0.00 +11.80 -11.80
9 5 6 Jean-Claude Fanette Dominique Isabelle 2♠ N +3 200 35.00 65.00 -3.30 +3.30
9 6 6 Jean-Claude Fanette Dominique Isabelle 1♣ E +2 110 66.67 33.33 +1.67 -1.67
9 7 7 Olivier Danielle Robin Paddy 4♦ W −1 100 75.00 25.00 +3.70 -3.70
9 8 7 Olivier Danielle Robin Paddy 2♥ W = 110 15.00 85.00 -2.40 +2.40
9 9 8 Arnauld Elizabeth Philippe Michéle 4♥ N +2 480 45.00 55.00 -2.10 +2.10
9 10 8 Arnauld Elizabeth Philippe Michéle 4♥ E +1 650 55.00 45.00 +0.10 -0.10
10 1 3 Richard Gisi François Anne 3NT N −3 150 30.00 70.00 -2.60 +2.60
10 2 3 Richard Gisi François Anne 2♠ W −2 100 50.00 50.00 +0.33 -0.33
10 3 4 Armelle Mady Dominique Heather 3NT E +2 660 0.00 100.00 -3.56 +3.56
10 4 4 Armelle Mady Dominique Heather 3NT W +2 660 5.00 95.00 -5.70 +5.70
10 5 5 Tanguy Odile Dominique Marie-Antoinette 2♠ N +4 230 60.00 40.00 -2.30 +2.30
10 6 5 Tanguy Odile Dominique Marie-Antoinette 5♣ E −2 200 100.00 0.00 +8.56 -8.56
10 7 6 Jean-Claude Fanette Patrice Anne 3♥ N −3 300 0.00 100.00 -6.80 +6.80
10 8 6 Jean-Claude Fanette Patrice Anne 2♥ W = 110 15.00 85.00 -2.40 +2.40
10 9 7 Olivier Danielle Dominique Isabelle 4♥ N +2 480 45.00 55.00 -2.10 +2.10
10 10 7 Olivier Danielle Dominique Isabelle 4♥ E +1 650 55.00 45.00 +0.10 -0.10
11 1 2 Michel Agnés Gilles Hélène 4♥ N −3 150 30.00 70.00 -2.60 +2.60
11 4 3 Richard Gisi Jean Odile 3NT E +1 630 30.00 70.00 -4.70 +4.70
11 5 4 Armelle Mady François Anne 4♠ N +2 680 100.00 0.00 +7.70 -7.70
11 7 5 Tanguy Odile Dominique Heather 2♦ W +1 110 35.00 65.00 -1.70 +1.70
11 8 5 Tanguy Odile Dominique Heather 2♥ W = 110 15.00 85.00 -2.40 +2.40
11 9 6 Jean-Claude Fanette Dominique Marie-Antoinette 4♥ N +2 480 45.00 55.00 -2.10 +2.10
11 10 6 Jean-Claude Fanette Dominique Marie-Antoinette 4♥ E +1 650 55.00 45.00 +0.10 -0.10

Back to the ranking Back to the tournament