Duplibridge

AMP › 2024 (2) › Tournament of 22 Oct 2026

Tournament scores

85 scores recorded out of 120 board plays. Click a board number to see its deal and results.

Round Board Table North-South East-West Contract NS score EW score NS % EW % NS IMP EW IMP
1 1 1 Richard Isabelle François Anne 4♥ E +1 450 0.00 100.00 -4.00 +4.00
1 2 1 Richard Isabelle François Anne 1NT N = 90 12.50 87.50 -1.25 +1.25
1 3 1 Richard Isabelle François Anne 2NT W −1 100 62.50 37.50 +3.00 -3.00
1 4 1 Richard Isabelle François Anne 4♥ E +3 710 100.00 0.00 +12.50 -12.50
1 9 3 Tanguy Odile Jean-Eric Jean-Claude 1NT S = 90 25.00 75.00 +1.25 -1.25
1 13 4 Dominique Anne Patrice Heather 5♥ E −3 300 100.00 0.00 +10.50 -10.50
1 14 4 Dominique Anne Patrice Heather 4♥ E −1 50 25.00 75.00 -2.00 +2.00
1 15 4 Dominique Anne Patrice Heather 3NT N −1 100 75.00 25.00 +2.50 -2.50
1 16 4 Dominique Anne Patrice Heather 1NT N = 90 75.00 25.00 +2.00 -2.00
1 17 5 Marc Fanette Bruno Laure 4♥ W −2 100 87.50 12.50 +2.50 -2.50
1 18 5 Marc Fanette Bruno Laure 4♥ S −1 100 75.00 25.00 -0.25 +0.25
1 19 5 Marc Fanette Bruno Laure 4♥ W = 620 0.00 100.00 -6.50 +6.50
1 20 5 Marc Fanette Bruno Laure 4♥ E −1 100 87.50 12.50 +6.50 -6.50
1 21 6 Jean-Claude Anne Jean-Pierre Christiane 3NT S +1 630 75.00 25.00 +2.75 -2.75
1 22 6 Jean-Claude Anne Jean-Pierre Christiane 3NT S +1 430 100.00 0.00 +5.75 -5.75
1 23 6 Jean-Claude Anne Jean-Pierre Christiane 3♠ N = 140 87.50 12.50 +2.00 -2.00
1 24 6 Jean-Claude Anne Jean-Pierre Christiane 4♣ S −3 150 0.00 100.00 -5.25 +5.25
2 1 6 Jean-Claude Anne Bruno Laure 2♥ W +2 170 87.50 12.50 +4.75 -4.75
2 2 6 Jean-Claude Anne Bruno Laure 1NT N +3 180 100.00 0.00 +2.50 -2.50
2 3 6 Jean-Claude Anne Bruno Laure 3NT W −3 300 100.00 0.00 +8.25 -8.25
2 4 6 Jean-Claude Anne Bruno Laure 6♠ W = 1430 62.50 37.50 -2.50 +2.50
2 9 2 Paul Tato (2) François Anne 2♣ W −1 100 75.00 25.00 +1.25 -1.25
2 13 3 Tanguy Odile Catherine Agnès 4♠ N −1 100 75.00 25.00 0.00 0.00
2 14 3 Tanguy Odile Catherine Agnès 1♥ E +2 140 0.00 100.00 -7.00 +7.00
2 15 3 Tanguy Odile Catherine Agnès 3NT N −4 400 0.00 100.00 -6.50 +6.50
2 16 3 Tanguy Odile Catherine Agnès 1NT N = 90 75.00 25.00 +2.00 -2.00
2 17 4 Dominique Anne Jean-Eric Jean-Claude 3♥ W −1 50 50.00 50.00 +0.50 -0.50
2 18 4 Dominique Anne Jean-Eric Jean-Claude 2♦ W +3 150 25.00 75.00 -2.00 +2.00
2 19 4 Dominique Anne Jean-Eric Jean-Claude 4♠ N −2 100 75.00 25.00 +7.25 -7.25
2 20 4 Dominique Anne Jean-Eric Jean-Claude 3♠ W +1 170 37.50 62.50 -1.00 +1.00
2 21 5 Marc Fanette Patrice Heather 3♣ S +2 150 0.00 100.00 -10.00 +10.00
2 22 5 Marc Fanette Patrice Heather 4♠ S −2 100 0.00 100.00 -8.75 +8.75
2 23 5 Marc Fanette Patrice Heather 2NT S = 120 37.50 62.50 +1.00 -1.00
2 24 5 Marc Fanette Patrice Heather 1NT W −1 50 50.00 50.00 +0.75 -0.75
3 1 5 Marc Fanette Jean-Eric Jean-Claude 4♥ W = 420 37.50 62.50 -2.75 +2.75
3 2 5 Marc Fanette Jean-Eric Jean-Claude 1NT N = 90 12.50 87.50 -1.25 +1.25
3 3 5 Marc Fanette Jean-Eric Jean-Claude 1♦ W +1 90 25.00 75.00 -2.00 +2.00
3 4 5 Marc Fanette Jean-Eric Jean-Claude 6♠ W = 1430 62.50 37.50 -2.50 +2.50
3 9 1 Richard Isabelle Bruno Laure 1NT W −1 100 75.00 25.00 +1.25 -1.25
3 13 2 Paul Tato (2) Jean-Pierre Christiane 4♠ N −2 200 25.00 75.00 -3.50 +3.50
3 14 2 Paul Tato (2) Jean-Pierre Christiane 5♥ E −2 100 62.50 37.50 0.00 0.00
3 15 2 Paul Tato (2) Jean-Pierre Christiane 3NT N −2 200 25.00 75.00 -1.00 +1.00
3 16 2 Paul Tato (2) Jean-Pierre Christiane 1NT N = 90 75.00 25.00 +2.00 -2.00
3 17 3 Tanguy Odile François Anne 2♠ N −1 50 12.50 87.50 -2.75 +2.75
3 18 3 Tanguy Odile François Anne 3♣ E = 110 50.00 50.00 -0.75 +0.75
3 19 3 Tanguy Odile François Anne 4♠X N −3 500 50.00 50.00 -3.25 +3.25
3 20 3 Tanguy Odile François Anne 3NT E −1 100 87.50 12.50 +6.50 -6.50
3 21 4 Dominique Anne Catherine Agnès 3NT S = 600 25.00 75.00 +1.75 -1.75
3 22 4 Dominique Anne Catherine Agnès 3NT S = 400 62.50 37.50 +5.00 -5.00
3 23 4 Dominique Anne Catherine Agnès 3♠ N = 140 87.50 12.50 +2.00 -2.00
3 24 4 Dominique Anne Catherine Agnès 3♥ S = 140 100.00 0.00 +4.00 -4.00
4 1 4 Dominique Anne Jean-Pierre Christiane 3♥ E +1 170 87.50 12.50 +4.75 -4.75
4 2 4 Dominique Anne Jean-Pierre Christiane 1NT N +1 120 75.00 25.00 0.00 0.00
4 3 4 Dominique Anne Jean-Pierre Christiane 3NT E = 600 0.00 100.00 -12.25 +12.25
4 4 4 Dominique Anne Jean-Pierre Christiane 6♥ E +1 1460 12.50 87.50 -3.75 +3.75
4 9 6 Jean-Claude Anne Catherine Agnès 2NT W −1 100 75.00 25.00 +1.25 -1.25
4 13 1 Richard Isabelle Jean-Eric Jean-Claude 4♠ N −2 200 25.00 75.00 -3.50 +3.50
4 14 1 Richard Isabelle Jean-Eric Jean-Claude 4♠ S = 420 100.00 0.00 +9.00 -9.00
4 15 1 Richard Isabelle Jean-Eric Jean-Claude 2NT N −1 100 75.00 25.00 +2.50 -2.50
4 16 1 Richard Isabelle Jean-Eric Jean-Claude 1NT N −1 50 12.50 87.50 -3.00 +3.00
4 17 2 Paul Tato (2) Patrice Heather 4♥ E −2 100 87.50 12.50 +2.50 -2.50
4 18 2 Paul Tato (2) Patrice Heather 4♣ E +2 170 0.00 100.00 -3.00 +3.00
4 19 2 Paul Tato (2) Patrice Heather 3NT E = 600 25.00 75.00 -6.00 +6.00
4 20 2 Paul Tato (2) Patrice Heather 4♥ E = 620 0.00 100.00 -11.00 +11.00
4 21 3 Tanguy Odile Bruno Laure 3NT S +1 630 75.00 25.00 +2.75 -2.75
4 22 3 Tanguy Odile Bruno Laure 3NT S −1 50 25.00 75.00 -7.00 +7.00
4 23 3 Tanguy Odile Bruno Laure 1NT S +1 120 37.50 62.50 +1.00 -1.00
4 24 3 Tanguy Odile Bruno Laure 2♣ W −2 100 75.00 25.00 +2.75 -2.75
5 1 3 Tanguy Odile Patrice Heather 4♥ W = 420 37.50 62.50 -2.75 +2.75
5 2 3 Tanguy Odile Patrice Heather 2♦ N +1 110 50.00 50.00 0.00 0.00
5 3 3 Tanguy Odile Patrice Heather 2NT W −1 100 62.50 37.50 +3.00 -3.00
5 4 3 Tanguy Odile Patrice Heather 6♥ E +1 1460 12.50 87.50 -3.75 +3.75
5 9 5 Marc Fanette Jean-Pierre Christiane 2♣ W = 90 0.00 100.00 -5.00 +5.00
5 13 6 Jean-Claude Anne François Anne 4♠ N −2 200 25.00 75.00 -3.50 +3.50
5 14 6 Jean-Claude Anne François Anne 5♣ E −2 100 62.50 37.50 0.00 0.00
5 15 6 Jean-Claude Anne François Anne 3NT N −1 100 75.00 25.00 +2.50 -2.50
5 16 6 Jean-Claude Anne François Anne 2NT N −1 50 12.50 87.50 -3.00 +3.00
5 17 1 Richard Isabelle Catherine Agnès 2♠ N −1 50 12.50 87.50 -2.75 +2.75
5 18 1 Richard Isabelle Catherine Agnès 2♥ S = 110 100.00 0.00 +6.00 -6.00
5 19 1 Richard Isabelle Catherine Agnès 3♠ N −1 50 100.00 0.00 +8.50 -8.50
5 20 1 Richard Isabelle Catherine Agnès 3♥ E +1 170 37.50 62.50 -1.00 +1.00
5 21 2 Paul Tato (2) Jean-Eric Jean-Claude 3NT S +1 630 75.00 25.00 +2.75 -2.75
5 22 2 Paul Tato (2) Jean-Eric Jean-Claude 3NT S = 400 62.50 37.50 +5.00 -5.00
5 23 2 Paul Tato (2) Jean-Eric Jean-Claude 2NT S −1 100 0.00 100.00 -6.00 +6.00
5 24 2 Paul Tato (2) Jean-Eric Jean-Claude 3NT S −1 50 25.00 75.00 -2.25 +2.25

Back to the ranking Back to the tournament