Aix en Provence ›
Tournoi 2004-2005
Championship
Ranking
Ranking – Tournoi 2004-2005
30 published tournament(s). Victory points: 30-point split.
Share
Rank
Team
Tournaments
Average % ▼
IMP ↕
Points ↕
1
Porteu
12
59.03 %
+157.00
205.00
2
Laguarigue
12
56.60 %
+186.00
212.00
3
Hodent
12
54.51 %
+141.00
204.00
4
Martini
12
52.78 %
-12.00
178.00
5
Fougeroux
12
50.70 %
+82.00
194.00
6
Dory
12
47.92 %
-140.00
156.00
7
Lambert
12
47.88 %
-93.00
164.00
8
Boud'hors
12
47.22 %
-9.00
179.00
9
Dupuis
12
41.70 %
-217.00
144.00
10
Colson
12
41.67 %
-95.00
164.00
Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.
Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.
Progression by percentage
Cumulative difference from 50%: each tournament played adds its percentage minus 50 (62.4% adds +12.4).
Percentage
IMPs
VP
-150
-100
-50
0
+50
+100
+150
20/09
08/11
09/12
24/01
20/02
01/04
13/05
10/06
Porteu – round 1 on 20 Sep 2004 : +20.83
Porteu – round 2 on 8 Oct 2004 : +33.33
Porteu – round 4 on 26 Nov 2004 : +33.33
Porteu – round 5 on 9 Dec 2004 : +25.00
Porteu – round 6 on 4 Jan 2005 : +29.17
Porteu – round 7 on 24 Jan 2005 : +33.34
Porteu – round 9 on 20 Feb 2005 : +58.34
Porteu – round 10 on 17 Mar 2005 : +70.84
Porteu – round 11 on 1 Apr 2005 : +87.51
Porteu – round 12 on 28 Apr 2005 : +87.51
Porteu – round 14 on 1 Jun 2005 : +100.01
Porteu – round 15 on 10 Jun 2005 : +108.34
Laguarigue – round 2 on 8 Oct 2004 : -4.17
Laguarigue – round 3 on 8 Nov 2004 : 0.00
Laguarigue – round 4 on 26 Nov 2004 : 0.00
Laguarigue – round 5 on 9 Dec 2004 : +16.67
Laguarigue – round 7 on 24 Jan 2005 : +29.17
Laguarigue – round 8 on 31 Jan 2005 : +29.17
Laguarigue – round 9 on 20 Feb 2005 : +54.17
Laguarigue – round 10 on 17 Mar 2005 : +75.00
Laguarigue – round 12 on 28 Apr 2005 : +100.00
Laguarigue – round 13 on 13 May 2005 : +100.00
Laguarigue – round 14 on 1 Jun 2005 : +87.50
Laguarigue – round 15 on 10 Jun 2005 : +79.17
Hodent – round 1 on 20 Sep 2004 : -20.83
Hodent – round 3 on 8 Nov 2004 : -25.00
Hodent – round 4 on 26 Nov 2004 : -25.00
Hodent – round 5 on 9 Dec 2004 : -8.33
Hodent – round 6 on 4 Jan 2005 : -4.16
Hodent – round 7 on 24 Jan 2005 : -16.66
Hodent – round 8 on 31 Jan 2005 : -8.33
Hodent – round 9 on 20 Feb 2005 : 0.00
Hodent – round 11 on 1 Apr 2005 : +16.67
Hodent – round 12 on 28 Apr 2005 : +41.67
Hodent – round 13 on 13 May 2005 : +37.50
Hodent – round 14 on 1 Jun 2005 : +54.17
Martini – round 1 on 20 Sep 2004 : +20.83
Martini – round 2 on 8 Oct 2004 : +8.33
Martini – round 4 on 26 Nov 2004 : +20.83
Martini – round 5 on 9 Dec 2004 : +29.16
Martini – round 6 on 4 Jan 2005 : +24.99
Martini – round 7 on 24 Jan 2005 : +37.49
Martini – round 9 on 20 Feb 2005 : +29.16
Martini – round 10 on 17 Mar 2005 : +8.33
Martini – round 11 on 1 Apr 2005 : +8.33
Martini – round 12 on 28 Apr 2005 : +8.33
Martini – round 14 on 1 Jun 2005 : +25.00
Martini – round 15 on 10 Jun 2005 : +33.33
Fougeroux – round 1 on 20 Sep 2004 : +25.00
Fougeroux – round 2 on 8 Oct 2004 : +29.17
Fougeroux – round 3 on 8 Nov 2004 : +8.34
Fougeroux – round 5 on 9 Dec 2004 : +0.01
Fougeroux – round 6 on 4 Jan 2005 : +4.18
Fougeroux – round 7 on 24 Jan 2005 : +0.01
Fougeroux – round 8 on 31 Jan 2005 : -8.32
Fougeroux – round 10 on 17 Mar 2005 : +12.51
Fougeroux – round 11 on 1 Apr 2005 : +12.51
Fougeroux – round 12 on 28 Apr 2005 : +12.51
Fougeroux – round 13 on 13 May 2005 : +16.68
Fougeroux – round 15 on 10 Jun 2005 : +8.35
Dory – round 1 on 20 Sep 2004 : -20.83
Dory – round 3 on 8 Nov 2004 : 0.00
Dory – round 4 on 26 Nov 2004 : -12.50
Dory – round 5 on 9 Dec 2004 : -4.17
Dory – round 6 on 4 Jan 2005 : 0.00
Dory – round 7 on 24 Jan 2005 : -4.17
Dory – round 8 on 31 Jan 2005 : -4.17
Dory – round 9 on 20 Feb 2005 : -12.50
Dory – round 11 on 1 Apr 2005 : -12.50
Dory – round 12 on 28 Apr 2005 : -37.50
Dory – round 13 on 13 May 2005 : -37.50
Dory – round 14 on 1 Jun 2005 : -25.00
Lambert – round 1 on 20 Sep 2004 : +25.00
Lambert – round 2 on 8 Oct 2004 : +37.50
Lambert – round 3 on 8 Nov 2004 : +58.33
Lambert – round 5 on 9 Dec 2004 : +41.66
Lambert – round 6 on 4 Jan 2005 : +37.49
Lambert – round 7 on 24 Jan 2005 : +24.99
Lambert – round 8 on 31 Jan 2005 : +24.99
Lambert – round 10 on 17 Mar 2005 : +4.16
Lambert – round 11 on 1 Apr 2005 : -12.51
Lambert – round 12 on 28 Apr 2005 : -12.51
Lambert – round 13 on 13 May 2005 : -17.06
Lambert – round 15 on 10 Jun 2005 : -25.39
Boud'hors – round 1 on 20 Sep 2004 : -25.00
Boud'hors – round 2 on 8 Oct 2004 : -20.83
Boud'hors – round 3 on 8 Nov 2004 : -16.66
Boud'hors – round 4 on 26 Nov 2004 : -16.66
Boud'hors – round 6 on 4 Jan 2005 : -20.83
Boud'hors – round 8 on 31 Jan 2005 : -20.83
Boud'hors – round 9 on 20 Feb 2005 : -12.50
Boud'hors – round 10 on 17 Mar 2005 : -25.00
Boud'hors – round 11 on 1 Apr 2005 : -25.00
Boud'hors – round 13 on 13 May 2005 : -25.00
Boud'hors – round 14 on 1 Jun 2005 : -41.67
Boud'hors – round 15 on 10 Jun 2005 : -33.34
Dupuis – round 2 on 8 Oct 2004 : -4.17
Dupuis – round 3 on 8 Nov 2004 : -8.34
Dupuis – round 4 on 26 Nov 2004 : +4.16
Dupuis – round 5 on 9 Dec 2004 : -12.51
Dupuis – round 7 on 24 Jan 2005 : -8.34
Dupuis – round 8 on 31 Jan 2005 : -16.67
Dupuis – round 9 on 20 Feb 2005 : -41.67
Dupuis – round 10 on 17 Mar 2005 : -54.17
Dupuis – round 12 on 28 Apr 2005 : -79.17
Dupuis – round 13 on 13 May 2005 : -74.62
Dupuis – round 14 on 1 Jun 2005 : -91.29
Dupuis – round 15 on 10 Jun 2005 : -99.62
Colson – round 1 on 20 Sep 2004 : -25.00
Colson – round 2 on 8 Oct 2004 : -37.50
Colson – round 3 on 8 Nov 2004 : -58.33
Colson – round 4 on 26 Nov 2004 : -70.83
Colson – round 6 on 4 Jan 2005 : -75.00
Colson – round 8 on 31 Jan 2005 : -66.67
Colson – round 9 on 20 Feb 2005 : -91.67
Colson – round 10 on 17 Mar 2005 : -79.17
Colson – round 11 on 1 Apr 2005 : -95.84
Colson – round 13 on 13 May 2005 : -95.84
Colson – round 14 on 1 Jun 2005 : -108.34
Colson – round 15 on 10 Jun 2005 : -100.01
Porteu
+108.34
Laguarigue
+79.17
Hodent
+54.17
Martini
+33.33
Fougeroux
+8.35
Dory
-25.00
Lambert
-25.39
Boud'hors
-33.34
Dupuis
-99.62
Colson
-100.01
Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).
Show the figures
Team
20/09
08/10
08/11
26/11
09/12
04/01
24/01
31/01
20/02
17/03
01/04
28/04
13/05
01/06
10/06
Porteu
+20.83
+33.33
+33.33
+33.33
+25.00
+29.17
+33.34
+33.34
+58.34
+70.84
+87.51
+87.51
+87.51
+100.01
+108.34
Laguarigue
0.00
-4.17
0.00
0.00
+16.67
+16.67
+29.17
+29.17
+54.17
+75.00
+75.00
+100.00
+100.00
+87.50
+79.17
Hodent
-20.83
-20.83
-25.00
-25.00
-8.33
-4.16
-16.66
-8.33
0.00
0.00
+16.67
+41.67
+37.50
+54.17
+54.17
Martini
+20.83
+8.33
+8.33
+20.83
+29.16
+24.99
+37.49
+37.49
+29.16
+8.33
+8.33
+8.33
+8.33
+25.00
+33.33
Fougeroux
+25.00
+29.17
+8.34
+8.34
+0.01
+4.18
+0.01
-8.32
-8.32
+12.51
+12.51
+12.51
+16.68
+16.68
+8.35
Dory
-20.83
-20.83
0.00
-12.50
-4.17
0.00
-4.17
-4.17
-12.50
-12.50
-12.50
-37.50
-37.50
-25.00
-25.00
Lambert
+25.00
+37.50
+58.33
+58.33
+41.66
+37.49
+24.99
+24.99
+24.99
+4.16
-12.51
-12.51
-17.06
-17.06
-25.39
Boud'hors
-25.00
-20.83
-16.66
-16.66
-16.66
-20.83
-20.83
-20.83
-12.50
-25.00
-25.00
-25.00
-25.00
-41.67
-33.34
Dupuis
0.00
-4.17
-8.34
+4.16
-12.51
-12.51
-8.34
-16.67
-41.67
-54.17
-54.17
-79.17
-74.62
-91.29
-99.62
Colson
-25.00
-37.50
-58.33
-70.83
-70.83
-75.00
-75.00
-66.67
-91.67
-79.17
-95.84
-95.84
-95.84
-108.34
-100.01
Back to the championship