Aix en Provence ›
Tournoi 2004-2005
Championship
Ranking
Ranking – Tournoi 2004-2005
30 published tournament(s). Victory points: 30-point split.
Share
Rank
Team
Tournaments
Average % ↕
IMP ▼
Points ↕
1
Laguarigue
12
56.60 %
+186.00
212.00
2
Porteu
12
59.03 %
+157.00
205.00
3
Hodent
12
54.51 %
+141.00
204.00
4
Fougeroux
12
50.70 %
+82.00
194.00
5
Boud'hors
12
47.22 %
-9.00
179.00
6
Martini
12
52.78 %
-12.00
178.00
7
Lambert
12
47.88 %
-93.00
164.00
8
Colson
12
41.67 %
-95.00
164.00
9
Dory
12
47.92 %
-140.00
156.00
10
Dupuis
12
41.70 %
-217.00
144.00
Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.
Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.
Progression by IMPs
Cumulative IMPs: each tournament played adds its IMPs.
Percentage
IMPs
VP
-300
-200
-100
0
+100
+200
+300
20/09
08/11
09/12
24/01
20/02
01/04
13/05
10/06
Laguarigue – round 2 on 8 Oct 2004 : -3.00
Laguarigue – round 3 on 8 Nov 2004 : +9.00
Laguarigue – round 4 on 26 Nov 2004 : +15.00
Laguarigue – round 5 on 9 Dec 2004 : +53.00
Laguarigue – round 7 on 24 Jan 2005 : +52.00
Laguarigue – round 8 on 31 Jan 2005 : +57.00
Laguarigue – round 9 on 20 Feb 2005 : +106.00
Laguarigue – round 10 on 17 Mar 2005 : +149.00
Laguarigue – round 12 on 28 Apr 2005 : +209.00
Laguarigue – round 13 on 13 May 2005 : +212.00
Laguarigue – round 14 on 1 Jun 2005 : +195.00
Laguarigue – round 15 on 10 Jun 2005 : +186.00
Porteu – round 1 on 20 Sep 2004 : +39.00
Porteu – round 2 on 8 Oct 2004 : +47.00
Porteu – round 4 on 26 Nov 2004 : +41.00
Porteu – round 5 on 9 Dec 2004 : +60.00
Porteu – round 6 on 4 Jan 2005 : +66.00
Porteu – round 7 on 24 Jan 2005 : +80.00
Porteu – round 9 on 20 Feb 2005 : +129.00
Porteu – round 10 on 17 Mar 2005 : +136.00
Porteu – round 11 on 1 Apr 2005 : +147.00
Porteu – round 12 on 28 Apr 2005 : +131.00
Porteu – round 14 on 1 Jun 2005 : +148.00
Porteu – round 15 on 10 Jun 2005 : +157.00
Hodent – round 1 on 20 Sep 2004 : -39.00
Hodent – round 3 on 8 Nov 2004 : -51.00
Hodent – round 4 on 26 Nov 2004 : -45.00
Hodent – round 5 on 9 Dec 2004 : -7.00
Hodent – round 6 on 4 Jan 2005 : +5.00
Hodent – round 7 on 24 Jan 2005 : +6.00
Hodent – round 8 on 31 Jan 2005 : +24.00
Hodent – round 9 on 20 Feb 2005 : +50.00
Hodent – round 11 on 1 Apr 2005 : +61.00
Hodent – round 12 on 28 Apr 2005 : +121.00
Hodent – round 13 on 13 May 2005 : +105.00
Hodent – round 14 on 1 Jun 2005 : +141.00
Fougeroux – round 1 on 20 Sep 2004 : +18.00
Fougeroux – round 2 on 8 Oct 2004 : +21.00
Fougeroux – round 3 on 8 Nov 2004 : +17.00
Fougeroux – round 5 on 9 Dec 2004 : +36.00
Fougeroux – round 6 on 4 Jan 2005 : +48.00
Fougeroux – round 7 on 24 Jan 2005 : +34.00
Fougeroux – round 8 on 31 Jan 2005 : +16.00
Fougeroux – round 10 on 17 Mar 2005 : +59.00
Fougeroux – round 11 on 1 Apr 2005 : +59.00
Fougeroux – round 12 on 28 Apr 2005 : +75.00
Fougeroux – round 13 on 13 May 2005 : +91.00
Fougeroux – round 15 on 10 Jun 2005 : +82.00
Boud'hors – round 1 on 20 Sep 2004 : -18.00
Boud'hors – round 2 on 8 Oct 2004 : -15.00
Boud'hors – round 3 on 8 Nov 2004 : -3.00
Boud'hors – round 4 on 26 Nov 2004 : -9.00
Boud'hors – round 6 on 4 Jan 2005 : -15.00
Boud'hors – round 8 on 31 Jan 2005 : -20.00
Boud'hors – round 9 on 20 Feb 2005 : +6.00
Boud'hors – round 10 on 17 Mar 2005 : -1.00
Boud'hors – round 11 on 1 Apr 2005 : -1.00
Boud'hors – round 13 on 13 May 2005 : -4.00
Boud'hors – round 14 on 1 Jun 2005 : -40.00
Boud'hors – round 15 on 10 Jun 2005 : -9.00
Martini – round 1 on 20 Sep 2004 : +39.00
Martini – round 2 on 8 Oct 2004 : +31.00
Martini – round 4 on 26 Nov 2004 : +38.00
Martini – round 5 on 9 Dec 2004 : +19.00
Martini – round 6 on 4 Jan 2005 : +7.00
Martini – round 7 on 24 Jan 2005 : +6.00
Martini – round 9 on 20 Feb 2005 : -20.00
Martini – round 10 on 17 Mar 2005 : -63.00
Martini – round 11 on 1 Apr 2005 : -63.00
Martini – round 12 on 28 Apr 2005 : -79.00
Martini – round 14 on 1 Jun 2005 : -43.00
Martini – round 15 on 10 Jun 2005 : -12.00
Lambert – round 1 on 20 Sep 2004 : +18.00
Lambert – round 2 on 8 Oct 2004 : +26.00
Lambert – round 3 on 8 Nov 2004 : +30.00
Lambert – round 5 on 9 Dec 2004 : -8.00
Lambert – round 6 on 4 Jan 2005 : -14.00
Lambert – round 7 on 24 Jan 2005 : -13.00
Lambert – round 8 on 31 Jan 2005 : -8.00
Lambert – round 10 on 17 Mar 2005 : -51.00
Lambert – round 11 on 1 Apr 2005 : -62.00
Lambert – round 12 on 28 Apr 2005 : -46.00
Lambert – round 13 on 13 May 2005 : -62.00
Lambert – round 15 on 10 Jun 2005 : -93.00
Colson – round 1 on 20 Sep 2004 : -18.00
Colson – round 2 on 8 Oct 2004 : -26.00
Colson – round 3 on 8 Nov 2004 : -30.00
Colson – round 4 on 26 Nov 2004 : -37.00
Colson – round 6 on 4 Jan 2005 : -49.00
Colson – round 8 on 31 Jan 2005 : -31.00
Colson – round 9 on 20 Feb 2005 : -80.00
Colson – round 10 on 17 Mar 2005 : -73.00
Colson – round 11 on 1 Apr 2005 : -84.00
Colson – round 13 on 13 May 2005 : -87.00
Colson – round 14 on 1 Jun 2005 : -104.00
Colson – round 15 on 10 Jun 2005 : -95.00
Dory – round 1 on 20 Sep 2004 : -39.00
Dory – round 3 on 8 Nov 2004 : -35.00
Dory – round 4 on 26 Nov 2004 : -42.00
Dory – round 5 on 9 Dec 2004 : -61.00
Dory – round 6 on 4 Jan 2005 : -55.00
Dory – round 7 on 24 Jan 2005 : -69.00
Dory – round 8 on 31 Jan 2005 : -74.00
Dory – round 9 on 20 Feb 2005 : -100.00
Dory – round 11 on 1 Apr 2005 : -100.00
Dory – round 12 on 28 Apr 2005 : -160.00
Dory – round 13 on 13 May 2005 : -157.00
Dory – round 14 on 1 Jun 2005 : -140.00
Dupuis – round 2 on 8 Oct 2004 : -3.00
Dupuis – round 3 on 8 Nov 2004 : -15.00
Dupuis – round 4 on 26 Nov 2004 : -8.00
Dupuis – round 5 on 9 Dec 2004 : -46.00
Dupuis – round 7 on 24 Jan 2005 : -32.00
Dupuis – round 8 on 31 Jan 2005 : -50.00
Dupuis – round 9 on 20 Feb 2005 : -99.00
Dupuis – round 10 on 17 Mar 2005 : -106.00
Dupuis – round 12 on 28 Apr 2005 : -166.00
Dupuis – round 13 on 13 May 2005 : -150.00
Dupuis – round 14 on 1 Jun 2005 : -186.00
Dupuis – round 15 on 10 Jun 2005 : -217.00
Laguarigue
+186.00
Porteu
+157.00
Hodent
+141.00
Fougeroux
+82.00
Boud'hors
-9.00
Martini
-12.00
Lambert
-93.00
Colson
-95.00
Dory
-140.00
Dupuis
-217.00
Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).
Show the figures
Team
20/09
08/10
08/11
26/11
09/12
04/01
24/01
31/01
20/02
17/03
01/04
28/04
13/05
01/06
10/06
Laguarigue
0.00
-3.00
+9.00
+15.00
+53.00
+53.00
+52.00
+57.00
+106.00
+149.00
+149.00
+209.00
+212.00
+195.00
+186.00
Porteu
+39.00
+47.00
+47.00
+41.00
+60.00
+66.00
+80.00
+80.00
+129.00
+136.00
+147.00
+131.00
+131.00
+148.00
+157.00
Hodent
-39.00
-39.00
-51.00
-45.00
-7.00
+5.00
+6.00
+24.00
+50.00
+50.00
+61.00
+121.00
+105.00
+141.00
+141.00
Fougeroux
+18.00
+21.00
+17.00
+17.00
+36.00
+48.00
+34.00
+16.00
+16.00
+59.00
+59.00
+75.00
+91.00
+91.00
+82.00
Boud'hors
-18.00
-15.00
-3.00
-9.00
-9.00
-15.00
-15.00
-20.00
+6.00
-1.00
-1.00
-1.00
-4.00
-40.00
-9.00
Martini
+39.00
+31.00
+31.00
+38.00
+19.00
+7.00
+6.00
+6.00
-20.00
-63.00
-63.00
-79.00
-79.00
-43.00
-12.00
Lambert
+18.00
+26.00
+30.00
+30.00
-8.00
-14.00
-13.00
-8.00
-8.00
-51.00
-62.00
-46.00
-62.00
-62.00
-93.00
Colson
-18.00
-26.00
-30.00
-37.00
-37.00
-49.00
-49.00
-31.00
-80.00
-73.00
-84.00
-84.00
-87.00
-104.00
-95.00
Dory
-39.00
-39.00
-35.00
-42.00
-61.00
-55.00
-69.00
-74.00
-100.00
-100.00
-100.00
-160.00
-157.00
-140.00
-140.00
Dupuis
0.00
-3.00
-15.00
-8.00
-46.00
-46.00
-32.00
-50.00
-99.00
-106.00
-106.00
-166.00
-150.00
-186.00
-217.00
Back to the championship