Aix en Provence ›
Tournoi 2006-2007
Championship
Ranking
Ranking – Tournoi 2006-2007
42 published tournament(s). Victory points: 30-point split.
Share
Rank
Team
Tournaments
Average % ↕
IMP ▼
Points ↕
1
Peter
12
61.11 %
+183.00
212.00
2
Fougeroux
12
57.99 %
+147.00
206.00
3
Martini
12
54.51 %
+90.00
197.00
4
Maire
12
51.74 %
+77.00
193.00
5
Laguarigue
12
51.80 %
+75.00
192.00
6
Mantel
12
53.12 %
+37.00
187.00
7
Lambert
12
51.04 %
+21.00
181.00
8
Hodent
12
51.04 %
+3.00
181.00
9
Bigay
12
47.38 %
-13.00
178.00
10
Dory
12
46.18 %
-30.00
175.00
11
Blégiers
12
45.39 %
-56.00
168.00
12
Alland-Pajon
12
46.91 %
-86.00
165.00
13
Colson
12
39.43 %
-219.00
144.00
14
Fabre-Aubrespy
12
42.36 %
-229.00
141.00
Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.
Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.
Progression by IMPs
Cumulative IMPs: each tournament played adds its IMPs.
Percentage
IMPs
VP
-300
-200
-100
0
+100
+200
01/10
14/11
18/12
22/01
14/02
02/04
29/05
17/06
Peter – round 2 on 23 Oct 2006 : +24.00
Peter – round 3 on 14 Nov 2006 : +68.00
Peter – round 4 on 4 Dec 2006 : +76.00
Peter – round 5 on 18 Dec 2006 : +94.00
Peter – round 6 on 8 Jan 2007 : +92.00
Peter – round 7 on 22 Jan 2007 : +124.00
Peter – round 8 on 5 Feb 2007 : +121.00
Peter – round 10 on 15 Mar 2007 : +131.00
Peter – round 11 on 2 Apr 2007 : +159.00
Peter – round 12 on 9 May 2007 : +150.00
Peter – round 13 on 29 May 2007 : +187.00
Peter – round 14 on 17 Jun 2007 : +183.00
Fougeroux – round 1 on 1 Oct 2006 : +35.00
Fougeroux – round 2 on 23 Oct 2006 : +49.00
Fougeroux – round 3 on 14 Nov 2006 : +53.00
Fougeroux – round 5 on 18 Dec 2006 : +35.00
Fougeroux – round 6 on 8 Jan 2007 : +31.00
Fougeroux – round 7 on 22 Jan 2007 : +21.00
Fougeroux – round 9 on 14 Feb 2007 : +20.00
Fougeroux – round 10 on 15 Mar 2007 : +29.00
Fougeroux – round 11 on 2 Apr 2007 : +57.00
Fougeroux – round 12 on 9 May 2007 : +97.00
Fougeroux – round 13 on 29 May 2007 : +143.00
Fougeroux – round 14 on 17 Jun 2007 : +147.00
Martini – round 2 on 23 Oct 2006 : -14.00
Martini – round 3 on 14 Nov 2006 : -30.00
Martini – round 4 on 4 Dec 2006 : -40.00
Martini – round 5 on 18 Dec 2006 : -24.00
Martini – round 6 on 8 Jan 2007 : -22.00
Martini – round 7 on 22 Jan 2007 : +10.00
Martini – round 8 on 5 Feb 2007 : +7.00
Martini – round 9 on 14 Feb 2007 : +8.00
Martini – round 10 on 15 Mar 2007 : +17.00
Martini – round 11 on 2 Apr 2007 : +6.00
Martini – round 13 on 29 May 2007 : +52.00
Martini – round 14 on 17 Jun 2007 : +90.00
Maire – round 1 on 1 Oct 2006 : -12.00
Maire – round 3 on 14 Nov 2006 : +4.00
Maire – round 4 on 4 Dec 2006 : +29.00
Maire – round 5 on 18 Dec 2006 : +45.00
Maire – round 6 on 8 Jan 2007 : +79.00
Maire – round 7 on 22 Jan 2007 : +69.00
Maire – round 8 on 5 Feb 2007 : +72.00
Maire – round 9 on 14 Feb 2007 : +74.00
Maire – round 10 on 15 Mar 2007 : +65.00
Maire – round 11 on 2 Apr 2007 : +37.00
Maire – round 12 on 9 May 2007 : +46.00
Maire – round 14 on 17 Jun 2007 : +77.00
Laguarigue – round 1 on 1 Oct 2006 : +12.00
Laguarigue – round 2 on 23 Oct 2006 : -2.00
Laguarigue – round 4 on 4 Dec 2006 : -10.00
Laguarigue – round 5 on 18 Dec 2006 : +8.00
Laguarigue – round 6 on 8 Jan 2007 : +10.00
Laguarigue – round 7 on 22 Jan 2007 : +20.00
Laguarigue – round 8 on 5 Feb 2007 : +63.00
Laguarigue – round 9 on 14 Feb 2007 : +62.00
Laguarigue – round 10 on 15 Mar 2007 : +34.00
Laguarigue – round 11 on 2 Apr 2007 : +45.00
Laguarigue – round 12 on 9 May 2007 : +54.00
Laguarigue – round 13 on 29 May 2007 : +75.00
Mantel – round 1 on 1 Oct 2006 : -12.00
Mantel – round 3 on 14 Nov 2006 : -16.00
Mantel – round 4 on 4 Dec 2006 : -8.00
Mantel – round 5 on 18 Dec 2006 : +2.00
Mantel – round 6 on 8 Jan 2007 : +6.00
Mantel – round 7 on 22 Jan 2007 : -26.00
Mantel – round 8 on 5 Feb 2007 : -29.00
Mantel – round 9 on 14 Feb 2007 : -31.00
Mantel – round 10 on 15 Mar 2007 : -3.00
Mantel – round 11 on 2 Apr 2007 : +36.00
Mantel – round 13 on 29 May 2007 : -1.00
Mantel – round 14 on 17 Jun 2007 : +37.00
Lambert – round 1 on 1 Oct 2006 : +12.00
Lambert – round 2 on 23 Oct 2006 : +26.00
Lambert – round 4 on 4 Dec 2006 : +51.00
Lambert – round 5 on 18 Dec 2006 : +61.00
Lambert – round 6 on 8 Jan 2007 : +65.00
Lambert – round 7 on 22 Jan 2007 : +74.00
Lambert – round 8 on 5 Feb 2007 : +77.00
Lambert – round 9 on 14 Feb 2007 : +70.00
Lambert – round 11 on 2 Apr 2007 : +31.00
Lambert – round 12 on 9 May 2007 : +71.00
Lambert – round 13 on 29 May 2007 : +25.00
Lambert – round 14 on 17 Jun 2007 : +21.00
Hodent – round 1 on 1 Oct 2006 : +35.00
Hodent – round 2 on 23 Oct 2006 : +11.00
Hodent – round 3 on 14 Nov 2006 : +15.00
Hodent – round 5 on 18 Dec 2006 : -1.00
Hodent – round 6 on 8 Jan 2007 : +33.00
Hodent – round 7 on 22 Jan 2007 : +24.00
Hodent – round 8 on 5 Feb 2007 : -19.00
Hodent – round 9 on 14 Feb 2007 : -18.00
Hodent – round 10 on 15 Mar 2007 : -8.00
Hodent – round 11 on 2 Apr 2007 : +3.00
Hodent – round 12 on 9 May 2007 : +34.00
Hodent – round 14 on 17 Jun 2007 : +3.00
Bigay – round 1 on 1 Oct 2006 : +37.00
Bigay – round 2 on 23 Oct 2006 : +7.00
Bigay – round 3 on 14 Nov 2006 : +3.00
Bigay – round 4 on 4 Dec 2006 : +13.00
Bigay – round 5 on 18 Dec 2006 : -5.00
Bigay – round 6 on 8 Jan 2007 : -9.00
Bigay – round 9 on 14 Feb 2007 : -16.00
Bigay – round 10 on 15 Mar 2007 : -26.00
Bigay – round 11 on 2 Apr 2007 : +13.00
Bigay – round 12 on 9 May 2007 : +4.00
Bigay – round 13 on 29 May 2007 : +25.00
Bigay – round 14 on 17 Jun 2007 : -13.00
Dory – round 1 on 1 Oct 2006 : -35.00
Dory – round 2 on 23 Oct 2006 : -5.00
Dory – round 3 on 14 Nov 2006 : +39.00
Dory – round 4 on 4 Dec 2006 : +29.00
Dory – round 6 on 8 Jan 2007 : -5.00
Dory – round 7 on 22 Jan 2007 : +5.00
Dory – round 8 on 5 Feb 2007 : +8.00
Dory – round 9 on 14 Feb 2007 : +15.00
Dory – round 10 on 15 Mar 2007 : +43.00
Dory – round 12 on 9 May 2007 : +12.00
Dory – round 13 on 29 May 2007 : -34.00
Dory – round 14 on 17 Jun 2007 : -30.00
Blégiers – round 1 on 1 Oct 2006 : -37.00
Blégiers – round 2 on 23 Oct 2006 : -7.00
Blégiers – round 3 on 14 Nov 2006 : -23.00
Blégiers – round 4 on 4 Dec 2006 : -13.00
Blégiers – round 5 on 18 Dec 2006 : -29.00
Blégiers – round 7 on 22 Jan 2007 : -20.00
Blégiers – round 8 on 5 Feb 2007 : -63.00
Blégiers – round 9 on 14 Feb 2007 : -56.00
Blégiers – round 11 on 2 Apr 2007 : -84.00
Blégiers – round 12 on 9 May 2007 : -124.00
Blégiers – round 13 on 29 May 2007 : -87.00
Blégiers – round 14 on 17 Jun 2007 : -56.00
Alland-Pajon – round 1 on 1 Oct 2006 : +37.00
Alland-Pajon – round 2 on 23 Oct 2006 : +61.00
Alland-Pajon – round 3 on 14 Nov 2006 : +17.00
Alland-Pajon – round 4 on 4 Dec 2006 : +9.00
Alland-Pajon – round 5 on 18 Dec 2006 : -1.00
Alland-Pajon – round 6 on 8 Jan 2007 : -35.00
Alland-Pajon – round 8 on 5 Feb 2007 : -38.00
Alland-Pajon – round 10 on 15 Mar 2007 : -47.00
Alland-Pajon – round 11 on 2 Apr 2007 : -58.00
Alland-Pajon – round 12 on 9 May 2007 : -27.00
Alland-Pajon – round 13 on 29 May 2007 : -48.00
Alland-Pajon – round 14 on 17 Jun 2007 : -86.00
Colson – round 1 on 1 Oct 2006 : -37.00
Colson – round 2 on 23 Oct 2006 : -67.00
Colson – round 3 on 14 Nov 2006 : -51.00
Colson – round 4 on 4 Dec 2006 : -76.00
Colson – round 5 on 18 Dec 2006 : -86.00
Colson – round 7 on 22 Jan 2007 : -118.00
Colson – round 8 on 5 Feb 2007 : -115.00
Colson – round 9 on 14 Feb 2007 : -117.00
Colson – round 10 on 15 Mar 2007 : -127.00
Colson – round 12 on 9 May 2007 : -167.00
Colson – round 13 on 29 May 2007 : -188.00
Colson – round 14 on 17 Jun 2007 : -219.00
Fabre-Aubrespy – round 1 on 1 Oct 2006 : -35.00
Fabre-Aubrespy – round 2 on 23 Oct 2006 : -59.00
Fabre-Aubrespy – round 3 on 14 Nov 2006 : -103.00
Fabre-Aubrespy – round 4 on 4 Dec 2006 : -128.00
Fabre-Aubrespy – round 6 on 8 Jan 2007 : -130.00
Fabre-Aubrespy – round 7 on 22 Jan 2007 : -139.00
Fabre-Aubrespy – round 8 on 5 Feb 2007 : -96.00
Fabre-Aubrespy – round 9 on 14 Feb 2007 : -94.00
Fabre-Aubrespy – round 10 on 15 Mar 2007 : -122.00
Fabre-Aubrespy – round 11 on 2 Apr 2007 : -161.00
Fabre-Aubrespy – round 12 on 9 May 2007 : -192.00
Fabre-Aubrespy – round 13 on 29 May 2007 : -229.00
Peter
+183.00
Fougeroux
+147.00
Martini
+90.00
Maire
+77.00
Laguarigue
+75.00
Mantel
+37.00
Lambert
+21.00
Hodent
+3.00
Bigay
-13.00
Dory
-30.00
Blégiers
-56.00
Alland-Pajon
-86.00
Colson
-219.00
Fabre-Aubrespy
-229.00
Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).
Show the figures
Team
01/10
23/10
14/11
04/12
18/12
08/01
22/01
05/02
14/02
15/03
02/04
09/05
29/05
17/06
Peter
0.00
+24.00
+68.00
+76.00
+94.00
+92.00
+124.00
+121.00
+121.00
+131.00
+159.00
+150.00
+187.00
+183.00
Fougeroux
+35.00
+49.00
+53.00
+53.00
+35.00
+31.00
+21.00
+21.00
+20.00
+29.00
+57.00
+97.00
+143.00
+147.00
Martini
0.00
-14.00
-30.00
-40.00
-24.00
-22.00
+10.00
+7.00
+8.00
+17.00
+6.00
+6.00
+52.00
+90.00
Maire
-12.00
-12.00
+4.00
+29.00
+45.00
+79.00
+69.00
+72.00
+74.00
+65.00
+37.00
+46.00
+46.00
+77.00
Laguarigue
+12.00
-2.00
-2.00
-10.00
+8.00
+10.00
+20.00
+63.00
+62.00
+34.00
+45.00
+54.00
+75.00
+75.00
Mantel
-12.00
-12.00
-16.00
-8.00
+2.00
+6.00
-26.00
-29.00
-31.00
-3.00
+36.00
+36.00
-1.00
+37.00
Lambert
+12.00
+26.00
+26.00
+51.00
+61.00
+65.00
+74.00
+77.00
+70.00
+70.00
+31.00
+71.00
+25.00
+21.00
Hodent
+35.00
+11.00
+15.00
+15.00
-1.00
+33.00
+24.00
-19.00
-18.00
-8.00
+3.00
+34.00
+34.00
+3.00
Bigay
+37.00
+7.00
+3.00
+13.00
-5.00
-9.00
-9.00
-9.00
-16.00
-26.00
+13.00
+4.00
+25.00
-13.00
Dory
-35.00
-5.00
+39.00
+29.00
+29.00
-5.00
+5.00
+8.00
+15.00
+43.00
+43.00
+12.00
-34.00
-30.00
Blégiers
-37.00
-7.00
-23.00
-13.00
-29.00
-29.00
-20.00
-63.00
-56.00
-56.00
-84.00
-124.00
-87.00
-56.00
Alland-Pajon
+37.00
+61.00
+17.00
+9.00
-1.00
-35.00
-35.00
-38.00
-38.00
-47.00
-58.00
-27.00
-48.00
-86.00
Colson
-37.00
-67.00
-51.00
-76.00
-86.00
-86.00
-118.00
-115.00
-117.00
-127.00
-127.00
-167.00
-188.00
-219.00
Fabre-Aubrespy
-35.00
-59.00
-103.00
-128.00
-128.00
-130.00
-139.00
-96.00
-94.00
-122.00
-161.00
-192.00
-229.00
-229.00
Back to the championship