Duplibridge

Aix en Provence › Réveillon 2023 › Tournament of 31 Dec 2023

Tournament scores

45 scores recorded out of 45 board plays. Click a board number to see its deal and results.

Round Board Table North-South East-West Contract NS score EW score NS % EW % NS IMP EW IMP
1 1 1 As (2) Roi (2) 2♠ N +1 140 50.00 50.00 -1.00 +1.00
1 2 1 As (2) Roi (2) 2NT W −2 100 75.00 25.00 +3.00 -3.00
1 3 1 As (2) Roi (2) 4♠ N = 420 75.00 25.00 +3.00 -3.00
1 4 3 Dix Neuf (2) 5♣ N = 600 100.00 0.00 +11.00 -11.00
1 5 3 Dix Neuf (2) 6♣ S = 1370 100.00 0.00 +12.00 -12.00
1 6 3 Dix Neuf (2) 4♥ N −1 50 25.00 75.00 -3.00 +3.00
1 10 2 Dame (2) Valet (2) 2♠ S +2 170 75.00 25.00 +4.50 -4.50
1 11 2 Dame (2) Valet (2) 3NT S +1 430 50.00 50.00 0.00 0.00
1 12 2 Dame (2) Valet (2) 3NT E = 400 100.00 0.00 +1.50 -1.50
2 4 1 As (2) Valet (2) 5♣ N −1 100 0.00 100.00 -9.00 +9.00
2 5 1 As (2) Valet (2) 3NT S +2 660 50.00 50.00 -5.50 +5.50
2 6 1 As (2) Valet (2) 4♥ N −1 50 25.00 75.00 -3.00 +3.00
2 7 3 Dame (2) Dix 4♠ W = 620 25.00 75.00 -4.50 +4.50
2 8 3 Dame (2) Dix 3♠ S = 140 75.00 25.00 +2.50 -2.50
2 9 3 Dame (2) Dix 4♥ N +1 450 100.00 0.00 +9.00 -9.00
2 10 2 Roi (2) Neuf (2) 2NT S −2 200 0.00 100.00 -9.00 +9.00
2 11 2 Roi (2) Neuf (2) 3NT S +1 430 50.00 50.00 0.00 0.00
2 12 2 Roi (2) Neuf (2) 4♠ E +1 450 0.00 100.00 -1.50 +1.50
3 1 2 Valet (2) Dix 6♣ S −1 50 0.00 100.00 -7.50 +7.50
3 2 2 Valet (2) Dix 3NT E −2 100 75.00 25.00 +3.00 -3.00
3 3 2 Valet (2) Dix 4♠ N = 420 75.00 25.00 +3.00 -3.00
3 4 3 Roi (2) Dame (2) 4♣ N +1 150 50.00 50.00 -2.00 +2.00
3 5 3 Roi (2) Dame (2) 3NT S +1 630 0.00 100.00 -6.50 +6.50
3 6 3 Roi (2) Dame (2) 3♥ N +1 170 100.00 0.00 +6.00 -6.00
3 7 1 As (2) Neuf (2) 4♠ W = 620 25.00 75.00 -4.50 +4.50
3 8 1 As (2) Neuf (2) 3♠ S = 140 75.00 25.00 +2.50 -2.50
3 9 1 As (2) Neuf (2) 2♠ S +2 170 50.00 50.00 0.00 0.00
4 1 2 Neuf (2) Dame (2) 4♠ N = 420 100.00 0.00 +8.50 -8.50
4 2 2 Neuf (2) Dame (2) 2♥ E +1 140 0.00 100.00 -6.00 +6.00
4 3 2 Neuf (2) Dame (2) 4♥ W −2 200 0.00 100.00 -6.00 +6.00
4 7 3 Valet (2) Roi (2) 2♠ E +4 230 100.00 0.00 +9.00 -9.00
4 8 3 Valet (2) Roi (2) 4♠ S −1 50 0.00 100.00 -5.00 +5.00
4 9 3 Valet (2) Roi (2) 4♥ N −2 100 0.00 100.00 -9.00 +9.00
4 10 1 As (2) Dix 2♠ S +2 170 75.00 25.00 +4.50 -4.50
4 11 1 As (2) Dix 3NT S +1 430 50.00 50.00 0.00 0.00
4 12 1 As (2) Dix 4♠ E = 420 50.00 50.00 0.00 0.00
5 13 1 As (2) Dame (2) 3NT E +2 660 50.00 50.00 0.00 0.00
5 13 2 Dix Roi (2) 3NT E +2 660 50.00 50.00 0.00 0.00
5 13 3 Neuf (2) Valet (2) 3NT E +2 660 50.00 50.00 0.00 0.00
5 14 1 As (2) Dame (2) 2♠ E = 110 100.00 0.00 +2.50 -2.50
5 14 2 Dix Roi (2) 3♥ W +2 200 0.00 100.00 -2.00 +2.00
5 14 3 Neuf (2) Valet (2) 2♥ W +2 170 50.00 50.00 -0.50 +0.50
5 15 1 As (2) Dame (2) 2NT S = 120 100.00 0.00 +6.00 -6.00
5 15 2 Dix Roi (2) 2♦ N −1 100 25.00 75.00 -3.00 +3.00
5 15 3 Neuf (2) Valet (2) 2♠ N −1 100 25.00 75.00 -3.00 +3.00

Back to the ranking Back to the tournament