Laxou › Laxou 2013 › Tournament of 22 Nov 2014
Travellers
5 sheet(s): one per board, listing every table that plays it. Each table writes down its result; scores not entered at the table are then reported in the software.
Duplibridge
Laxou · Laxou 2013 · 22 Nov 2014, 20:30
Howell SOLO, 3 tables
Board 1
Dealer North · None vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Fantôme solo 1 / Marie-Alix | François / Olive | 6 / 12 | 1 / 7 | ||||
| 3 | 2 | Michel P. / Serge | Chantal / Isabelle | 2 / 8 | 4 / 10 | ||||
| 4 | 2 | Nicole / Jeannot | Michel L. / Fantôme solo 2 | 3 / 9 | 5 / 11 |
Duplibridge
Laxou · Laxou 2013 · 22 Nov 2014, 20:30
Howell SOLO, 3 tables
Board 2
Dealer East · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Chantal / Isabelle | Nicole / Jeannot | 4 / 10 | 3 / 9 | ||||
| 2 | 1 | Fantôme solo 1 / Marie-Alix | Michel P. / Serge | 6 / 12 | 2 / 8 | ||||
| 3 | 3 | François / Olive | Michel L. / Fantôme solo 2 | 1 / 7 | 5 / 11 |
Duplibridge
Laxou · Laxou 2013 · 22 Nov 2014, 20:30
Howell SOLO, 3 tables
Board 3
Dealer South · East-West vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Michel L. / Fantôme solo 2 | Chantal / Isabelle | 5 / 11 | 4 / 10 | ||||
| 3 | 1 | Fantôme solo 1 / Marie-Alix | Nicole / Jeannot | 6 / 12 | 3 / 9 | ||||
| 4 | 3 | Michel P. / Serge | François / Olive | 2 / 8 | 1 / 7 |
Duplibridge
Laxou · Laxou 2013 · 22 Nov 2014, 20:30
Howell SOLO, 3 tables
Board 4
Dealer West · All vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Michel L. / Fantôme solo 2 | Michel P. / Serge | 5 / 11 | 2 / 8 | ||||
| 2 | 2 | François / Olive | Nicole / Jeannot | 1 / 7 | 3 / 9 | ||||
| 4 | 1 | Fantôme solo 1 / Marie-Alix | Chantal / Isabelle | 6 / 12 | 4 / 10 |
Duplibridge
Laxou · Laxou 2013 · 22 Nov 2014, 20:30
Howell SOLO, 3 tables
Board 5
Dealer North · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | Fantôme solo 1 / Marie-Alix | Michel L. / Fantôme solo 2 | 6 / 12 | 5 / 11 | ||||
| 5 | 2 | Chantal / Isabelle | François / Olive | 4 / 10 | 1 / 7 | ||||
| 5 | 3 | Nicole / Jeannot | Michel P. / Serge | 3 / 9 | 2 / 8 |