Duplibridge

Aurejeux › Saint Lary 2016/2017 › Tournament of 8 Mar 2017

Tournament scores

56 scores recorded out of 56 board plays. Click a board number to see its deal and results.

Session Round Board Table North-South East-West Contract NS score EW score NS % EW % NS IMP EW IMP
1 1 1 1 Monique S / Jacqueline B Jacqueline M / Georges M 50 0.00 100.00 -11.00 +11.00
1 1 1 2 Marie-Claire B + / Jean-François H Annie M / José C 450 100.00 0.00 +11.00 -11.00
1 1 2 1 Monique S / Jacqueline B Jacqueline M / Georges M 110 0.00 100.00 -2.00 +2.00
1 1 2 2 Marie-Claire B + / Jean-François H Annie M / José C 170 100.00 0.00 +2.00 -2.00
1 1 3 1 Monique S / Jacqueline B Jacqueline M / Georges M 200 100.00 0.00 +9.00 -9.00
1 1 3 2 Marie-Claire B + / Jean-François H Annie M / José C 620 0.00 100.00 -9.00 +9.00
1 1 4 1 Monique S / Jacqueline B Jacqueline M / Georges M 140 0.00 100.00 -1.00 +1.00
1 1 4 2 Marie-Claire B + / Jean-François H Annie M / José C 170 100.00 0.00 +1.00 -1.00
2 1 1 1 Jacqueline M / Jacqueline B Marie-Claire B + / Annie M 90 0.00 100.00 -5.00 +5.00
2 1 1 2 Monique S / Georges M José C / Jean-François H 100 100.00 0.00 +5.00 -5.00
2 1 2 1 Jacqueline M / Jacqueline B Marie-Claire B + / Annie M 620 100.00 0.00 +14.00 -14.00
2 1 2 2 Monique S / Georges M José C / Jean-François H 430 0.00 100.00 -14.00 +14.00
2 1 3 1 Jacqueline M / Jacqueline B Marie-Claire B + / Annie M 300 100.00 0.00 +14.00 -14.00
2 1 3 2 Monique S / Georges M José C / Jean-François H 620 0.00 100.00 -14.00 +14.00
2 1 4 1 Jacqueline M / Jacqueline B Marie-Claire B + / Annie M 100 50.00 50.00 0.00 0.00
2 1 4 2 Monique S / Georges M José C / Jean-François H 100 50.00 50.00 0.00 0.00
3 1 1 1 Marie-Claire B + / Jacqueline B Georges M / José C 100 0.00 100.00 -4.00 +4.00
3 1 1 2 Jacqueline M / Annie M Monique S / Jean-François H 50 100.00 0.00 +4.00 -4.00
3 1 2 1 Marie-Claire B + / Jacqueline B Georges M / José C 110 0.00 100.00 -1.00 +1.00
3 1 2 2 Jacqueline M / Annie M Monique S / Jean-François H 140 100.00 0.00 +1.00 -1.00
3 1 3 1 Marie-Claire B + / Jacqueline B Georges M / José C 500 100.00 0.00 +12.00 -12.00
3 1 3 2 Jacqueline M / Annie M Monique S / Jean-François H 100 0.00 100.00 -12.00 +12.00
3 1 4 1 Marie-Claire B + / Jacqueline B Georges M / José C 650 0.00 100.00 -13.00 +13.00
3 1 4 2 Jacqueline M / Annie M Monique S / Jean-François H 100 100.00 0.00 +13.00 -13.00
4 1 1 1 Georges M / Jacqueline B Annie M / Jean-François H 50 100.00 0.00 +4.00 -4.00
4 1 1 2 Marie-Claire B + / José C Monique S / Jacqueline M 110 0.00 100.00 -4.00 +4.00
4 1 2 1 Georges M / Jacqueline B Annie M / Jean-François H 690 100.00 0.00 +2.00 -2.00
4 1 2 2 Marie-Claire B + / José C Monique S / Jacqueline M 630 0.00 100.00 -2.00 +2.00
4 1 3 1 Georges M / Jacqueline B Annie M / Jean-François H 100 100.00 0.00 +6.00 -6.00
4 1 3 2 Marie-Claire B + / José C Monique S / Jacqueline M 150 0.00 100.00 -6.00 +6.00
4 1 4 1 Georges M / Jacqueline B Annie M / Jean-François H 110 100.00 0.00 0.00 0.00
4 1 4 2 Marie-Claire B + / José C Monique S / Jacqueline M 100 0.00 100.00 0.00 0.00
5 1 1 1 Annie M / Jacqueline B Monique S / José C 200 100.00 0.00 +9.00 -9.00
5 1 1 2 Georges M / Jean-François H Jacqueline M / Marie-Claire B + 180 0.00 100.00 -9.00 +9.00
5 1 2 1 Annie M / Jacqueline B Monique S / José C 200 0.00 100.00 -6.00 +6.00
5 1 2 2 Georges M / Jean-François H Jacqueline M / Marie-Claire B + 50 100.00 0.00 +6.00 -6.00
5 1 3 1 Annie M / Jacqueline B Monique S / José C 110 0.00 100.00 0.00 0.00
5 1 3 2 Georges M / Jean-François H Jacqueline M / Marie-Claire B + 120 100.00 0.00 0.00 0.00
5 1 4 1 Annie M / Jacqueline B Monique S / José C 200 100.00 0.00 +2.00 -2.00
5 1 4 2 Georges M / Jean-François H Jacqueline M / Marie-Claire B + 130 0.00 100.00 -2.00 +2.00
6 1 1 1 José C / Jacqueline B Jacqueline M / Jean-François H 430 100.00 0.00 +10.00 -10.00
6 1 1 2 Monique S / Annie M Marie-Claire B + / Georges M 50 0.00 100.00 -10.00 +10.00
6 1 2 1 José C / Jacqueline B Jacqueline M / Jean-François H 150 100.00 0.00 +3.00 -3.00
6 1 2 2 Monique S / Annie M Marie-Claire B + / Georges M 50 0.00 100.00 -3.00 +3.00
6 1 3 1 José C / Jacqueline B Jacqueline M / Jean-François H 100 50.00 50.00 0.00 0.00
6 1 3 2 Monique S / Annie M Marie-Claire B + / Georges M 100 50.00 50.00 0.00 0.00
6 1 4 1 José C / Jacqueline B Jacqueline M / Jean-François H 200 0.00 100.00 -9.00 +9.00
6 1 4 2 Monique S / Annie M Marie-Claire B + / Georges M 170 100.00 0.00 +9.00 -9.00
7 1 1 1 Jean-François H / Jacqueline B Monique S / Marie-Claire B + 50 0.00 100.00 -6.00 +6.00
7 1 1 2 Jacqueline M / José C Georges M / Annie M 170 100.00 0.00 +6.00 -6.00
7 1 2 1 Jean-François H / Jacqueline B Monique S / Marie-Claire B + 430 0.00 100.00 -8.00 +8.00
7 1 2 2 Jacqueline M / José C Georges M / Annie M 90 100.00 0.00 +8.00 -8.00
7 1 3 1 Jean-François H / Jacqueline B Monique S / Marie-Claire B + 140 100.00 0.00 +5.00 -5.00
7 1 3 2 Jacqueline M / José C Georges M / Annie M 50 0.00 100.00 -5.00 +5.00
7 1 4 1 Jean-François H / Jacqueline B Monique S / Marie-Claire B + 110 100.00 0.00 +1.00 -1.00
7 1 4 2 Jacqueline M / José C Georges M / Annie M 140 0.00 100.00 -1.00 +1.00

Back to the ranking Back to the tournament