Duplibridge

Aurejeux › Saint Lary 2017/2018 › Tournament of 5 Jul 2017

Tournament scores

120 scores recorded out of 120 board plays. Click a board number to see its deal and results.

Session Round Board Table North-South East-West Contract NS score EW score NS % EW % NS IMP EW IMP
1 1 1 1 Dominique L / Francois S Martine L / Annie M 50 50.00 50.00 0.00 0.00
1 1 1 2 Maryse / Roland I + Marinette A / José C 50 50.00 50.00 0.00 0.00
1 1 2 1 Dominique L / Francois S Martine L / Annie M 50 100.00 0.00 +5.00 -5.00
1 1 2 2 Maryse / Roland I + Marinette A / José C 140 0.00 100.00 -5.00 +5.00
1 1 3 1 Dominique L / Francois S Martine L / Annie M 80 100.00 0.00 +5.00 -5.00
1 1 3 2 Maryse / Roland I + Marinette A / José C 100 0.00 100.00 -5.00 +5.00
1 1 4 1 Dominique L / Francois S Martine L / Annie M 620 100.00 0.00 +3.00 -3.00
1 1 4 2 Maryse / Roland I + Marinette A / José C 710 0.00 100.00 -3.00 +3.00
1 1 5 1 Dominique L / Francois S Martine L / Annie M 630 100.00 0.00 +10.00 -10.00
1 1 5 2 Maryse / Roland I + Marinette A / José C 180 0.00 100.00 -10.00 +10.00
1 1 6 1 Dominique L / Francois S Martine L / Annie M 50 0.00 100.00 -5.00 +5.00
1 1 6 2 Maryse / Roland I + Marinette A / José C 120 100.00 0.00 +5.00 -5.00
1 1 7 1 Dominique L / Francois S Martine L / Annie M 150 100.00 0.00 +11.00 -11.00
1 1 7 2 Maryse / Roland I + Marinette A / José C 680 0.00 100.00 -11.00 +11.00
1 1 8 1 Dominique L / Francois S Martine L / Annie M 420 0.00 100.00 -7.00 +7.00
1 1 8 2 Maryse / Roland I + Marinette A / José C 130 100.00 0.00 +7.00 -7.00
1 1 9 1 Dominique L / Francois S Martine L / Annie M 620 0.00 100.00 -10.00 +10.00
1 1 9 2 Maryse / Roland I + Marinette A / José C 170 100.00 0.00 +10.00 -10.00
1 1 10 1 Dominique L / Francois S Martine L / Annie M 400 0.00 100.00 -5.00 +5.00
1 1 10 2 Maryse / Roland I + Marinette A / José C 200 100.00 0.00 +5.00 -5.00
1 1 11 3 Jean C / Françoise M Jeanette / Marie-Claire B + 140 100.00 0.00 +7.00 -7.00
1 1 11 4 Jean-François H / Michel L Jacqueline B / Jacques L 430 0.00 100.00 -7.00 +7.00
1 1 12 3 Jean C / Françoise M Jeanette / Marie-Claire B + 110 0.00 100.00 -4.00 +4.00
1 1 12 4 Jean-François H / Michel L Jacqueline B / Jacques L 50 100.00 0.00 +4.00 -4.00
1 1 13 3 Jean C / Françoise M Jeanette / Marie-Claire B + 100 100.00 0.00 +2.00 -2.00
1 1 13 4 Jean-François H / Michel L Jacqueline B / Jacques L 150 0.00 100.00 -2.00 +2.00
1 1 14 3 Jean C / Françoise M Jeanette / Marie-Claire B + 420 100.00 0.00 +1.00 -1.00
1 1 14 4 Jean-François H / Michel L Jacqueline B / Jacques L 450 0.00 100.00 -1.00 +1.00
1 1 15 3 Jean C / Françoise M Jeanette / Marie-Claire B + 90 50.00 50.00 0.00 0.00
1 1 15 4 Jean-François H / Michel L Jacqueline B / Jacques L 90 50.00 50.00 0.00 0.00
1 1 16 3 Jean C / Françoise M Jeanette / Marie-Claire B + 90 100.00 0.00 +5.00 -5.00
1 1 16 4 Jean-François H / Michel L Jacqueline B / Jacques L 300 0.00 100.00 -5.00 +5.00
1 1 17 3 Jean C / Françoise M Jeanette / Marie-Claire B + 300 0.00 100.00 -10.00 +10.00
1 1 17 4 Jean-François H / Michel L Jacqueline B / Jacques L 140 100.00 0.00 +10.00 -10.00
1 1 18 3 Jean C / Françoise M Jeanette / Marie-Claire B + 110 100.00 0.00 0.00 0.00
1 1 18 4 Jean-François H / Michel L Jacqueline B / Jacques L 120 0.00 100.00 0.00 0.00
1 1 19 3 Jean C / Françoise M Jeanette / Marie-Claire B + 140 100.00 0.00 +6.00 -6.00
1 1 19 4 Jean-François H / Michel L Jacqueline B / Jacques L 90 0.00 100.00 -6.00 +6.00
1 1 20 3 Jean C / Françoise M Jeanette / Marie-Claire B + 680 0.00 100.00 -1.00 +1.00
1 1 20 4 Jean-François H / Michel L Jacqueline B / Jacques L 710 100.00 0.00 +1.00 -1.00
2 1 1 1 Dominique L / Francois S Jeanette / Marie-Claire B + 590 100.00 0.00 +11.00 -11.00
2 1 1 2 Jean-François H / Michel L Marinette A / José C 90 0.00 100.00 -11.00 +11.00
2 1 2 1 Dominique L / Francois S Jeanette / Marie-Claire B + 100 50.00 50.00 0.00 0.00
2 1 2 2 Jean-François H / Michel L Marinette A / José C 100 50.00 50.00 0.00 0.00
2 1 3 1 Dominique L / Francois S Jeanette / Marie-Claire B + 140 100.00 0.00 +2.00 -2.00
2 1 3 2 Jean-François H / Michel L Marinette A / José C 200 0.00 100.00 -2.00 +2.00
2 1 4 1 Dominique L / Francois S Jeanette / Marie-Claire B + 90 100.00 0.00 +7.00 -7.00
2 1 4 2 Jean-François H / Michel L Marinette A / José C 200 0.00 100.00 -7.00 +7.00
2 1 5 1 Dominique L / Francois S Jeanette / Marie-Claire B + 90 100.00 0.00 +1.00 -1.00
2 1 5 2 Jean-François H / Michel L Marinette A / José C 120 0.00 100.00 -1.00 +1.00
2 1 6 1 Dominique L / Francois S Jeanette / Marie-Claire B + 140 100.00 0.00 +7.00 -7.00
2 1 6 2 Jean-François H / Michel L Marinette A / José C 130 0.00 100.00 -7.00 +7.00
2 1 7 1 Dominique L / Francois S Jeanette / Marie-Claire B + 90 0.00 100.00 -5.00 +5.00
2 1 7 2 Jean-François H / Michel L Marinette A / José C 100 100.00 0.00 +5.00 -5.00
2 1 8 1 Dominique L / Francois S Jeanette / Marie-Claire B + 450 100.00 0.00 +1.00 -1.00
2 1 8 2 Jean-François H / Michel L Marinette A / José C 420 0.00 100.00 -1.00 +1.00
2 1 9 1 Dominique L / Francois S Jeanette / Marie-Claire B + 180 100.00 0.00 +2.00 -2.00
2 1 9 2 Jean-François H / Michel L Marinette A / José C 130 0.00 100.00 -2.00 +2.00
2 1 10 1 Dominique L / Francois S Jeanette / Marie-Claire B + 660 100.00 0.00 0.00 0.00
2 1 10 2 Jean-François H / Michel L Marinette A / José C 650 0.00 100.00 0.00 0.00
2 1 11 3 Martine L / Annie M Jean C / Françoise M 110 0.00 100.00 -9.00 +9.00
2 1 11 4 Jacqueline B / Jacques L Maryse / Roland I + 530 100.00 0.00 +9.00 -9.00
2 1 12 3 Martine L / Annie M Jean C / Françoise M 140 0.00 100.00 -1.00 +1.00
2 1 12 4 Jacqueline B / Jacques L Maryse / Roland I + 110 100.00 0.00 +1.00 -1.00
2 1 13 3 Martine L / Annie M Jean C / Françoise M 100 50.00 50.00 0.00 0.00
2 1 13 4 Jacqueline B / Jacques L Maryse / Roland I + 100 50.00 50.00 0.00 0.00
2 1 14 3 Martine L / Annie M Jean C / Françoise M 430 100.00 0.00 +2.00 -2.00
2 1 14 4 Jacqueline B / Jacques L Maryse / Roland I + 490 0.00 100.00 -2.00 +2.00
2 1 15 3 Martine L / Annie M Jean C / Françoise M 100 50.00 50.00 0.00 0.00
2 1 15 4 Jacqueline B / Jacques L Maryse / Roland I + 100 50.00 50.00 0.00 0.00
2 1 16 3 Martine L / Annie M Jean C / Françoise M 100 0.00 100.00 -3.00 +3.00
2 1 16 4 Jacqueline B / Jacques L Maryse / Roland I + 200 100.00 0.00 +3.00 -3.00
2 1 17 3 Martine L / Annie M Jean C / Françoise M 50 0.00 100.00 -3.00 +3.00
2 1 17 4 Jacqueline B / Jacques L Maryse / Roland I + 140 100.00 0.00 +3.00 -3.00
2 1 18 3 Martine L / Annie M Jean C / Françoise M 120 100.00 0.00 +6.00 -6.00
2 1 18 4 Jacqueline B / Jacques L Maryse / Roland I + 100 0.00 100.00 -6.00 +6.00
2 1 19 3 Martine L / Annie M Jean C / Françoise M 630 50.00 50.00 0.00 0.00
2 1 19 4 Jacqueline B / Jacques L Maryse / Roland I + 630 50.00 50.00 0.00 0.00
2 1 20 3 Martine L / Annie M Jean C / Françoise M 170 0.00 100.00 -10.00 +10.00
2 1 20 4 Jacqueline B / Jacques L Maryse / Roland I + 300 100.00 0.00 +10.00 -10.00
3 1 1 1 Dominique L / Francois S Jean C / Françoise M 110 50.00 50.00 0.00 0.00
3 1 1 2 Jacqueline B / Jacques L Marinette A / José C 110 50.00 50.00 0.00 0.00
3 1 2 1 Dominique L / Francois S Jean C / Françoise M 180 100.00 0.00 +1.00 -1.00
3 1 2 2 Jacqueline B / Jacques L Marinette A / José C 140 0.00 100.00 -1.00 +1.00
3 1 3 1 Dominique L / Francois S Jean C / Françoise M 460 100.00 0.00 +1.00 -1.00
3 1 3 2 Jacqueline B / Jacques L Marinette A / José C 430 0.00 100.00 -1.00 +1.00
3 1 4 1 Dominique L / Francois S Jean C / Françoise M 150 50.00 50.00 0.00 0.00
3 1 4 2 Jacqueline B / Jacques L Marinette A / José C 150 50.00 50.00 0.00 0.00
3 1 5 1 Dominique L / Francois S Jean C / Françoise M 140 0.00 100.00 -1.00 +1.00
3 1 5 2 Jacqueline B / Jacques L Marinette A / José C 170 100.00 0.00 +1.00 -1.00
3 1 6 1 Dominique L / Francois S Jean C / Françoise M 140 100.00 0.00 +5.00 -5.00
3 1 6 2 Jacqueline B / Jacques L Marinette A / José C 50 0.00 100.00 -5.00 +5.00
3 1 7 1 Dominique L / Francois S Jean C / Françoise M 140 100.00 0.00 0.00 0.00
3 1 7 2 Jacqueline B / Jacques L Marinette A / José C 150 0.00 100.00 0.00 0.00
3 1 8 1 Dominique L / Francois S Jean C / Françoise M 430 100.00 0.00 +1.00 -1.00
3 1 8 2 Jacqueline B / Jacques L Marinette A / José C 400 0.00 100.00 -1.00 +1.00
3 1 9 1 Dominique L / Francois S Jean C / Françoise M 100.00 0.00 +2.00 -2.00
3 1 9 2 Jacqueline B / Jacques L Marinette A / José C 50 0.00 100.00 -2.00 +2.00
3 1 10 1 Dominique L / Francois S Jean C / Françoise M 200 0.00 100.00 -2.00 +2.00
3 1 10 2 Jacqueline B / Jacques L Marinette A / José C 140 100.00 0.00 +2.00 -2.00
3 1 11 3 Jeanette / Marie-Claire B + Martine L / Annie M 170 100.00 0.00 +6.00 -6.00
3 1 11 4 Maryse / Roland I + Jean-François H / Michel L 50 0.00 100.00 -6.00 +6.00
3 1 12 3 Jeanette / Marie-Claire B + Martine L / Annie M 140 50.00 50.00 0.00 0.00
3 1 12 4 Maryse / Roland I + Jean-François H / Michel L 140 50.00 50.00 0.00 0.00
3 1 13 3 Jeanette / Marie-Claire B + Martine L / Annie M 100 0.00 100.00 -3.00 +3.00
3 1 13 4 Maryse / Roland I + Jean-François H / Michel L 210 100.00 0.00 +3.00 -3.00
3 1 14 3 Jeanette / Marie-Claire B + Martine L / Annie M 50 0.00 100.00 -4.00 +4.00
3 1 14 4 Maryse / Roland I + Jean-François H / Michel L 100 100.00 0.00 +4.00 -4.00
3 1 15 3 Jeanette / Marie-Claire B + Martine L / Annie M 110 50.00 50.00 0.00 0.00
3 1 15 4 Maryse / Roland I + Jean-François H / Michel L 110 50.00 50.00 0.00 0.00
3 1 16 3 Jeanette / Marie-Claire B + Martine L / Annie M 100 100.00 0.00 +7.00 -7.00
3 1 16 4 Maryse / Roland I + Jean-François H / Michel L 170 0.00 100.00 -7.00 +7.00
3 1 17 3 Jeanette / Marie-Claire B + Martine L / Annie M 180 100.00 0.00 +6.00 -6.00
3 1 17 4 Maryse / Roland I + Jean-François H / Michel L 430 0.00 100.00 -6.00 +6.00
3 1 18 3 Jeanette / Marie-Claire B + Martine L / Annie M 140 0.00 100.00 -10.00 +10.00
3 1 18 4 Maryse / Roland I + Jean-François H / Michel L 620 100.00 0.00 +10.00 -10.00
3 1 19 3 Jeanette / Marie-Claire B + Martine L / Annie M 450 100.00 0.00 +1.00 -1.00
3 1 19 4 Maryse / Roland I + Jean-François H / Michel L 420 0.00 100.00 -1.00 +1.00
3 1 20 3 Jeanette / Marie-Claire B + Martine L / Annie M 100 100.00 0.00 +12.00 -12.00
3 1 20 4 Maryse / Roland I + Jean-François H / Michel L 630 0.00 100.00 -12.00 +12.00

Back to the ranking Back to the tournament