Duplibridge

Aurejeux › Saint Lary 2019/2020 › Tournament of 2 Dec 2019

Tournament scores

56 scores recorded out of 56 board plays. Click a board number to see its deal and results.

Session Round Board Table North-South East-West Contract NS score EW score NS % EW % NS IMP EW IMP
1 1 1 1 Marie-Claire B + / Francois S Georges F / Jacqueline B 550 0.00 100.00 -2.00 +2.00
1 1 1 2 Monique S / Martine L Jean-François H / Michel L 490 100.00 0.00 +2.00 -2.00
1 1 2 1 Marie-Claire B + / Francois S Georges F / Jacqueline B 170 0.00 100.00 -1.00 +1.00
1 1 2 2 Monique S / Martine L Jean-François H / Michel L 130 100.00 0.00 +1.00 -1.00
1 1 3 1 Marie-Claire B + / Francois S Georges F / Jacqueline B 120 0.00 100.00 -7.00 +7.00
1 1 3 2 Monique S / Martine L Jean-François H / Michel L 400 100.00 0.00 +7.00 -7.00
1 1 4 1 Marie-Claire B + / Francois S Georges F / Jacqueline B 100 50.00 50.00 0.00 0.00
1 1 4 2 Monique S / Martine L Jean-François H / Michel L 100 50.00 50.00 0.00 0.00
2 1 1 1 Georges F / Francois S Monique S / Jean-François H 400 50.00 50.00 0.00 0.00
2 1 1 2 Marie-Claire B + / Jacqueline B Michel L / Martine L 400 50.00 50.00 0.00 0.00
2 1 2 1 Georges F / Francois S Monique S / Jean-François H 150 100.00 0.00 +6.00 -6.00
2 1 2 2 Marie-Claire B + / Jacqueline B Michel L / Martine L 90 0.00 100.00 -6.00 +6.00
2 1 3 1 Georges F / Francois S Monique S / Jean-François H 400 50.00 50.00 0.00 0.00
2 1 3 2 Marie-Claire B + / Jacqueline B Michel L / Martine L 400 50.00 50.00 0.00 0.00
2 1 4 1 Georges F / Francois S Monique S / Jean-François H 600 100.00 0.00 +1.00 -1.00
2 1 4 2 Marie-Claire B + / Jacqueline B Michel L / Martine L 630 0.00 100.00 -1.00 +1.00
3 1 1 1 Monique S / Francois S Jacqueline B / Michel L 430 0.00 100.00 -11.00 +11.00
3 1 1 2 Georges F / Jean-François H Marie-Claire B + / Martine L 100 100.00 0.00 +11.00 -11.00
3 1 2 1 Monique S / Francois S Jacqueline B / Michel L 140 0.00 100.00 -2.00 +2.00
3 1 2 2 Georges F / Jean-François H Marie-Claire B + / Martine L 90 100.00 0.00 +2.00 -2.00
3 1 3 1 Monique S / Francois S Jacqueline B / Michel L 0.00 100.00 -3.00 +3.00
3 1 3 2 Georges F / Jean-François H Marie-Claire B + / Martine L 100 100.00 0.00 +3.00 -3.00
3 1 4 1 Monique S / Francois S Jacqueline B / Michel L 110 0.00 100.00 -5.00 +5.00
3 1 4 2 Georges F / Jean-François H Marie-Claire B + / Martine L 100 100.00 0.00 +5.00 -5.00
4 1 1 1 Jacqueline B / Francois S Jean-François H / Martine L 170 100.00 0.00 +3.00 -3.00
4 1 1 2 Monique S / Michel L Marie-Claire B + / Georges F 80 0.00 100.00 -3.00 +3.00
4 1 2 1 Jacqueline B / Francois S Jean-François H / Martine L 130 100.00 0.00 +6.00 -6.00
4 1 2 2 Monique S / Michel L Marie-Claire B + / Georges F 90 0.00 100.00 -6.00 +6.00
4 1 3 1 Jacqueline B / Francois S Jean-François H / Martine L 90 50.00 50.00 0.00 0.00
4 1 3 2 Monique S / Michel L Marie-Claire B + / Georges F 90 50.00 50.00 0.00 0.00
4 1 4 1 Jacqueline B / Francois S Jean-François H / Martine L 630 0.00 100.00 -6.00 +6.00
4 1 4 2 Monique S / Michel L Marie-Claire B + / Georges F 400 100.00 0.00 +6.00 -6.00
5 1 1 1 Jean-François H / Francois S Marie-Claire B + / Michel L 150 100.00 0.00 +7.00 -7.00
5 1 1 2 Jacqueline B / Martine L Georges F / Monique S 150 0.00 100.00 -7.00 +7.00
5 1 2 1 Jean-François H / Francois S Marie-Claire B + / Michel L 650 50.00 50.00 0.00 0.00
5 1 2 2 Jacqueline B / Martine L Georges F / Monique S 650 50.00 50.00 0.00 0.00
5 1 3 1 Jean-François H / Francois S Marie-Claire B + / Michel L 200 100.00 0.00 +10.00 -10.00
5 1 3 2 Jacqueline B / Martine L Georges F / Monique S 650 0.00 100.00 -10.00 +10.00
5 1 4 1 Jean-François H / Francois S Marie-Claire B + / Michel L 620 0.00 100.00 -10.00 +10.00
5 1 4 2 Jacqueline B / Martine L Georges F / Monique S 170 100.00 0.00 +10.00 -10.00
6 1 1 1 Michel L / Francois S Georges F / Martine L 420 0.00 100.00 -10.00 +10.00
6 1 1 2 Marie-Claire B + / Jean-François H Monique S / Jacqueline B 50 100.00 0.00 +10.00 -10.00
6 1 2 1 Michel L / Francois S Georges F / Martine L 170 50.00 50.00 0.00 0.00
6 1 2 2 Marie-Claire B + / Jean-François H Monique S / Jacqueline B 170 50.00 50.00 0.00 0.00
6 1 3 1 Michel L / Francois S Georges F / Martine L 450 100.00 0.00 +1.00 -1.00
6 1 3 2 Marie-Claire B + / Jean-François H Monique S / Jacqueline B 420 0.00 100.00 -1.00 +1.00
6 1 4 1 Michel L / Francois S Georges F / Martine L 300 100.00 0.00 +10.00 -10.00
6 1 4 2 Marie-Claire B + / Jean-François H Monique S / Jacqueline B 180 0.00 100.00 -10.00 +10.00
7 1 1 1 Martine L / Francois S Marie-Claire B + / Monique S 50 100.00 0.00 +2.00 -2.00
7 1 1 2 Georges F / Michel L Jacqueline B / Jean-François H 100 0.00 100.00 -2.00 +2.00
7 1 2 1 Martine L / Francois S Marie-Claire B + / Monique S 100 50.00 50.00 0.00 0.00
7 1 2 2 Georges F / Michel L Jacqueline B / Jean-François H 100 50.00 50.00 0.00 0.00
7 1 3 1 Martine L / Francois S Marie-Claire B + / Monique S 420 0.00 100.00 -1.00 +1.00
7 1 3 2 Georges F / Michel L Jacqueline B / Jean-François H 450 100.00 0.00 +1.00 -1.00
7 1 4 1 Martine L / Francois S Marie-Claire B + / Monique S 200 0.00 100.00 -3.00 +3.00
7 1 4 2 Georges F / Michel L Jacqueline B / Jean-François H 300 100.00 0.00 +3.00 -3.00

Back to the ranking Back to the tournament