Ranking – Tournoi 2016
1 published tournament(s). Victory points: Rank by percentage (number of teams minus rank).
| Rank | Team | Tournaments | Average % | IMP | Points |
|---|---|---|---|---|---|
| 1= | Hodent B. | 1 | 61.11 % | +24.13 | 58.50 |
| 1= | Laguarigue B. | 1 | 61.11 % | +24.13 | 58.50 |
| 3= | Unguran D | 1 | 58.06 % | -2.54 | 56.50 |
| 3= | Unguran M-F | 1 | 58.06 % | -2.54 | 56.50 |
| 5= | Alexandris C | 1 | 57.50 % | +5.68 | 54.50 |
| 5= | Carasco A | 1 | 57.50 % | +5.68 | 54.50 |
| 7= | Dragon B | 1 | 56.94 % | -1.89 | 52.50 |
| 7= | Dupeyré A-M. | 1 | 56.94 % | -1.89 | 52.50 |
| 9= | Molinaro N | 1 | 55.56 % | +17.79 | 50.50 |
| 9= | Rouzée N | 1 | 55.56 % | +17.79 | 50.50 |
| 11= | Lecointe C | 1 | 54.45 % | +19.65 | 48.50 |
| 11= | Martin F. | 1 | 54.45 % | +19.65 | 48.50 |
| 13= | Becker D | 1 | 54.44 % | +24.00 | 46.50 |
| 13= | Becker N | 1 | 54.44 % | +24.00 | 46.50 |
| 15= | Reynaud JL | 1 | 54.17 % | +15.23 | 44.50 |
| 15= | Reynaud MD | 1 | 54.17 % | +15.23 | 44.50 |
| 17= | Giraud C | 1 | 53.61 % | -2.89 | 42.50 |
| 17= | Muller F | 1 | 53.61 % | -2.89 | 42.50 |
| 19= | Reboulin H | 1 | 52.50 % | +18.76 | 39.50 |
| 19= | Reboulin JC | 1 | 52.50 % | +18.76 | 39.50 |
| 21= | Deslandes M. | 1 | 52.50 % | +2.35 | 39.50 |
| 21= | Devictor | 1 | 52.50 % | +2.35 | 39.50 |
| 23= | Muller A | 1 | 52.22 % | +10.19 | 35.50 |
| 23= | Thirriot A | 1 | 52.22 % | +10.19 | 35.50 |
| 25= | Coupireau | 1 | 52.22 % | +6.88 | 35.50 |
| 25= | Kahn | 1 | 52.22 % | +6.88 | 35.50 |
| 27= | Hourmand N | 1 | 50.28 % | +25.67 | 30.50 |
| 27= | Kern F | 1 | 50.28 % | +25.67 | 30.50 |
| 29= | Chenevier Da | 1 | 50.28 % | +5.89 | 30.50 |
| 29= | Chenevier Do | 1 | 50.28 % | +5.89 | 30.50 |
| 31= | Cahn JP | 1 | 50.28 % | -1.56 | 30.50 |
| 31= | Cahn M. | 1 | 50.28 % | -1.56 | 30.50 |
| 33= | Carmantrand D. | 1 | 49.72 % | +2.23 | 25.50 |
| 33= | Peretti | 1 | 49.72 % | +2.23 | 25.50 |
| 35= | Fougeroux L. | 1 | 49.72 % | -7.65 | 25.50 |
| 35= | Fougeroux M. | 1 | 49.72 % | -7.65 | 25.50 |
| 37= | Arribat A | 1 | 49.44 % | +6.53 | 22.50 |
| 37= | Arribat JC | 1 | 49.44 % | +6.53 | 22.50 |
| 39= | Deries | 1 | 48.89 % | -11.78 | 20.50 |
| 39= | Deries A. | 1 | 48.89 % | -11.78 | 20.50 |
| 41= | Van Agt | 1 | 48.61 % | -10.01 | 18.50 |
| 41= | Van Agt F | 1 | 48.61 % | -10.01 | 18.50 |
| 43= | Drujon F. | 1 | 45.56 % | -9.22 | 16.50 |
| 43= | Maldan C | 1 | 45.56 % | -9.22 | 16.50 |
| 45= | Copin C | 1 | 45.28 % | -12.99 | 14.50 |
| 45= | Gain MF | 1 | 45.28 % | -12.99 | 14.50 |
| 47= | Phalippou H | 1 | 45.00 % | -25.12 | 12.50 |
| 47= | Ricard J | 1 | 45.00 % | -25.12 | 12.50 |
| 49= | Chevalier E | 1 | 44.44 % | -11.88 | 10.50 |
| 49= | Marinot J | 1 | 44.44 % | -11.88 | 10.50 |
| 51= | Gas C | 1 | 43.61 % | -30.12 | 8.50 |
| 51= | Mille F | 1 | 43.61 % | -30.12 | 8.50 |
| 53= | Hodent F. | 1 | 43.06 % | -19.23 | 6.50 |
| 53= | Marache E | 1 | 43.06 % | -19.23 | 6.50 |
| 55= | Reviron R-M. | 1 | 43.05 % | +9.01 | 4.50 |
| 55= | Tognazzoni C. | 1 | 43.05 % | +9.01 | 4.50 |
| 57= | Bornand N. | 1 | 42.50 % | -9.33 | 2.50 |
| 57= | Roy O. | 1 | 42.50 % | -9.33 | 2.50 |
| 59= | Clerget C | 1 | 35.00 % | -37.78 | 0.50 |
| 59= | Gaigne | 1 | 35.00 % | -37.78 | 0.50 |
Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.
Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.
Progression by percentage
Cumulative difference from 50%: each tournament played adds its percentage minus 50 (62.4% adds +12.4).
Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).
Show the figures
| Team | 31/01 |
|---|---|
| Hodent B. | +11.11 |
| Laguarigue B. | +11.11 |
| Unguran D | +8.06 |
| Unguran M-F | +8.06 |
| Alexandris C | +7.50 |
| Carasco A | +7.50 |
| Dragon B | +6.94 |
| Dupeyré A-M. | +6.94 |
| Molinaro N | +5.56 |
| Rouzée N | +5.56 |
| Lecointe C | +4.45 |
| Martin F. | +4.45 |
| Becker D | +4.44 |
| Becker N | +4.44 |
| Reynaud JL | +4.17 |
| Reynaud MD | +4.17 |
| Giraud C | +3.61 |
| Muller F | +3.61 |
| Reboulin H | +2.50 |
| Reboulin JC | +2.50 |
| Deslandes M. | +2.50 |
| Devictor | +2.50 |
| Muller A | +2.22 |
| Thirriot A | +2.22 |
| Coupireau | +2.22 |
| Kahn | +2.22 |
| Hourmand N | +0.28 |
| Kern F | +0.28 |
| Chenevier Da | +0.28 |
| Chenevier Do | +0.28 |
| Cahn JP | +0.28 |
| Cahn M. | +0.28 |
| Carmantrand D. | -0.28 |
| Peretti | -0.28 |
| Fougeroux L. | -0.28 |
| Fougeroux M. | -0.28 |
| Arribat A | -0.56 |
| Arribat JC | -0.56 |
| Deries | -1.11 |
| Deries A. | -1.11 |
| Van Agt | -1.39 |
| Van Agt F | -1.39 |
| Drujon F. | -4.44 |
| Maldan C | -4.44 |
| Copin C | -4.72 |
| Gain MF | -4.72 |
| Phalippou H | -5.00 |
| Ricard J | -5.00 |
| Chevalier E | -5.56 |
| Marinot J | -5.56 |
| Gas C | -6.39 |
| Mille F | -6.39 |
| Hodent F. | -6.94 |
| Marache E | -6.94 |
| Reviron R-M. | -6.95 |
| Tognazzoni C. | -6.95 |
| Bornand N. | -7.50 |
| Roy O. | -7.50 |
| Clerget C | -15.00 |
| Gaigne | -15.00 |