Duplibridge

Saint Martin › Tournoi 2016 › Tournament of 31 Jan 2016

Tournament ranking

Mitchell, 15 tables

Printable version

Overall ranking

Rank No. Team Deals % IMP VP
1= 43 Laguarigue B. 20 61.11 % +24.13 58.50
1= 58 Hodent B. 20 61.11 % +24.13 58.50
3= 11 Unguran D 20 58.06 % -2.54 56.50
3= 26 Unguran M-F 20 58.06 % -2.54 56.50
5= 37 Carasco A 20 57.50 % +5.68 54.50
5= 52 Alexandris C 20 57.50 % +5.68 54.50
7= 44 Dupeyré A-M. 20 56.94 % -1.89 52.50
7= 59 Dragon B 20 56.94 % -1.89 52.50
9= 3 Molinaro N 20 55.56 % +17.79 50.50
9= 18 Rouzée N 20 55.56 % +17.79 50.50
11= 8 Lecointe C 20 54.45 % +19.65 48.50
11= 23 Martin F. 20 54.45 % +19.65 48.50
13= 6 Becker N 20 54.44 % +24.00 46.50
13= 21 Becker D 20 54.44 % +24.00 46.50
15= 12 Reynaud JL 20 54.17 % +15.23 44.50
15= 27 Reynaud MD 20 54.17 % +15.23 44.50
17= 34 Muller F 20 53.61 % -2.89 42.50
17= 49 Giraud C 20 53.61 % -2.89 42.50
19= 42 Reboulin H 20 52.50 % +18.76 39.50
19= 57 Reboulin JC 20 52.50 % +18.76 39.50
21= 45 Devictor 20 52.50 % +2.35 39.50
21= 60 Deslandes M. 20 52.50 % +2.35 39.50
23= 33 Muller A 20 52.22 % +10.19 35.50
23= 48 Thirriot A 20 52.22 % +10.19 35.50
25= 4 Coupireau 20 52.22 % +6.88 35.50
25= 19 Kahn 20 52.22 % +6.88 35.50
27= 7 Hourmand N 20 50.28 % +25.67 30.50
27= 22 Kern F 20 50.28 % +25.67 30.50
29= 39 Chenevier Da 20 50.28 % +5.89 30.50
29= 54 Chenevier Do 20 50.28 % +5.89 30.50
31= 41 Cahn JP 20 50.28 % -1.56 30.50
31= 56 Cahn M. 20 50.28 % -1.56 30.50
33= 35 Carmantrand D. 20 49.72 % +2.23 25.50
33= 50 Peretti 20 49.72 % +2.23 25.50
35= 9 Fougeroux L. 20 49.72 % -7.65 25.50
35= 24 Fougeroux M. 20 49.72 % -7.65 25.50
37= 1 Arribat A 20 49.44 % +6.53 22.50
37= 16 Arribat JC 20 49.44 % +6.53 22.50
39= 14 Deries 20 48.89 % -11.78 20.50
39= 29 Deries A. 20 48.89 % -11.78 20.50
41= 15 Van Agt 20 48.61 % -10.01 18.50
41= 30 Van Agt F 20 48.61 % -10.01 18.50
43= 38 Drujon F. 20 45.56 % -9.22 16.50
43= 53 Maldan C 20 45.56 % -9.22 16.50
45= 32 Gain MF 20 45.28 % -12.99 14.50
45= 47 Copin C 20 45.28 % -12.99 14.50
47= 10 Phalippou H 20 45.00 % -25.12 12.50
47= 25 Ricard J 20 45.00 % -25.12 12.50
49= 36 Chevalier E 20 44.44 % -11.88 10.50
49= 51 Marinot J 20 44.44 % -11.88 10.50
51= 2 Mille F 20 43.61 % -30.12 8.50
51= 17 Gas C 20 43.61 % -30.12 8.50
53= 13 Marache E 20 43.06 % -19.23 6.50
53= 28 Hodent F. 20 43.06 % -19.23 6.50
55= 40 Tognazzoni C. 20 43.05 % +9.01 4.50
55= 55 Reviron R-M. 20 43.05 % +9.01 4.50
57= 5 Roy O. 20 42.50 % -9.33 2.50
57= 20 Bornand N. 20 42.50 % -9.33 2.50
59= 31 Clerget C 20 35.00 % -37.78 0.50
59= 46 Gaigne 20 35.00 % -37.78 0.50

North-South

Rank No. Team Deals % IMP
1= 11 Unguran D 20 58.06 % -2.54
1= 26 Unguran M-F 20 58.06 % -2.54
3= 3 Molinaro N 20 55.56 % +17.79
3= 18 Rouzée N 20 55.56 % +17.79
5= 8 Lecointe C 20 54.45 % +19.65
5= 23 Martin F. 20 54.45 % +19.65
7= 6 Becker N 20 54.44 % +24.00
7= 21 Becker D 20 54.44 % +24.00
9= 12 Reynaud JL 20 54.17 % +15.23
9= 27 Reynaud MD 20 54.17 % +15.23
11= 4 Coupireau 20 52.22 % +6.88
11= 19 Kahn 20 52.22 % +6.88
13= 7 Hourmand N 20 50.28 % +25.67
13= 22 Kern F 20 50.28 % +25.67
15= 9 Fougeroux L. 20 49.72 % -7.65
15= 24 Fougeroux M. 20 49.72 % -7.65
17= 1 Arribat A 20 49.44 % +6.53
17= 16 Arribat JC 20 49.44 % +6.53
19= 14 Deries 20 48.89 % -11.78
19= 29 Deries A. 20 48.89 % -11.78
21= 15 Van Agt 20 48.61 % -10.01
21= 30 Van Agt F 20 48.61 % -10.01
23= 10 Phalippou H 20 45.00 % -25.12
23= 25 Ricard J 20 45.00 % -25.12
25= 2 Mille F 20 43.61 % -30.12
25= 17 Gas C 20 43.61 % -30.12
27= 13 Marache E 20 43.06 % -19.23
27= 28 Hodent F. 20 43.06 % -19.23
29= 5 Roy O. 20 42.50 % -9.33
29= 20 Bornand N. 20 42.50 % -9.33

East-West

Rank No. Team Deals % IMP
1= 43 Laguarigue B. 20 61.11 % +24.13
1= 58 Hodent B. 20 61.11 % +24.13
3= 37 Carasco A 20 57.50 % +5.68
3= 52 Alexandris C 20 57.50 % +5.68
5= 44 Dupeyré A-M. 20 56.94 % -1.89
5= 59 Dragon B 20 56.94 % -1.89
7= 34 Muller F 20 53.61 % -2.89
7= 49 Giraud C 20 53.61 % -2.89
9= 42 Reboulin H 20 52.50 % +18.76
9= 57 Reboulin JC 20 52.50 % +18.76
11= 45 Devictor 20 52.50 % +2.35
11= 60 Deslandes M. 20 52.50 % +2.35
13= 33 Muller A 20 52.22 % +10.19
13= 48 Thirriot A 20 52.22 % +10.19
15= 39 Chenevier Da 20 50.28 % +5.89
15= 54 Chenevier Do 20 50.28 % +5.89
17= 41 Cahn JP 20 50.28 % -1.56
17= 56 Cahn M. 20 50.28 % -1.56
19= 35 Carmantrand D. 20 49.72 % +2.23
19= 50 Peretti 20 49.72 % +2.23
21= 38 Drujon F. 20 45.56 % -9.22
21= 53 Maldan C 20 45.56 % -9.22
23= 32 Gain MF 20 45.28 % -12.99
23= 47 Copin C 20 45.28 % -12.99
25= 36 Chevalier E 20 44.44 % -11.88
25= 51 Marinot J 20 44.44 % -11.88
27= 40 Tognazzoni C. 20 43.05 % +9.01
27= 55 Reviron R-M. 20 43.05 % +9.01
29= 31 Clerget C 20 35.00 % -37.78
29= 46 Gaigne 20 35.00 % -37.78

Click the “%” or “IMP” header to change the ranking criterion.

Percentage: average of the percentages scored on the boards played (2 points per table beaten, 1 per tie). IMP: total of the IMPs scored against the other tables. Only recorded boards count.

VP: victory points awarded for the championship from the overall tournament ranking. Calculation: Rank by percentage (number of teams minus rank).

Back to the tournament