Aix en Provence ›
Tournoi 2006-2007
Championship
Ranking
Ranking – Tournoi 2006-2007
42 published tournament(s). Victory points: 30-point split.
Share
Rank
Team
Tournaments
Average % ▼
IMP ↕
Points ↕
1
Peter
12
61.11 %
+183.00
212.00
2
Fougeroux
12
57.99 %
+147.00
206.00
3
Martini
12
54.51 %
+90.00
197.00
4
Mantel
12
53.12 %
+37.00
187.00
5
Laguarigue
12
51.80 %
+75.00
192.00
6
Maire
12
51.74 %
+77.00
193.00
7
Lambert
12
51.04 %
+21.00
181.00
8
Hodent
12
51.04 %
+3.00
181.00
9
Bigay
12
47.38 %
-13.00
178.00
10
Alland-Pajon
12
46.91 %
-86.00
165.00
11
Dory
12
46.18 %
-30.00
175.00
12
Blégiers
12
45.39 %
-56.00
168.00
13
Fabre-Aubrespy
12
42.36 %
-229.00
141.00
14
Colson
12
39.43 %
-219.00
144.00
Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.
Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.
Progression by percentage
Cumulative difference from 50%: each tournament played adds its percentage minus 50 (62.4% adds +12.4).
Percentage
IMPs
VP
-200
-100
0
+100
+200
01/10
14/11
18/12
22/01
14/02
02/04
29/05
17/06
Peter – round 2 on 23 Oct 2006 : +12.50
Peter – round 3 on 14 Nov 2006 : +25.00
Peter – round 4 on 4 Dec 2006 : +41.67
Peter – round 5 on 18 Dec 2006 : +54.17
Peter – round 6 on 8 Jan 2007 : +54.17
Peter – round 7 on 22 Jan 2007 : +66.67
Peter – round 8 on 5 Feb 2007 : +75.00
Peter – round 10 on 15 Mar 2007 : +91.67
Peter – round 11 on 2 Apr 2007 : +120.84
Peter – round 12 on 9 May 2007 : +112.51
Peter – round 13 on 29 May 2007 : +129.18
Peter – round 14 on 17 Jun 2007 : +133.35
Fougeroux – round 1 on 1 Oct 2006 : +4.17
Fougeroux – round 2 on 23 Oct 2006 : +25.00
Fougeroux – round 3 on 14 Nov 2006 : +29.17
Fougeroux – round 5 on 18 Dec 2006 : +16.67
Fougeroux – round 6 on 8 Jan 2007 : +20.84
Fougeroux – round 7 on 22 Jan 2007 : +16.67
Fougeroux – round 9 on 14 Feb 2007 : +8.34
Fougeroux – round 10 on 15 Mar 2007 : +8.34
Fougeroux – round 11 on 2 Apr 2007 : +37.51
Fougeroux – round 12 on 9 May 2007 : +62.51
Fougeroux – round 13 on 29 May 2007 : +100.01
Fougeroux – round 14 on 17 Jun 2007 : +95.84
Martini – round 2 on 23 Oct 2006 : -20.83
Martini – round 3 on 14 Nov 2006 : -29.16
Martini – round 4 on 4 Dec 2006 : -33.33
Martini – round 5 on 18 Dec 2006 : -16.66
Martini – round 6 on 8 Jan 2007 : -16.66
Martini – round 7 on 22 Jan 2007 : -4.16
Martini – round 8 on 5 Feb 2007 : +0.01
Martini – round 9 on 14 Feb 2007 : +8.34
Martini – round 10 on 15 Mar 2007 : +8.34
Martini – round 11 on 2 Apr 2007 : -8.33
Martini – round 13 on 29 May 2007 : +29.17
Martini – round 14 on 17 Jun 2007 : +54.17
Mantel – round 1 on 1 Oct 2006 : -4.17
Mantel – round 3 on 14 Nov 2006 : -8.34
Mantel – round 4 on 4 Dec 2006 : +8.33
Mantel – round 5 on 18 Dec 2006 : +16.66
Mantel – round 6 on 8 Jan 2007 : +12.49
Mantel – round 7 on 22 Jan 2007 : -0.01
Mantel – round 8 on 5 Feb 2007 : +4.16
Mantel – round 9 on 14 Feb 2007 : -0.01
Mantel – round 10 on 15 Mar 2007 : +8.32
Mantel – round 11 on 2 Apr 2007 : +29.15
Mantel – round 13 on 29 May 2007 : +12.48
Mantel – round 14 on 17 Jun 2007 : +37.48
Laguarigue – round 1 on 1 Oct 2006 : +4.17
Laguarigue – round 2 on 23 Oct 2006 : -16.66
Laguarigue – round 4 on 4 Dec 2006 : -33.33
Laguarigue – round 5 on 18 Dec 2006 : -20.83
Laguarigue – round 6 on 8 Jan 2007 : -20.83
Laguarigue – round 7 on 22 Jan 2007 : -16.66
Laguarigue – round 8 on 5 Feb 2007 : +4.17
Laguarigue – round 9 on 14 Feb 2007 : -4.16
Laguarigue – round 10 on 15 Mar 2007 : -12.49
Laguarigue – round 11 on 2 Apr 2007 : +4.18
Laguarigue – round 12 on 9 May 2007 : +12.51
Laguarigue – round 13 on 29 May 2007 : +21.60
Maire – round 1 on 1 Oct 2006 : -4.17
Maire – round 3 on 14 Nov 2006 : +4.16
Maire – round 4 on 4 Dec 2006 : +12.49
Maire – round 5 on 18 Dec 2006 : +29.16
Maire – round 6 on 8 Jan 2007 : +37.49
Maire – round 7 on 22 Jan 2007 : +33.32
Maire – round 8 on 5 Feb 2007 : +24.99
Maire – round 9 on 14 Feb 2007 : +29.16
Maire – round 10 on 15 Mar 2007 : +29.16
Maire – round 11 on 2 Apr 2007 : -0.01
Maire – round 12 on 9 May 2007 : +8.32
Maire – round 14 on 17 Jun 2007 : +20.82
Lambert – round 1 on 1 Oct 2006 : +4.17
Lambert – round 2 on 23 Oct 2006 : +25.00
Lambert – round 4 on 4 Dec 2006 : +33.33
Lambert – round 5 on 18 Dec 2006 : +41.66
Lambert – round 6 on 8 Jan 2007 : +37.49
Lambert – round 7 on 22 Jan 2007 : +45.82
Lambert – round 8 on 5 Feb 2007 : +37.49
Lambert – round 9 on 14 Feb 2007 : +41.66
Lambert – round 11 on 2 Apr 2007 : +20.83
Lambert – round 12 on 9 May 2007 : +45.83
Lambert – round 13 on 29 May 2007 : +8.33
Lambert – round 14 on 17 Jun 2007 : +12.50
Hodent – round 1 on 1 Oct 2006 : +4.17
Hodent – round 2 on 23 Oct 2006 : -8.33
Hodent – round 3 on 14 Nov 2006 : -4.16
Hodent – round 5 on 18 Dec 2006 : -20.83
Hodent – round 6 on 8 Jan 2007 : -12.50
Hodent – round 7 on 22 Jan 2007 : -20.83
Hodent – round 8 on 5 Feb 2007 : -41.66
Hodent – round 9 on 14 Feb 2007 : -33.33
Hodent – round 10 on 15 Mar 2007 : -16.66
Hodent – round 11 on 2 Apr 2007 : +0.01
Hodent – round 12 on 9 May 2007 : +25.01
Hodent – round 14 on 17 Jun 2007 : +12.51
Bigay – round 1 on 1 Oct 2006 : +13.64
Bigay – round 2 on 23 Oct 2006 : -7.19
Bigay – round 3 on 14 Nov 2006 : -11.36
Bigay – round 4 on 4 Dec 2006 : -7.19
Bigay – round 5 on 18 Dec 2006 : -19.69
Bigay – round 6 on 8 Jan 2007 : -15.52
Bigay – round 9 on 14 Feb 2007 : -11.35
Bigay – round 10 on 15 Mar 2007 : -28.02
Bigay – round 11 on 2 Apr 2007 : -7.19
Bigay – round 12 on 9 May 2007 : -15.52
Bigay – round 13 on 29 May 2007 : -6.43
Bigay – round 14 on 17 Jun 2007 : -31.43
Alland-Pajon – round 1 on 1 Oct 2006 : +13.64
Alland-Pajon – round 2 on 23 Oct 2006 : +26.14
Alland-Pajon – round 3 on 14 Nov 2006 : +13.64
Alland-Pajon – round 4 on 4 Dec 2006 : -3.03
Alland-Pajon – round 5 on 18 Dec 2006 : -11.36
Alland-Pajon – round 6 on 8 Jan 2007 : -19.69
Alland-Pajon – round 8 on 5 Feb 2007 : -11.36
Alland-Pajon – round 10 on 15 Mar 2007 : -11.36
Alland-Pajon – round 11 on 2 Apr 2007 : -28.03
Alland-Pajon – round 12 on 9 May 2007 : -3.03
Alland-Pajon – round 13 on 29 May 2007 : -12.12
Alland-Pajon – round 14 on 17 Jun 2007 : -37.12
Dory – round 1 on 1 Oct 2006 : -4.17
Dory – round 2 on 23 Oct 2006 : +16.66
Dory – round 3 on 14 Nov 2006 : +29.16
Dory – round 4 on 4 Dec 2006 : +24.99
Dory – round 6 on 8 Jan 2007 : +16.66
Dory – round 7 on 22 Jan 2007 : +20.83
Dory – round 8 on 5 Feb 2007 : +16.66
Dory – round 9 on 14 Feb 2007 : +12.49
Dory – round 10 on 15 Mar 2007 : +20.82
Dory – round 12 on 9 May 2007 : -4.18
Dory – round 13 on 29 May 2007 : -41.68
Dory – round 14 on 17 Jun 2007 : -45.85
Blégiers – round 1 on 1 Oct 2006 : -13.64
Blégiers – round 2 on 23 Oct 2006 : +7.19
Blégiers – round 3 on 14 Nov 2006 : -1.14
Blégiers – round 4 on 4 Dec 2006 : +3.03
Blégiers – round 5 on 18 Dec 2006 : -13.64
Blégiers – round 7 on 22 Jan 2007 : -5.31
Blégiers – round 8 on 5 Feb 2007 : -26.14
Blégiers – round 9 on 14 Feb 2007 : -30.31
Blégiers – round 11 on 2 Apr 2007 : -59.48
Blégiers – round 12 on 9 May 2007 : -84.48
Blégiers – round 13 on 29 May 2007 : -67.81
Blégiers – round 14 on 17 Jun 2007 : -55.31
Fabre-Aubrespy – round 1 on 1 Oct 2006 : -4.17
Fabre-Aubrespy – round 2 on 23 Oct 2006 : -16.67
Fabre-Aubrespy – round 3 on 14 Nov 2006 : -29.17
Fabre-Aubrespy – round 4 on 4 Dec 2006 : -37.50
Fabre-Aubrespy – round 6 on 8 Jan 2007 : -37.50
Fabre-Aubrespy – round 7 on 22 Jan 2007 : -45.83
Fabre-Aubrespy – round 8 on 5 Feb 2007 : -25.00
Fabre-Aubrespy – round 9 on 14 Feb 2007 : -20.83
Fabre-Aubrespy – round 10 on 15 Mar 2007 : -29.16
Fabre-Aubrespy – round 11 on 2 Apr 2007 : -49.99
Fabre-Aubrespy – round 12 on 9 May 2007 : -74.99
Fabre-Aubrespy – round 13 on 29 May 2007 : -91.66
Colson – round 1 on 1 Oct 2006 : -13.64
Colson – round 2 on 23 Oct 2006 : -34.47
Colson – round 3 on 14 Nov 2006 : -26.14
Colson – round 4 on 4 Dec 2006 : -34.47
Colson – round 5 on 18 Dec 2006 : -42.80
Colson – round 7 on 22 Jan 2007 : -55.30
Colson – round 8 on 5 Feb 2007 : -59.47
Colson – round 9 on 14 Feb 2007 : -63.64
Colson – round 10 on 15 Mar 2007 : -80.31
Colson – round 12 on 9 May 2007 : -105.31
Colson – round 13 on 29 May 2007 : -114.40
Colson – round 14 on 17 Jun 2007 : -126.90
Peter
+133.35
Fougeroux
+95.84
Martini
+54.17
Mantel
+37.48
Laguarigue
+21.60
Maire
+20.82
Lambert
+12.50
Hodent
+12.51
Bigay
-31.43
Alland-Pajon
-37.12
Dory
-45.85
Blégiers
-55.31
Fabre-Aubrespy
-91.66
Colson
-126.90
Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).
Show the figures
Team
01/10
23/10
14/11
04/12
18/12
08/01
22/01
05/02
14/02
15/03
02/04
09/05
29/05
17/06
Peter
0.00
+12.50
+25.00
+41.67
+54.17
+54.17
+66.67
+75.00
+75.00
+91.67
+120.84
+112.51
+129.18
+133.35
Fougeroux
+4.17
+25.00
+29.17
+29.17
+16.67
+20.84
+16.67
+16.67
+8.34
+8.34
+37.51
+62.51
+100.01
+95.84
Martini
0.00
-20.83
-29.16
-33.33
-16.66
-16.66
-4.16
+0.01
+8.34
+8.34
-8.33
-8.33
+29.17
+54.17
Mantel
-4.17
-4.17
-8.34
+8.33
+16.66
+12.49
-0.01
+4.16
-0.01
+8.32
+29.15
+29.15
+12.48
+37.48
Laguarigue
+4.17
-16.66
-16.66
-33.33
-20.83
-20.83
-16.66
+4.17
-4.16
-12.49
+4.18
+12.51
+21.60
+21.60
Maire
-4.17
-4.17
+4.16
+12.49
+29.16
+37.49
+33.32
+24.99
+29.16
+29.16
-0.01
+8.32
+8.32
+20.82
Lambert
+4.17
+25.00
+25.00
+33.33
+41.66
+37.49
+45.82
+37.49
+41.66
+41.66
+20.83
+45.83
+8.33
+12.50
Hodent
+4.17
-8.33
-4.16
-4.16
-20.83
-12.50
-20.83
-41.66
-33.33
-16.66
+0.01
+25.01
+25.01
+12.51
Bigay
+13.64
-7.19
-11.36
-7.19
-19.69
-15.52
-15.52
-15.52
-11.35
-28.02
-7.19
-15.52
-6.43
-31.43
Alland-Pajon
+13.64
+26.14
+13.64
-3.03
-11.36
-19.69
-19.69
-11.36
-11.36
-11.36
-28.03
-3.03
-12.12
-37.12
Dory
-4.17
+16.66
+29.16
+24.99
+24.99
+16.66
+20.83
+16.66
+12.49
+20.82
+20.82
-4.18
-41.68
-45.85
Blégiers
-13.64
+7.19
-1.14
+3.03
-13.64
-13.64
-5.31
-26.14
-30.31
-30.31
-59.48
-84.48
-67.81
-55.31
Fabre-Aubrespy
-4.17
-16.67
-29.17
-37.50
-37.50
-37.50
-45.83
-25.00
-20.83
-29.16
-49.99
-74.99
-91.66
-91.66
Colson
-13.64
-34.47
-26.14
-34.47
-42.80
-42.80
-55.30
-59.47
-63.64
-80.31
-80.31
-105.31
-114.40
-126.90
Back to the championship